Day |
Date |
Opponent |
Location |
Time/Results | Record |
---|---|---|---|---|---|
Saturday | Nov. 8, 1997 | St. Louis Gold Team (Exh.) | Kirksville, Mo. | ||
Saturday | Nov. 15, 1997 | at Rockhurst (Mo.) | Kansas City, Mo. | 0-1 | |
Tuesday | Nov. 18, 1997 | Harris Stowe | Kirksville, Mo. | 1-1 | |
Saturday | Nov. 22, 1997 | Mt. Mercy (Iowa) | Kirksville, Mo. | 2-1 | |
Monday | Nov. 24, 1997 | at Quincy | Quincy, Ill. | 3-1 | |
Nov. 28-29, 1977 at North Dakota State University Thanksgiving Tournament (Fargo) | |||||
Friday | Nov. 28, 1997 | vs. Minnesota-Duluth | Fargo, N.D. | 3-2 | |
Saturday | Nov. 29, 1997 | at North Dakota State | Fargo, N.D. | 3-3 | |
Tuesday | Dec. 2, 1997 | Culver-Stockton | Kirksville, Mo. | 4-3 | |
Saturday | Dec. 6, 1997 | at Iowa State | Ames, Iowa | 4-4 | |
Wednesday | Dec. 17, 1997 | Quincy (Ill.) | Kirksville, Mo. | 5-4 | |
Saturday | Dec. 20, 1997 | Univ. of Illinois-Springfield | Kirksville, Mo. | 6-4 | |
Saturday | Jan. 3, 1998 | at Pittsburg State* | Pittsburg, Kan. | 6-5, 0-1 | |
Wednesday | Jan. 7, 1998 | at Missouri Western* | St. Joseph's, Mo. | 6-6, 0-2 | |
Saturday | Jan. 10, 1998 | at Washburn * | Topeka, Kan. | 6-7, 0-3 | |
Monday | Jan. 12, 1998 | Missouri-Rolla* | Kirksville, Mo. | 7-7, 1-3 | |
Wednesday | Jan. 14, 1998 | Missouri Southern* | Kirksville, Mo. | 8-7, 2-3 | |
Saturday | Jan. 17, 1998 | Northwest Missouri* | Kirksville, Mo. | 8-8, 2-4 | |
Wednesday | Jan. 21, 1998 | at Central Missouri* | Warrensburg, Mo. | 8-9, 2-5 | |
Wednesday | Jan. 28, 1998 | at Lincoln* | Jefferson City, Mo. | 8-10, 2-6 | |
Saturday | Jan. 31, 1998 | Missouri Western* | Kirksville, Mo. | 8-11, 2-7 | |
Monday | Feb. 2, 1998 | Washburn* | Kirksville, Mo. | 9-11, 3-7 | |
Saturday | Feb. 7, 1998 | at Missouri-Rolla* | Rolla, Mo. | 10-11, 4-7 | |
Monday | Feb. 9, 1998 | Emporia State* | Kirksville, Mo. | 10-12, 4-8 | |
Thursday | Feb. 12, 1998 | at Southwest Baptist* | Bolivar, Mo. | 10-13, 4-9 | |
Saturday | Feb. 14, 1998 | at Missouri Southern* | Joplin, Mo. | 11-13, 5-9 | |
Wednesday | Feb. 18, 1998 | Central Missouri* | Kirksville, Mo. | 12-13, 6-9 | |
Saturday | Feb. 21, 1998 | Lincoln* | Kirksville, Mo. | 13-13, 7-9 | |
Monday | Feb. 23, 1998 | Emporia State | Emporia, Kan. | 13-14, 7-10 | |
*=Mid-America Intercollegiate Athletics Association Game |
|||||
Home Games in Bold |