Score by Periods | |||
1st Half | 2nd Half | Final | |
Truman State University | 19 | 41 | 60 |
Iowa State University | 37 | 56 | 93 |
Iowa State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
52-Janel Grimm, F | 8 | 9 | 0 | 0 | 3 | 5 | 4 | 7 | 11 | 4 | 19 | 1 | 5 | 2 | 2 | 27 |
53-Jayme Olson, F | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 23 |
45-Monica Huelman, C | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 4 | 1 | 1 | 5 | 1 | 24 |
04-Stacy Frese, G | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 15 | 10 | 6 | 0 | 0 | 27 |
51-Megan Taylor, G | 8 | 16 | 5 | 7 | 2 | 3 | 3 | 6 | 9 | 3 | 23 | 5 | 2 | 0 | 3 | 36 |
12-Erica Hagen | 3 | 5 | 0 | 2 | 3 | 3 | 3 | 6 | 9 | 3 | 23 | 5 | 2 | 0 | 3 | 36 |
13-Rhonda Fischer | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
23-Sarah Robson | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
40-Tanisha Brewer | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
42-Amanda Bartz | 3 | 11 | 2 | 9 | 3 | 4 | 4 | 4 | 8 | 2 | 11 | 4 | 2 | 0 | 2 | 30 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 0 | 0 | |||||||||||||
33 | 60 | 13 | 30 | 14 | 20 | 14 | 37 | 51 | 19 | 93 | 26 | 25 | 7 | 11 | 200 | |
TOTAL FG%: 1st Half 14-27 .519 2nd Half 19-33 .576 Game .550 | ||||||||||||||||
3-Point FG%: 1st Half 7-15 .467 2nd Half .400 Game .433 | DEADBALL REBOUNDS: 2 | |||||||||||||||
FT%: 1st Half 2-2 1.000 2nd Half 12-18 .667 Game .700 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
3-Megan Kahn, F/G, 5-11, So. | 0 | 5 | 0 | 2 | 4 | 4 | 3 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 21 |
4-Mollie Kahn, G, 5-10, So. | 1 | 14 | 1 | 9 | 2 | 2 | 4 | 2 | 6 | 0 | 5 | 5 | 0 | 0 | 5 | 34 |
11-Cathe Pence, G, 5-8, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
14-April Warren-Grice, G, 5-7, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
20-Amy Eagan, G, 5-8, Jr. | 4 | 11 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 12 | 2 | 4 | 0 | 2 | 34 |
22-Wendi Sobaski, G, 5-7, Fr. | 4 | 7 | 4 | 6 | 2 | 3 | 0 | 2 | 2 | 1 | 14 | 2 | 1 | 0 | 1 | 18 |
24-Kelli Kruser, G/F, 5-11, Fr. | 3 | 9 | 0 | 1 | 6 | 10 | 1 | 1 | 2 | 1 | 14 | 1 | 2 | 0 | 1 | 27 |
33-Marne Fauser, F, 5-11, Sr. | 4 | 9 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 9 | 1 | 2 | 0 | 0 | 28 |
34-Jennifer Happel, F, 6-1, So. | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 15 |
35-Melinda Cunningham,G/F,5-11,Fr. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNP |
42-Charriss Hayes, C, 6-3, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
52-Hillary Herbst, F, 5-11, Fr | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 4 | 1 | 4 | 0 | 1 | 14 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | 2 | 4 | 1 | ||||||||||||
18 | 63 | 7 | 23 | 17 | 24 | 14 | 17 | 31 | 20 | 60 | 12 | 19 | 0 | 12 | 200 | |
TOTAL FG%: 1st Half 7-29 .241 2nd Half 11-34 .324 Game .286 | ||||||||||||||||
3-Point FG%: 1st Half 3-9 .333 2nd Half .286 Game .304 | DEADBALL REBOUNDS: 1 | |||||||||||||||
FT%: 1st Half 2-4 .500 2nd Half 15-20 .750 Game .708 | ||||||||||||||||
Technical Fouls: none |