Score by Periods | |||
1st Half | 2nd Half | Final | |
Northwest Missouri | 31 | 39 | 70 |
Truman State University | 35 | 27 | 62 |
Northwest Missouri | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
24-Justean Bohnsack | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 15 |
30-Annie Coy | 6 | 11 | 2 | 4 | 3 | 4 | 1 | 4 | 5 | 2 | 17 | 3 | 4 | 0 | 0 | 40 |
40-Denise Sump | 11 | 15 | 0 | 0 | 12 | 12 | 5 | 8 | 13 | 2 | 34 | 0 | 1 | 0 | 1 | 40 |
25-Pam Cummings | 2 | 10 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 2 | 5 | 12 | 6 | 0 | 2 | 40 |
34-Allison Edwards | 5 | 12 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 29 |
14-Becky Wheeler | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
52-Linda Mattson | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 24 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | 4 | 6 | |||||||||||||
25 | 57 | 2 | 7 | 18 | 21 | 14 | 30 | 44 | 14 | 70 | 18 | 20 | 0 | 3 | 200 | |
TOTAL FG%: 1st Half 10-24 .417 2nd Half 15-33 .455 Game .439 | ||||||||||||||||
3-Point FG%: 1st Half 0-3 .000 2nd Half 2-4 .500 Game .286 | DEADBALL REBOUNDS: 0,1 | |||||||||||||||
FT%: 1st Half 11-13 .846 2nd Half 7-8 .875 Game .857 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
03-Megan Kahn | 6 | 14 | 0 | 3 | 0 | 0 | 6 | 2 | 8 | 1 | 12 | 2 | 2 | 1 | 1 | 34 |
24-Kelli Kreuser | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 1 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 24 |
33-Marne Fauser | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 4 | 0 | 3 | 0 | 4 | 39 |
20-Amy Eagan | 6 | 15 | 0 | 1 | 9 | 12 | 0 | 9 | 9 | 3 | 21 | 7 | 5 | 0 | 3 | 39 |
22-Wendi Sobaski | 4 | 12 | 2 | 8 | 0 | 0 | 1 | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 29 |
04-Mollie Kahn | 3 | 7 | 1 | 1 | 0 | 4 | 0 | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 20 |
11-Cathe Pence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
34-Jennifer Happel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
52-Hillary Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 1 | 2 | 3 | |||||||||||||
25 | 69 | 3 | 14 | 9 | 18 | 17 | 21 | 38 | 20 | 62 | 11 | 13 | 1 | 11 | 200 | |
TOTAL FG%: 1st Half 14-34 .389 2nd Half 11-33 .333 Game .362 | ||||||||||||||||
3-Point FG%: 1st Half 2-6 .333 2nd Half 1-8 .125 Game .214 | DEADBALL REBOUNDS: 5 | |||||||||||||||
FT%: 1st Half 5-8 .625 2nd Half 4-10 .400 Game .500 | ||||||||||||||||
Technical Fouls: none |