Official Box Score
Truman State University vs. Univ. of Minn.-Duluth

Score by Periods

  1st Half 2nd Half Final
Truman State University 20 34 54
Minnesota-Duluth 31 39 70
Minnesota-Duluth

TOTAL

3-PT.

   

REBOUNDS

             
No.-Name, Pos, Ht., Yr. FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK S MIN
10-Susan Anderson 0 1 0 0 2 3 0 5 5 2 2 2 6 1 3 35
21-Julie Anderson 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
24-Katie Evens 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 3
33-Christy Roberts 5 15 1 5 2 2 3 4 7 3 13 5 5 0 0 34
34-Sarah Matson 0 0 0 0 2 2 0 2 2 2 2 0 1 1 0 9
35-Heather Doty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41-Stacy Nelson 9 12 0 0 4 6 4 6 10 1 22 0 0 1 4 30
42-Kate Salzsieder 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5
43-Bjorna Amundsen 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 1
44-Sue Fiero 4 13 0 0 4 4 1 4 5 3 12 4 2 0 0 25
45-Laura Hanson 3 6 1 1 0 0 1 0 1 3 7 0 2 0 2 15
50-Sara Woepse 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
54-Betsy Pachal 5 9 0 0 2 3 5 7 12 3 12 1 4 0 0 32
TEAM REBOUNDS (INCLUDED IN TOTALS) 2 3 5      
  26 57 2 6 16 22 16 31 47 23 70 13 27 3 9 200
TOTAL FG%: 1st Half 2nd Half Game .456
3-Point FG%: 1st Half 2nd Half Game .333 DEADBALL REBOUNDS:
FT%: 1st Half 2nd Half Game .727
 
Truman State University

TOTAL

3-PT.

   

REBOUNDS

             
No.-Name, Pos, Ht., Yr. FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK S MIN
3-Megan Kahn, F/G, 5-11, So. 4 9 0 2 5 9 5 1 6 1 13 0 1 0 2 16
4-Mollie Kahn, G, 5-10, So. 1 8 0 2 1 1 1 3 4 1 3 1 1 0 1 26
11-Cathe Pence, G, 5-8, Jr. 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
14-April Warren-Grice, G, 5-7, Fr. 1 3 0 1 0 1 2 2 4 2 2 4 2 0 0 18
20-Amy Eagan, G, 5-8, Jr. 5 16 0 1 6 6 2 5 7 1 16 0 6 0 3 34
22-Wendi Sobaski, G, 5-7, Fr. 2 12 0 7 2 2 0 4 4 0 6 0 2 0 4 29
24-Kelli Kruser, G/F, 5-11, Fr. 0 1 0 0 0 0 0 0 0 4 0 0 1 0 0 5
33-Marne Fauser, F, 5-11, Sr. 2 4 0 0 0 0 1 2 3 5 4 0 3 0 0 21
34-Jennifer Happel, F, 6-1, So. 2 5 0 0 2 2 1 1 2 2 6 1 2 0 0 30
35-Melinda Cunningham,G/F,5-11,Fr. -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- DNP
42-Charriss Hayes, C, 6-3, Fr. 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9
52-Hillary Herbst, F, 5-11, Fr 0 0 0 0 4 4 0 2 2 2 4 0 1 1 0 10
TEAM REBOUNDS (INCLUDED IN TOTALS) 3 0 3      
  17 58 0 13 20 25 15 21 36 19 54 6 21 1 10 200
TOTAL FG%: 1st Half 2nd Half Game .456
3-Point FG%: 1st Half 2nd Half Game .000 DEADBALL REBOUNDS:
FT%: 1st Half 2nd Half Game .800
 
Technical Fouls: none

1997-98 Results | Women's Basketball | Truman Athletics