Score by Periods | |||
1st Half | 2nd Half | Final | |
Quincy University | 32 | 32 | 64 |
Truman State University | 34 | 46 | 80 |
Quincy | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
23-Alicia Smith, F | 3 | 9 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 3 | 0 | 1 | 14 |
34-Eileen Kerrigan, f | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | 20 |
40-Deanna Schutte, c | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 2 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 14 |
04-Laura Jenkins, g | 4 | 11 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 10 | 2 | 6 | 0 | 2 | 32 |
22-Laura Brandenburg, g | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 2 | 6 | 3 | 1 | 0 | 1 | 26 |
12-Heikki Hounshell | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 5 | 3 | 6 | 3 | 2 | 0 | 0 | 16 |
25-Billy Moos | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
42-Kris Havel | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 24 |
43-Diana Cox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 10 |
44-Colleen Sexton | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 0 | 1 | 17 |
54-Laura Sorenson | 4 | 11 | 0 | 0 | 5 | 8 | 5 | 2 | 7 | 4 | 13 | 0 | 4 | 1 | 2 | 21 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 4 | 4 | |||||||||||||
22 | 54 | 2 | 7 | 18 | 25 | 15 | 31 | 46 | 27 | 64 | 13 | 31 | 1 | 9 | 200 | |
TOTAL FG%: 1st Half .464 2nd Half .346 Game .407 | ||||||||||||||||
3-Point FG%: 1st Half .500 2nd Half .000 Game .286 | DEADBALL REBOUNDS: 2 | |||||||||||||||
FT%: 1st Half .800 2nd Half .700 Game .720 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
3-Megan Kahn, F/G, 5-11, So. | 8 | 11 | 3 | 4 | 6 | 8 | 1 | 2 | 3 | 2 | 25 | 3 | 6 | 1 | 4 | 31 |
4-Mollie Kahn, G, 5-10, So. | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 29 |
11-Cathe Pence, G, 5-8, Jr. | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 12 |
14-April Warren-Grice, G, 5-7, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
20-Amy Eagan, G, 5-8, Jr. | 8 | 13 | 1 | 2 | 6 | 8 | 5 | 2 | 7 | 2 | 23 | 7 | 2 | 0 | 4 | 32 |
22-Wendi Sobaski, G, 5-7, Fr. | 1 | 9 | 1 | 8 | 5 | 6 | 2 | 2 | 4 | 1 | 8 | 1 | 2 | 0 | 0 | 17 |
24-Kelli Kruser, G/F, 5-11, Fr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
33-Marne Fauser, F, 5-11, Sr. | 2 | 6 | 0 | 0 | 3 | 6 | 2 | 2 | 4 | 5 | 7 | 3 | 0 | 0 | 1 | 25 |
34-Jennifer Happel, F, 6-1, So. | 3 | 7 | 0 | 0 | 2 | 6 | 2 | 5 | 7 | 3 | 8 | 1 | 2 | 1 | 1 | 29 |
35-Melinda Cunningham,G/F,5-11,Fr. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNP |
42-Charriss Hayes, C, 6-3, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
52-Hillary Herbst, F, 5-11, Fr | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 4 | 4 | |||||||||||||
25 | 61 | 5 | 15 | 25 | 37 | 12 | 22 | 34 | 20 | 80 | 18 | 16 | 2 | 12 | 200 | |
TOTAL FG%: 1st Half .375 2nd Half .448 Game .410 | ||||||||||||||||
3-Point FG%: 1st Half .143 2nd Half .500 Game .333 | DEADBALL REBOUNDS: 5 | |||||||||||||||
FT%: 1st Half .750 2nd Half .640 Game .676 | ||||||||||||||||
Technical Fouls: none |