Score by Periods | |||
| 1st Half | 2nd Half | Final | |
| Missouri Southern | 34 | 31 | 65 |
| Truman State University | 42 | 32 | 74 |
| Missouri Southern | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 43- Mandy Olson | 3 | 6 | 0 | 0 | 4 | 6 | 3 | 3 | 6 | 3 | 10 | 2 | 7 | 0 | 2 | 33 |
| 55-Megan Mickey | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 30 |
| 31-Sara Jones | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | 0 | 4 | 0 | 1 | 32 |
| 20-Chara Oldfield | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 |
| 22-KaTonya Samuels | 4 | 8 | 2 | 3 | 2 | 4 | 1 | 6 | 7 | 3 | 12 | 5 | 9 | 0 | 3 | 29 |
| 10-Devon Ahrens | 5 | 14 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 12 | 1 | 3 | 0 | 0 | 31 |
| 14-Lindsey Kenealy | 2 | 4 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 0 | 10 | 1 | 3 | 0 | 0 | 19 |
| 34-Kasey Doss | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 40-Shelly Oliver | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 12 |
| 45-Stacy Wyatt | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 1 | 4 | 5 | |||||||||||||
| 23 | 51 | 7 | 17 | 12 | 17 | 8 | 29 | 37 | 17 | 65 | 15 | 33 | 1 | 9 | 200 | |
| TOTAL FG%: 1st Half 13-26 .500 2nd Half 10-25 .400 Game .451 | ||||||||||||||||
| 3-Point FG%: 1st Half 3-10 .300 2nd Half 4-7 .571 Game .412 | DEADBALL REBOUNDS: 2 | |||||||||||||||
| FT%: 1st Half 5-7 .714 2nd Half 7-10 .700 Game .706 | ||||||||||||||||
| Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 24-Kelli Kreuser | 4 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 9 | 1 | 2 | 0 | 1 | 27 |
| 33-Marne Fauser | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 12 | 3 | 5 | 0 | 3 | 37 |
| 34-Jennifer Happel | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 23 |
| 04-Mollian | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 17 |
| 20-Amy Eagan | 6 | 13 | 0 | 3 | 4 | 6 | 1 | 7 | 8 | 2 | 16 | 6 | 7 | 0 | 4 | 35 |
| 03-Megan Kahn | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 2 | 14 | 1 | 3 | 0 | 2 | 23 |
| 22-Wendi Sobaski | 3 | 9 | 2 | 7 | 3 | 3 | 0 | 4 | 4 | 2 | 11 | 1 | 3 | 0 | 3 | 29 |
| 42-Chariss Hayes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 1 | 1 | |||||||||||||
| 31 | 66 | 3 | 11 | 9 | 13 | 8 | 23 | 31 | 19 | 74 | 16 | 22 | 1 | 14 | 200 | |
| TOTAL FG%: 1st Half 18-35 .514 2nd Half 13-31 .419 Game .470 | ||||||||||||||||
| 3-Point FG%: 1st Half 1-5 .200 2nd Half 2-6 .333 Game .273 | DEADBALL REBOUNDS: 2 | |||||||||||||||
| FT%: 1st Half 5-8 .625 2nd Half 4-5 .800 Game .692 | ||||||||||||||||
| Technical Fouls: none | ||||||||||||||||