Score by Periods | |||
1st Half | 2nd Half | Final | |
St. Louis Gold Star Gym | 53 | 25 | 78 |
Truman State University | 34 | 48 | 82 |
St. Louis GoldStar Gym | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
2-Korena Sundell, 5-10 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 0 | 0 | 30 |
15-Nicki Bunner, 6-1 | 3 | 7 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 10 | 2 | 2 | 1 | 3 | 28 |
55-Joee Kvetensky, 6-1 | 6 | 12 | 0 | 1 | 6 | 7 | 2 | 3 | 5 | 3 | 18 | 2 | 2 | 0 | 1 | 25 |
22-Nancy Hessemann, 6-0 | 6 | 9 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | 22 |
23-Donna McGray, 5-5 | 2 | 8 | 0 | 1 | 4 | 4 | 1 | 3 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 18 |
31-Karen Lewis, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 10 |
33-Jenny Eckeret, 5-7 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 10 | 5 | 8 | 0 | 1 | 29 |
34-Chris Andrews, 6-2 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 11 |
42-Renee Rogliardi, 6-1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 27 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | 5 | 9 | |||||||||||||
27 | 57 | 4 | 9 | 20 | 31 | 11 | 24 | 35 | 26 | 78 | 17 | 23 | 1 | 7 | 200 | |
TOTAL FG%: 1st Half .576 2nd Half .333 Game .474 | ||||||||||||||||
3-Point FG%: 1st Half .800 2nd Half .000 Game .444 | DEADBALL REBOUNDS: 5 | |||||||||||||||
FT%: 1st Half .692 2nd Half .556 Game .645 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
3-Megan Kahn, F/G, 5-11, So. | 3 | 11 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 20 |
4-Mollie Kahn, G, 5-10, So. | 4 | 8 | 1 | 2 | 13 | 16 | 0 | 6 | 6 | 1 | 22 | 3 | 4 | 0 | 2 | 30 |
11-Cathe Pence, G, 5-8, Jr. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 16 |
14-April Warren-Grice, G, 5-7, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20-Amy Eagan, G, 5-8, Jr. | 8 | 16 | 0 | 1 | 3 | 6 | 4 | 6 | 10 | 3 | 19 | 7 | 6 | 0 | 7 | 29 |
22-Wendi Sobaski, G, 5-7, Fr. | 4 | 9 | 4 | 8 | 0 | 2 | 2 | 1 | 3 | 1 | 12 | 0 | 2 | 0 | 2 | 28 |
24-Kelli Kruser, G/F, 5-11, Fr. | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
33-Marne Fauser, F, 5-11, Sr. | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 4 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 15 |
34-Jennifer Happel, F, 6-1, So. | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 6 | 0 | 2 | 0 | 3 | 23 |
35-Melinda Cunningham,G/F,5-11,Fr. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNP |
42-Charriss Hayes, C, 6-3, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
52-Hillary Herbst, F, 5-11, Fr | 0 | 2 | 0 | 0 | 5 | 12 | 2 | 4 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 22 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 4 | 4 | |||||||||||||
26 | 61 | 5 | 14 | 25 | 43 | 17 | 29 | 46 | 25 | 82 | 13 | 20 | 2 | 18 | 200 | |
TOTAL FG%: 1st Half .382 2nd Half .481 Game .426 | ||||||||||||||||
3-Point FG%: 1st Half .333 2nd Half .400 Game .357 | DEADBALL REBOUNDS: 12 | |||||||||||||||
FT%: 1st Half .556 2nd Half .588 Game .581 | ||||||||||||||||
Technical Fouls: none |