Score by Periods | |||
1st Half | 2nd Half | Final | |
Missouri Western | 38 | 57 | 95 |
Truman State University | 30 | 47 | 77 |
Missouri Western | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
10-Annie Heithoff | 2 | 3 | 0 | 1 | 11 | 14 | 2 | 9 | 11 | 3 | 15 | 3 | 8 | 0 | 4 | 38 |
42-Sara Elgin | 2 | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 26 |
43-Lakiya Miller | 5 | 8 | 0 | 1 | 4 | 5 | 2 | 3 | 5 | 3 | 14 | 1 | 4 | 0 | 0 | 22 |
20-Becky Reichard | 8 | 18 | 4 | 11 | 10 | 11 | 2 | 2 | 4 | 4 | 30 | 2 | 4 | 0 | 2 | 34 |
31-Shanon Wahlert | 5 | 9 | 3 | 4 | 1 | 3 | 2 | 2 | 4 | 4 | 14 | 1 | 4 | 0 | 1 | 31 |
22-Centoria Roulette | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 18 |
32-Marlena Lankford | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 9 |
45-Danielle Kneib | 2 | 3 | 0 | 0 | 7 | 8 | 4 | 5 | 9 | 4 | 11 | 2 | 3 | 0 | 1 | 22 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 1 | 1 | |||||||||||||
25 | 50 | 8 | 20 | 37 | 45 | 13 | 26 | 39 | 29 | 95 | 16 | 26 | 0 | 9 | 200 | |
TOTAL FG%: 1st Half 12-24 .5002nd Half 13-26 .500 Game .500 | ||||||||||||||||
3-Point FG%: 1st Half 5-11 .455 2nd Half 3-9 .333 Game .400 | DEADBALL REBOUNDS: 5 | |||||||||||||||
FT%: 1st Half 9-11 .818 2nd Half 28-34 .824 Game .822 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
24-Kelli Kreuser | 9 | 14 | 4 | 5 | 2 | 4 | 2 | 1 | 3 | 5 | 24 | 0 | 5 | 0 | 0 | 37 |
33-Marne Fauser | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 7 | 1 | 2 | 0 | 1 | 29 |
34-Jennifer Happel | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 17 |
04-Mollie Kahn | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 7 | 0 | 0 | 31 |
20-Amy Eagan | 8 | 15 | 1 | 4 | 10 | 14 | 1 | 7 | 8 | 4 | 27 | 7 | 4 | 0 | 8 | 35 |
03-Megan Kahn | 1 | 5 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 21 |
11-Cathe Pence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
22-Wendi Sobaski | 0 | 2 | 0 | 1 | 5 | 5 | 0 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 11 |
42-Charriss Hayes | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | 2 | 7 | |||||||||||||
24 | 57 | 6 | 13 | 23 | 33 | 15 | 15 | 30 | 30 | 77 | 12 | 27 | 0 | 9 | 200 | |
TOTAL FG%: 1st Half 9-27 .333 2nd Half 15-30 .500 Game .421 | ||||||||||||||||
3-Point FG%: 1st Half 2-5 .400 2nd Half 4-8 .500 Game .462 | DEADBALL REBOUNDS: 2 | |||||||||||||||
FT%: 1st Half 10-14 .714 2nd Half 13-19 .684 Game .697 | ||||||||||||||||
Technical Fouls: none |