Official Box Score
Truman State University vs. Missouri Southern

Score by Periods

  1st Half 2nd Half Final
Missouri Southern 30 32 62
Truman State University 46 46 92
Missouri Southern

TOTAL

3-PT.

   

REBOUNDS

             
No.-Name, Pos, Ht., Yr. FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK S MIN
43- Mandy Olson 2 3 0 0 0 0 2 0 2 3 4 0 3 0 1 15
55-Megan Mickey 4 7 0 0 0 0 2 0 2 2 8 0 1 0 0 28
31-Sara Jones 2 6 0 0 4 5 1 4 5 3 8 0 1 0 0 30
20-Chara Oldfield 3 6 0 0 3 5 0 0 0 3 9 6 8 0 2 29
22-KaTonya Samuels 2 6 0 1 7 10 1 0 1 4 11 1 5 0 2 25
10-Devon Ahrens 3 10 0 2 0 0 0 2 2 3 6 1 3 0 0 20
14-Lindsey Kenealy 1 3 0 0 0 0 1 0 1 2 2 2 2 0 0 7
23-Tathaya Pierce 3 7 1 1 0 0 1 2 3 1 7 1 1 0 0 19
25-Courtney Hulsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33-Shelby Wyatt 2 2 0 0 0 0 1 0 1 3 4 0 0 0 0 8
34-Kasey Doss 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
35-Jen Lawrence 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 3
40-Shelly Oliver 0 1 0 0 0 0 0 1 1 0 0 0 0 2 0 3
44-Kim Marty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45-Stacy Wyatt 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6
TEAM REBOUNDS (INCLUDED IN TOTALS) 2 7 9    
  23 53 1 5 15 22 11 17 28 25 62 11 25 2 5 200
TOTAL FG%: 1st Half 10-26 .385 2nd Half 13-27 .481 Game .434
3-Point FG%: 1st Half 1-3 .333 2nd Half 0-2 .000 Game .200 DEADBALL REBOUNDS: 5
FT%: 1st Half 9-13 .692 2nd Half 6-9 .667 Game .682
 
Truman State University

TOTAL

3-PT.

   

REBOUNDS

             
No.-Name, Pos, Ht., Yr. FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK S MIN
24-Kelli Kreuser 2 6 0 0 0 0 2 2 4 2 4 0 2 0 0 15
35-Melinda Cunnigham 3 8 0 1 2 2 0 1 1 2 8 1 1 0 2 18
33-Marne Fauser 3 4 0 0 0 1 3 4 7 4 6 1 4 0 0 22
20-Amy Eagan 6 13 0 0 11 16 3 6 9 3 23 11 4 0 1 32
22-Wendi Sobaski 4 8 4 6 4 4 1 1 2 2 16 2 1 0 1 26
03-Megan Kahn 4 6 0 0 0 0 1 0 1 2 8 2 2 0 5 21
04-Mollie Kahn 1 2 0 0 2 2 1 2 3 3 4 2 2 1 2 17
11-Cathe Pence 0 4 0 0 4 4 1 1 2 2 4 0 0 0 0 8
14-April Warren-Grice 1 1 0 0 0 1 1 0 1 0 2 3 0 0 1 8
34-Jennifer Happel 4 5 0 0 3 4 1 0 1 1 11 0 0 0 0 21
42-Charriss Hayes 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 4
52-Hillary Herbst 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 8
TEAM REBOUNDS (INCLUDED IN TOTALS) 1 4 5    
  30 60 4 7 28 36 16 21 37 21 92 22 16 1 12 200
TOTAL FG%: 1st Half 14-28 .500 2nd Half 16-32 .500 Game .500
3-Point FG%: 1st Half 1-2 .500 2nd Half 3-5 .600 Game .571 DEADBALL REBOUNDS: 5
FT%: 1st Half 17-21 .810 2nd Half 11-15 .733 Game .778
 
Technical Fouls: none

1997-98 Results | Women's Basketball | Truman Athletics