Score by Periods | |||
1st Half | 2nd Half | Final | |
Truman State University | 21 | 41 | 62 |
North Dakota State Univ. | 28 | 51 | 79 |
North Dakota State | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
12-Tanya Fischer | 5 | 8 | 0 | 0 | 8 | 14 | 3 | 2 | 5 | 2 | 18 | 9 | 4 | 1 | 3 | 35 |
22-Rachael Otto | 4 | 14 | 2 | 5 | 5 | 6 | 3 | 7 | 10 | 4 | 15 | 0 | 1 | 0 | 2 | 35 |
24-Erin Ditty | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
30-Jayne Boeddeker | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 3 | 20 |
32-Brenna Stefonowicz | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 15 |
40-Theresa Lang | 3 | 10 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 2 | 26 |
42-Heidi Smith | 1 | 3 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
44-Jaime Barry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
50-Amy Ornell | 6 | 8 | 0 | 0 | 6 | 8 | 4 | 4 | 8 | 2 | 18 | 0 | 1 | 1 | 1 | 27 |
52-Jayne Even | 1 | 6 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 15 |
54-Molly Hayden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | 3 | 8 | |||||||||||||
23 | 59 | 3 | 12 | 30 | 40 | 25 | 21 | 46 | 16 | 79 | 13 | 13 | 4 | 17 | 200 | |
TOTAL FG%: 1st Half 2nd Half Game .390 | ||||||||||||||||
3-Point FG%: 1st Half 2nd Half Game .250 | DEADBALL REBOUNDS: | |||||||||||||||
FT%: 1st Half 2nd Half Game .750 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
3-Megan Kahn, F/G, 5-11, So. | 5 | 11 | 1 | 1 | 7 | 8 | 3 | 3 | 6 | 3 | 18 | 2 | 2 | 0 | 0 | 29 |
4-Mollie Kahn, G, 5-10, So. | 3 | 9 | 1 | 2 | 0 | 0 | 3 | 5 | 8 | 4 | 7 | 1 | 5 | 0 | 0 | 33 |
11-Cathe Pence, G, 5-8, Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
14-April Warren-Grice, G, 5-7, Fr. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 12 |
20-Amy Eagan, G, 5-8, Jr. | 6 | 12 | 1 | 2 | 3 | 5 | 0 | 4 | 4 | 5 | 16 | 0 | 6 | 0 | 0 | 29 |
22-Wendi Sobaski, G, 5-7, Fr. | 3 | 8 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 17 |
24-Kelli Kruser, G/F, 5-11, Fr. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNP |
33-Marne Fauser, F, 5-11, Sr. | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 1 | 33 |
34-Jennifer Happel, F, 6-1, So. | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 6 | 2 | 2 | 0 | 1 | 16 |
35-Melinda Cunningham,G/F,5-11,Fr. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNP |
42-Charriss Hayes, C, 6-3, Fr. | -- | -- | - | ---- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNP |
52-Hillary Herbst, F, 5-11, Fr | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 23 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | 2 | 7 | |||||||||||||
22 | 56 | 5 | 11 | 13 | 17 | 17 | 21 | 38 | 28 | 62 | 10 | 22 | 0 | 2 | 200 | |
TOTAL FG%: 1st Half 2nd Half Game .393 | ||||||||||||||||
3-Point FG%: 1st Half 2nd Half Game .250 | DEADBALL REBOUNDS: | |||||||||||||||
FT%: 1st Half 2nd Half Game .750 | ||||||||||||||||
Technical Fouls: none |