Score by Periods | |||
| 1st Half | 2nd Half | Final | |
| Central Missouri | 34 | 38 | 72 |
| Truman State University | 35 | 43 | 78 |
| Central Missouri | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 24- Lashonda Albert | 12 | 23 | 2 | 6 | 4 | 4 | 1 | 6 | 7 | 2 | 30 | 0 | 0 | 2 | 2 | 37 |
| 42-Donease Smith | 4 | 12 | 0 | 0 | 4 | 6 | 4 | 7 | 11 | 5 | 12 | 2 | 4 | 0 | 2 | 40 |
| 35-Jenny Higgerson | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 34 |
| 25-Jessica Burkholder | 4 | 10 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 1 | 3 | 31 |
| 21-Marlies Ozias | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 6 | 4 | 0 | 2 | 28 |
| 23-Rachel Bellows | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 41-Andy Maurer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 25 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 0 | 0 | |||||||||||||
| 27 | 57 | 9 | 19 | 9 | 13 | 8 | 16 | 24 | 18 | 72 | 16 | 14 | 3 | 11 | 200 | |
| TOTAL FG%: 1st Half 14-26 .538 2nd Half 13-31 .419 Game .474 | ||||||||||||||||
| 3-Point FG%: 1st Half 4-9 .444 2nd Half 5-10 .500 Game .474 | DEADBALL REBOUNDS: 2 | |||||||||||||||
| FT%: 1st Half 2-2 1.000 2nd Half 7-11 .636 Game .692 | ||||||||||||||||
| Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 24-Kelli Kreuser | 5 | 10 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 11 | 2 | 4 | 0 | 1 | 32 |
| 33-Marne Fauser | 4 | 9 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 3 | 10 | 0 | 2 | 0 | 3 | 40 |
| 34-Jennifer Happel | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 26 |
| 04-Mollie Kahn | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 15 |
| 20-Amy Eagan | 11 | 15 | 0 | 0 | 8 | 11 | 2 | 7 | 9 | 0 | 30 | 6 | 3 | 0 | 2 | 37 |
| 03-Megan Kahn | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 23 |
| 22-Wendi Sobaski | 6 | 11 | 2 | 6 | 2 | 2 | 3 | 4 | 7 | 1 | 16 | 0 | 0 | 0 | 1 | 27 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 2 | 2 | |||||||||||||
| 30 | 57 | 2 | 9 | 16 | 21 | 14 | 24 | 38 | 12 | 78 | 9 | 15 | 0 | 8 | 200 | |
| TOTAL FG%: 1st Half 15-28 .536 2nd Half 15-29 .517 Game .526 | ||||||||||||||||
| 3-Point FG%: 1st Half 1-5 .200 2nd Half 1-4 .250 Game .222 | DEADBALL REBOUNDS: 2 | |||||||||||||||
| FT%: 1st Half 4-6 .667 2nd Half 12-15 .800 Game .762 | ||||||||||||||||