Official Box Score
Truman State University vs. Missouri Western

Score by Periods

  1st Half 2nd Half Final
Missouri Western 44 36 80
Truman State University 21 33 54
Missouri Western

TOTAL

3-PT.

   

REBOUNDS

             
No.-Name, Pos, Ht., Yr. FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK S MIN
31-Shanon Wahlert 1 4 0 2 0 1 5 3 8 2 2 3 1 0 0 29
42-Sara Elgin 7 11 1 2 3 6 2 4 6 2 18 1 1 0 1 31
43-Lakiya Miller 8 10 0 0 3 9 3 8 11 3 19 4 1 0 2 29
10-Annie Heithoff 5 8 2 4 0 0 0 2 2 4 12 3 3 0 4 27
20-Becky Reichard 2 9 0 4 4 4 1 2 3 3 8 6 6 0 1 32
12-Maria Cole 0 0 0 0 0 1 0 2 2 0 0 0 1 0 0 3
22-Centoria Roulette 0 1 0 1 2 2 1 3 4 2 2 0 1 0 0 6
32-Marlena Lankford 3 5 0 1 0 0 1 2 3 1 6 2 1 0 0 16
33-Kristi Breeding 0 1 0 0 0 2 0 0 0 0 0 0 2 0 0 4
 34-Jenni Potter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
45-Danielle Kneib 1 2 0 0 3 6 2 1 3 2 5 0 2 1 0 9
52- Consquela Brown 4 8 0 1 0 0 1 3 4 5 8 0 0 0 0 10
TEAM REBOUNDS (INCLUDED IN TOTALS) 2 2 4    
  31 59 3 15 15 31 18 32 50 24 80 19 19 1 8 200
TOTAL FG%: 1st Half 16-35 .457 2nd Half 15-24 .625 Game .525
3-Point FG%: 1st Half 3-13 .231 2nd Half 0-2 .000 Game .200 DEADBALL REBOUNDS: 6
FT%: 1st Half 9-16 .563 2nd Half 6-15 .400 Game .484
 
Truman State University

TOTAL

3-PT.

   

REBOUNDS

             
No.-Name, Pos, Ht., Yr. FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK S MIN
04-Mollie Kahn 2 8 0 2 0 0 3 3 6 2 4 2 2 0 2 33
33-Marne Fauser 4 12 0 0 0 1 2 2 4 5 8 0 1 0 2 27
34-Jennifer Happel 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 9
20-Amy Eagan 5 8 0 1 3 4 1 1 2 5 13 0 4 0 5 27
22-Wendi Sobaski 3 11 0 5 10 12 2 2 4 2 16 2 3 0 1 37
03-Megan Kahn 4 8 0 2 0 0 2 4 6 1 8 1 4 1 1 23
14-April Warren-Grice 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2
24-Kelli Kreuser 1 4 0 1 0 2 1 4 5 5 2 0 0 0 0 21
35-Melinda Cunnigham 1 9 0 3 1 3 0 1 1 3 3 0 1 0 0 15
42-Chariss Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52-Hillary Herbst 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5
TEAM REBOUNDS (INCLUDED IN TOTALS) 4 1 5      
  20 61 0 14 14 22 16 20 36 25 54 5 18 1 11 200
TOTAL FG%: 1st Half 7-22 .318 2nd Half 13-39 .333 Game .328
3-Point FG%: 1st Half 0-7 .000 2nd Half 0-7 .000 Game .000 DEADBALL REBOUNDS: 1
FT%: 1st Half 7-12 .583 2nd Half 7-10 .700 Game .636
 
Technical Fouls: none

1997-98 Results | Women's Basketball | Truman Athletics