Score by Periods | |||
1st Half | 2nd Half | Final | |
Lincoln University | 35 | 42 | 77 |
Truman State University | 33 | 40 | 73 |
Lincoln University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
14-Jamillia Duncan | 1 | 3 | 0 | 0 | 2 | 6 | 4 | 5 | 9 | 4 | 4 | 0 | 2 | 3 | 3 | 30 |
40-Andrea Sykes | 11 | 14 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 24 | 4 | 3 | 1 | 2 | 38 |
34-Akia Haggard | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 2 | 10 | 2 | 4 | 0 | 0 | 29 |
22-AishaThrornton | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 6 | 6 | 5 | 14 | 3 | 7 | 0 | 2 | 33 |
25-Nyree Young | 5 | 11 | 0 | 1 | 2 | 4 | 1 | 3 | 4 | 1 | 12 | 2 | 4 | 0 | 1 | 32 |
21-Melinda Gosa | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 21 |
50 Janica Modeste | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 9 | 3 | 1 | 0 | 1 | 17 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 1 | 2 | 3 | |||||||||||||
31 | 49 | 2 | 7 | 13 | 26 | 8 | 23 | 31 | 19 | 77 | 16 | 22 | 4 | 9 | 200 | |
TOTAL FG%: 1st Half 14-27 .519 2nd Half 17-22 .773 Game .633 | ||||||||||||||||
3-Point FG%: 1st Half 2-5 .400 2nd Half 0-2 .000 Game .286 | DEADBALL REBOUNDS: 7 | |||||||||||||||
FT%: 1st Half 5-9 .556 2nd Half 8-17 .471 Game .500 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
27-Wendi Sobaski | 2 | 14 | 1 | 9 | 2 | 2 | 3 | 0 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 26 |
24-Kelli Kreuser | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 5 | 11 | 0 | 2 | 0 | 1 | 29 |
33-Marne Fauser | 9 | 16 | 0 | 0 | 2 | 4 | 5 | 3 | 8 | 5 | 20 | 1 | 2 | 0 | 0 | 38 |
04-Mollie Kahn | 7 | 15 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 1 | 14 | 2 | 2 | 0 | 0 | 36 |
20-Amy Eagan | 3 | 10 | 2 | 3 | 7 | 8 | 1 | 1 | 2 | 4 | 15 | 2 | 5 | 0 | 4 | 29 |
03-Megan Kahn | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 20 |
11-Cathe Pence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34-Jennifer Happel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
42-Charriss Hayes | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | 1 | 3 | |||||||||||||
28 | 68 | 4 | 16 | 13 | 18 | 15 | 16 | 31 | 21 | 73 | 9 | 16 | 0 | 8 | 200 | |
TOTAL FG%: 1st Half 14-31 .452 2nd Half 14-37 .378 Game .412 | ||||||||||||||||
3-Point FG%: 1st Half 1-6 .167 2nd Half 3-10 .300 Game .250 | DEADBALL REBOUNDS: 6,1 | |||||||||||||||
FT%: 1st Half 4-4 1.000 2nd Half 9-14 .643 Game .722 | ||||||||||||||||
Technical Fouls: none |