Score by Periods | |||
1st Half | 2nd Half | Final | |
Truman State University | 43 | 35 | 78 |
Emporia State | 44 | 47 | 91 |
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
24-Kelli Kreuser | 10 | 15 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 22 | 0 | 2 | 0 | 0 | 35 |
33-Marne Fauser | 2 | 9 | 0 | 1 | 4 | 6 | 1 | 7 | 8 | 3 | 8 | 3 | 4 | 0 | 0 | 40 |
34-Jennifer Happel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
04-Mollie Kahn | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 31 |
20-Amy Eagan | 7 | 16 | 1 | 3 | 4 | 8 | 2 | 3 | 5 | 4 | 19 | 10 | 4 | 1 | 4 | 40 |
03-Megan Kahn | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 14 |
14-April Warren-Grice | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
22-Wendi Sobaski | 5 | 7 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 13 |
42-Charriss Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | 3 | 5 | |||||||||||||
31 | 59 | 3 | 9 | 13 | 23 | 9 | 19 | 28 | 16 | 78 | 15 | 16 | 2 | 5 | 200 | |
TOTAL FG%: 1st Half 17-25 .680 2nd Half 14-34 .412 Game .525 | ||||||||||||||||
3-Point FG%: 1st Half 2-4 .500 2nd Half 1-5 .200 Game .333 | DEADBALL REBOUNDS: 4 | |||||||||||||||
FT%: 1st Half 7-15 .467 2nd Half 6-8 .750 Game .565 | ||||||||||||||||
Emporia State | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
25-Amanda Flick | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 3 | 6 | 5 | 2 | 0 | 1 | 28 |
42-Emily Bloss | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 12 |
34-Nicole Dinkins | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 22 |
10-Shanna Spann | 2 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 9 | 6 | 0 | 0 | 37 |
23-Tara Holloway | 8 | 13 | 0 | 0 | 2 | 3 | 3 | 3 | 6 | 2 | 18 | 2 | 0 | 0 | 3 | 24 |
03-LaTonya Kindle | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 10 |
13-Jurgita Kausaite | 9 | 11 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 3 | 19 | 2 | 2 | 0 | 0 | 31 |
15-Jennifer Perine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
20-Aneta Kausaite | 8 | 16 | 3 | 5 | 1 | 2 | 2 | 6 | 8 | 2 | 20 | 5 | 2 | 1 | 2 | 33 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 4 | 4 | |||||||||||||
40 | 69 | 4 | 11 | 7 | 15 | 14 | 25 | 39 | 22 | 91 | 25 | 16 | 1 | 7 | 200 | |
TOTAL FG%: 1st Half 20-34 .588 2nd Half 20-35 .571 Game .580 | ||||||||||||||||
3-Point FG%: 1st Half 2-6 .333 2nd Half 2-5 .400 Game .364 | DEADBALL REBOUNDS: 4 | |||||||||||||||
FT%: 1st Half 2-5 .400 2nd Half 5-10 .500 Game .467 | ||||||||||||||||
Technical Fouls: none |