Score by Periods | |||
| 1st Half | 2nd Half | Final | |
| Pittsburg State | 31 | 51 | 82 |
| Truman State University | 27 | 33 | 60 |
| Pittsburg State | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 13-Megan Reid | 7 | 15 | 0 | 1 | 11 | 13 | 4 | 4 | 8 | 1 | 25 | 2 | 2 | 0 | 1 | 36 |
| 31-Kari Stewart | 6 | 9 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 4 | 13 | 0 | 3 | 0 | 1 | 24 |
| 34-Tiffany Beshore | 3 | 8 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 2 | 8 | 3 | 1 | 0 | 2 | 29 |
| 10-Jamie Osborn | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 26 |
| 21-Leslie Dudley | 7 | 17 | 0 | 2 | 2 | 6 | 1 | 7 | 8 | 0 | 16 | 6 | 3 | 2 | 7 | 40 |
| 25-Heather Hornya | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 18 |
| 32-Nicole Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44-Natalie Stahl | 2 | 4 | 0 | 0 | 5 | 6 | 0 | 2 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 16 |
| 50-Mary Denning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 3 | 1 | 4 | |||||||||||||
| 29 | 66 | 0 | 5 | 24 | 34 | 16 | 30 | 46 | 15 | 82 | 13 | 13 | 2 | 13 | 200 | |
| TOTAL FG%: 1st Half 9-28 .321 2nd Half 20-38 .526 Game .439 | ||||||||||||||||
| 3-Point FG%: 1st Half 0-5 .000 2nd Half 0-0 .000 Game .000 | DEADBALL REBOUNDS: 4 | |||||||||||||||
| FT%: 1st Half 13-16 .813 2nd Half 11-18 .611 Game .706 | ||||||||||||||||
| Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 04-Mollie Kahn | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 1 | 23 |
| 33-Marne Fauser | 1 | 7 | 0 | 2 | 0 | 1 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 33 |
| 34-Jennifer Happel | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 4 | 1 | 1 | 23 |
| 20-Amy Eagan | 7 | 16 | 0 | 1 | 2 | 2 | 1 | 7 | 8 | 1 | 16 | 5 | 8 | 0 | 2 | 37 |
| 22-Wendi Sobaski | 8 | 15 | 7 | 12 | 4 | 5 | 4 | 2 | 6 | 2 | 27 | 3 | 1 | 0 | 0 | 33 |
| 03-Megan Kahn | 2 | 9 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 28 |
| 14-April Warren-Grice | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24-Kelli Kreuser | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| 35-Melinda Cunnigham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 7 | 7 | |||||||||||||
| 22 | 59 | 7 | 22 | 9 | 12 | 10 | 27 | 37 | 25 | 60 | 12 | 24 | 1 | 4 | 201 | |
| TOTAL FG%: 1st Half 11-33 .333 2nd Half 11-26 .423 Game .373 | ||||||||||||||||
| 3-Point FG%: 1st Half 3-12 .250 2nd Half 4-10 .400 Game .318 | DEADBALL REBOUNDS: 0 | |||||||||||||||
| FT%: 1st Half 2-5 .400 2nd Half 7-7 1.000 Game .750 | ||||||||||||||||
| Technical Fouls: none | ||||||||||||||||