Score by Periods | |||
1st Half | 2nd Half | Final | |
Culver-Stockton | 29 | 55 | 84 |
Truman State University | 47 | 46 | 93 |
Culver-Stockton | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
10-Cassie Kinnamon, G, 5-4, Jr. | 4 | 12 | 2 | 7 | 4 | 7 | 3 | 1 | 4 | 2 | 14 | 4 | 1 | 0 | 5 | 29 |
21-Deanna Venvertloh, G, 5-6, Fr. | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
22-Audra Mack, G, 5-4, Jr. | 6 | 16 | 2 | 7 | 4 | 7 | 3 | 1 | 4 | 2 | 14 | 4 | 1 | 0 | 5 | 29 |
23-Gaylena Mays, G, 5-4, Jr. | 6 | 14 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 2 | 16 | 2 | 1 | 1 | 2 | 20 |
25-Jan Stratton, F, 5-9, Fr. | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 13 |
31-Ellie Kamps, G, 5-7, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34-Stacy Stanley, P, 6-0, So. | 6 | 9 | 0 | 0 | 3 | 4 | 3 | 3 | 6 | 2 | 15 | 2 | 3 | 0 | 2 | 26 |
40-Denita Ratcliff, F, 5-11, Jr. | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 15 |
44-Chretien Dixon, F, 5-11, So. | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 19 |
45-Kara Seward, P, 6-1, Fr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
51-Maija Jackson, F, 6-0, So. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
52-Nicci Hays, G, 5-5, Sr. | 3 | 8 | 3 | 5 | 1 | 2 | 2 | 1 | 3 | 4 | 10 | 1 | 2 | 0 | 0 | 19 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | 5 | 7 | |||||||||||||
32 | 76 | 7 | 20 | 13 | 22 | 19 | 22 | 41 | 27 | 84 | 18 | 17 | 1 | 14 | 200 | |
TOTAL FG%: 1st Half 12-40 .300 2nd Half 20-36 .556 Game .421 | ||||||||||||||||
3-Point FG%: 1st Half 2-8 .300 2nd Half .417 Game .350 | DEADBALL REBOUNDS: 4 | |||||||||||||||
FT%: 1st Half 3-5 .600 2nd Half 10-17 .588 Game .591 | ||||||||||||||||
Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
No.-Name, Pos, Ht., Yr. | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
3-Megan Kahn, F/G, 5-11, So. | 4 | 9 | 1 | 5 | 5 | 9 | 3 | 4 | 7 | 2 | 14 | 5 | 5 | 0 | 1 | 36 |
4-Mollie Kahn, G, 5-10, So. | 5 | 7 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 1 | 16 | 2 | 5 | 0 | 2 | 24 |
11-Cathe Pence, G, 5-8, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
14-April Warren-Grice, G, 5-7, Fr. | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
20-Amy Eagan, G, 5-8, Jr. | 7 | 13 | 1 | 2 | 7 | 8 | 4 | 4 | 8 | 3 | 22 | 9 | 5 | 0 | 3 | 35 |
22-Wendi Sobaski, G, 5-7, Fr. | 5 | 12 | 3 | 7 | 4 | 5 | 1 | 3 | 4 | 2 | 17 | 0 | 1 | 0 | 0 | 25 |
24-Kelli Kruser, G/F, 5-11, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
33-Marne Fauser, F, 5-11, Sr. | 7 | 13 | 0 | 1 | 3 | 4 | 1 | 7 | 8 | 5 | 17 | 0 | 5 | 0 | 3 | 32 |
34-Jennifer Happel, F, 6-1, So. | 1 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 23 |
35-Melinda Cunningham,G/F,5-11,Fr. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNP |
42-Charriss Hayes, C, 6-3, Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
52-Hillary Herbst, F, 5-11, Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | 6 | 8 | |||||||||||||
29 | 56 | 8 | 18 | 27 | 39 | 15 | 30 | 45 | 17 | 93 | 22 | 23 | 0 | 9 | 200 | |
TOTAL FG%: 1st Half 18-32 .563 2nd Half 11-24 .458 Game .518 | ||||||||||||||||
3-Point FG%: 1st Half 5-10 .500 2nd Half .375 Game .444 | DEADBALL REBOUNDS: 2 | |||||||||||||||
FT%: 1st Half 6-8 .750 2nd Half 21-31 .677 Game .692 | ||||||||||||||||
Technical Fouls: none |