|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 06, 2013 | IOWA WESLEYAN | W | 11-0 | 1-0-0 | 0-0-0 | 345 | Nolte, Corey (Schrier, Jacob) | |||
Hayden, Austin (Nolte, Corey) | ||||||||||
Franta, Nick (Nolte, Corey) | ||||||||||
Hollstrom, Zach (Lee, John) | ||||||||||
Hayden, Austin (Abundis, Ian) | ||||||||||
Carter, Dylan (Mansfield, Chris;Hollstrom, Zach) | ||||||||||
Franta, Nick (Hayden, Austin;Luedecke, Tony) | ||||||||||
Tolmais, Nick (Schrier, Jacob) | ||||||||||
Diepenbrock, Tony (Visonnavong, Brandon) | ||||||||||
Langley, Matt (Mansfield, Chris) | ||||||||||
Visonnavong, Brandon (Mansfield, Chris) | ||||||||||
Sep 08, 2013 | UPPER IOWA | W | 4-1 | 2-0-0 | 0-0-0 | 211 | Mansfield, Chris (unassisted) | |||
Hollstrom, Zach (Tolmais, Nick) | ||||||||||
Hayden, Austin (Diepenbrock, Tony) | ||||||||||
Tolmais, Nick (penalty kick) | ||||||||||
* | Sep 13, 2013 | MARYVILLE | W | 2-0 | 3-0-0 | 1-0-0 | 230 | Tolmais, Nick (Langley, Matt) | ||
Tolmais, Nick (penalty kick) | ||||||||||
* | Sep 15, 2013 | at Missouri-St. Louis | 1-2 | L | 3-1-0 | 1-1-0 | 367 | Franta, Nick (unassisted) | ||
* | Sep 20, 2013 | LEWIS | 1-2 | L | O2 | 3-2-0 | 1-2-0 | 235 | Tolmais, Nick (penalty kick) | |
* | Sep 22, 2013 | WISCONSIN-PARKSIDE | W | 2-1 | 4-2-0 | 2-2-0 | 121 | Langley, Matt (Mansfield, Chris) | ||
Langley, Matt (Mansfield, Chris) | ||||||||||
* | Sep 27, 2013 | at Indianapolis | 1-1 | T | O2 | 4-2-1 | 2-2-1 | 653 | Tolmais, Nick (unassisted) | |
* | Sep 29, 2013 | at Saint Joseph's (IN) | W | 2-1 | 5-2-1 | 3-2-1 | 127 | Hollstrom, Zach (unassisted) | ||
Luedecke, Tony (unassisted) | ||||||||||
* | Oct 04, 2013 | #16 ROCKHURST | 1-2 | L | 5-3-1 | 3-3-1 | 321 | Carter, Dylan (Hayden, Austin;Hollstrom, Zach) | ||
* | Oct 06, 2013 | WILLIAM JEWELL | W | 3-1 | 6-3-1 | 4-3-1 | 113 | Franta, Nick (unassisted) | ||
Carter, Dylan (Franta, Nick) | ||||||||||
Franta, Nick (Tolmais, Nick) | ||||||||||
* | Oct 11, 2013 | at Missouri S&T | 0-0 | T | O2 | 6-3-2 | 4-3-2 | 160 | - | |
* | Oct 13, 2013 | at #25 Drury | 1-2 | L | O2 | 6-4-2 | 4-4-2 | 168 | Carter, Dylan (Hayden, Austin) | |
* | Oct 18, 2013 | BELLARMINE | 0-0 | T | O2 | 6-4-3 | 4-4-3 | 143 | - | |
* | Oct 20, 2013 | MCKENDREE | W | 3-2 | O2 | 7-4-3 | 5-4-3 | 215 | TEAM (unassisted) | |
Langley, Matt (Hayden, Austin) | ||||||||||
Luedecke, Tony (penalty kick) | ||||||||||
Oct 23, 2013 | #5 LINDENWOOD | 0-1 | L | 7-5-3 | 5-4-3 | 80 | - | |||
* | Oct 25, 2013 | at Southern Indiana | 0-3 | L | 7-6-3 | 5-5-3 | 176 | - | ||
* | Oct 27, 2013 | at Illinois Springfield | 0-1 | L | 7-7-3 | 5-6-3 | 308 | - | ||
* | Oct 31, 2013 | at Quincy | 2-4 | L | 7-8-3 | 5-7-3 | 214 | Franta, Nick (unassisted) | ||
Visonnavong, Brandon (Tolmais, Nick) |
Team Record | W-L-T |
Overall | 7-8-3 |
Conference | 5-7-3 |
Home | 6-3-1 |
Away | 1-5-2 |
Neutral | 0-0 |
Overtime | 1-2-3 |
Attendance | Dates | Total | Average |
All games | 18 | 4187 | 233 |
Home | 10 | 2014 | 201 |
Away | 8 | 2173 | 272 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Sep 06, 2013 | IOWA WESLEYAN | 11-0 | 11/0 | 13/0 | 35/0 | 20/0 | 12/0 | 9/7 | 0/0 | 0/0 | 15/0 |
Sep 08, 2013 | UPPER IOWA | 4-1 | 4/1 | 2/0 | 17/13 | 8/6 | 3/6 | 19/11 | 2/2 | 0/0 | 1/0 |
Sep 13, 2013 | MARYVILLE | 2-0 | 2/0 | 1/0 | 16/8 | 6/1 | 9/1 | 24/21 | 3/4 | 0/0 | 6/0 |
Sep 15, 2013 | at Missouri-St. Louis | 1-2 | 1/2 | 0/2 | 12/17 | 5/6 | 7/4 | 14/9 | 2/3 | 0/0 | 0/1 |
Sep 20, 2013 | LEWIS | 1-2 | 1/2 | 0/1 | 8/16 | 3/7 | 3/11 | 14/16 | 3/2 | 1/0 | 0/2 |
Sep 22, 2013 | WISCONSIN-PARKSIDE | 2-1 | 2/1 | 2/1 | 10/14 | 6/5 | 6/5 | 17/20 | 0/2 | 0/0 | 2/2 |
Sep 27, 2013 | at Indianapolis | 1-1 | 1/1 | 0/1 | 6/16 | 4/5 | 4/9 | 14/14 | 4/3 | 1/0 | 3/2 |
Sep 29, 2013 | at Saint Joseph's (IN) | 2-1 | 2/1 | 0/1 | 8/10 | 4/2 | 5/3 | 18/22 | 4/3 | 0/0 | 1/1 |
Oct 04, 2013 | ROCKHURST | 1-2 | 1/2 | 2/3 | 9/12 | 4/5 | 2/4 | 8/9 | 0/0 | 0/0 | 3/3 |
Oct 06, 2013 | WILLIAM JEWELL | 3-1 | 3/1 | 2/1 | 24/11 | 14/4 | 8/2 | 14/19 | 0/2 | 0/0 | 1/0 |
Oct 11, 2013 | at Missouri S&T | 0-0 | 0/0 | 0/0 | 11/11 | 6/6 | 7/6 | 17/24 | 1/1 | 0/0 | 1/1 |
Oct 13, 2013 | at Drury | 1-2 | 1/2 | 1/3 | 8/18 | 3/8 | 6/5 | 6/6 | 2/2 | 0/0 | 1/0 |
Oct 18, 2013 | BELLARMINE | 0-0 | 0/0 | 0/0 | 11/17 | 4/5 | 3/4 | 20/15 | 2/2 | 0/0 | 3/1 |
Oct 20, 2013 | MCKENDREE | 3-2 | 3/2 | 1/2 | 19/9 | 9/4 | 2/3 | 17/24 | 3/7 | 0/0 | 2/2 |
Oct 23, 2013 | LINDENWOOD | 0-1 | 0/1 | 0/1 | 10/10 | 4/4 | 8/3 | 16/18 | 1/0 | 0/0 | 1/3 |
Oct 25, 2013 | at Southern Indiana | 0-3 | 0/3 | 0/3 | 11/16 | 3/8 | 4/4 | 16/13 | 2/3 | 0/0 | 1/0 |
Oct 27, 2013 | at Illinois Springfield | 0-1 | 0/1 | 0/1 | 9/11 | 3/6 | 2/6 | 8/10 | 1/0 | 0/0 | 1/3 |
Oct 31, 2013 | at Quincy | 2-4 | 2/4 | 1/3 | 13/21 | 7/13 | 3/8 | 15/12 | 2/0 | 0/0 | 1/1 |
Totals | 34-24 | 34/24 | 25/23 | 237/230 | 113/95 | 94/84 | 266/270 | 32/36 | 2/0 | 43/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Truman - TEAM GAME HIGHS |
POINTS | 35 | vs Iowa Wesleyan (Sep 06) | ||
10 | vs Upper Iowa (Sep 08) | |||
GOALS | 11 | vs Iowa Wesleyan (Sep 06) | ||
4 | vs Upper Iowa (Sep 08) | |||
ASSISTS | 13 | vs Iowa Wesleyan (Sep 06) | ||
2 | vs William Jewell (Oct 06) | |||
2 | vs Rockhurst (Oct 04) | |||
2 | vs Wisconsin-Parkside (Sep 22) | |||
2 | vs Upper Iowa (Sep 08) | |||
SHOTS | 35 | vs Iowa Wesleyan (Sep 06) | ||
24 | vs William Jewell (Oct 06) | |||
SHOTS ON GOAL | 20 | vs Iowa Wesleyan (Sep 06) | ||
14 | vs William Jewell (Oct 06) | |||
SAVES | 9 | at Quincy (Oct 31) | ||
6 | at Drury (Oct 13) | |||
6 | at Missouri S&T (Oct 11) | |||
CORNER KICKS | 12 | vs Iowa Wesleyan (Sep 06) | ||
9 | vs Maryville (Sep 13) | |||
FOULS | 24 | vs Maryville (Sep 13) | ||
20 | vs Bellarmine (Oct 18) |
Opponent - GAME HIGHS |
POINTS | 11 | at Quincy (Oct 31) | ||
9 | at Southern Indiana (Oct 25) | |||
GOALS | 4 | at Quincy (Oct 31) | ||
3 | at Southern Indiana (Oct 25) | |||
ASSISTS | 3 | at Quincy (Oct 31) | ||
3 | at Southern Indiana (Oct 25) | |||
3 | at Drury (Oct 13) | |||
3 | vs Rockhurst (Oct 04) | |||
SHOTS | 21 | at Quincy (Oct 31) | ||
18 | at Drury (Oct 13) | |||
SHOTS ON GOAL | 13 | at Quincy (Oct 31) | ||
8 | at Southern Indiana (Oct 25) | |||
8 | at Drury (Oct 13) | |||
SAVES | 11 | vs William Jewell (Oct 06) | ||
9 | vs Iowa Wesleyan (Sep 06) | |||
CORNER KICKS | 11 | vs Lewis (Sep 20) | ||
9 | at Indianapolis (Sep 27) | |||
FOULS | 24 | vs McKendree (Oct 20) | ||
24 | at Missouri S&T (Oct 11) |
Truman - GAME LOWS |
POINTS | 0 | at Missouri S&T (Oct 11) | ||
0 | vs Bellarmine (Oct 18) | |||
0 | vs Lindenwood (Oct 23) | |||
0 | at Southern Indiana (Oct 25) | |||
0 | at Illinois Springfield (Oct 27) | |||
GOALS | 0 | at Missouri S&T (Oct 11) | ||
0 | vs Bellarmine (Oct 18) | |||
0 | vs Lindenwood (Oct 23) | |||
0 | at Southern Indiana (Oct 25) | |||
0 | at Illinois Springfield (Oct 27) | |||
ASSISTS | 0 | at Missouri-St. Louis (Sep 15) | ||
0 | vs Lewis (Sep 20) | |||
0 | at Indianapolis (Sep 27) | |||
0 | at Saint Joseph's (IN) (Sep 29) | |||
0 | at Missouri S&T (Oct 11) | |||
0 | vs Bellarmine (Oct 18) | |||
0 | vs Lindenwood (Oct 23) | |||
0 | at Southern Indiana (Oct 25) | |||
0 | at Illinois Springfield (Oct 27) | |||
SHOTS | 6 | at Indianapolis (Sep 27) | ||
8 | vs Lewis (Sep 20) | |||
8 | at Saint Joseph's (IN) (Sep 29) | |||
8 | at Drury (Oct 13) | |||
SHOTS ON GOAL | 3 | vs Lewis (Sep 20) | ||
3 | at Drury (Oct 13) | |||
3 | at Southern Indiana (Oct 25) | |||
3 | at Illinois Springfield (Oct 27) | |||
SAVES | 0 | vs Iowa Wesleyan (Sep 06) | ||
1 | vs Maryville (Sep 13) | |||
1 | at Saint Joseph's (IN) (Sep 29) | |||
CORNER KICKS | 2 | vs Rockhurst (Oct 04) | ||
2 | vs McKendree (Oct 20) | |||
2 | at Illinois Springfield (Oct 27) | |||
FOULS | 6 | at Drury (Oct 13) | ||
8 | vs Rockhurst (Oct 04) | |||
8 | at Illinois Springfield (Oct 27) |
Opponent - GAME LOWS |
POINTS | 0 | vs Iowa Wesleyan (Sep 06) | ||
0 | vs Maryville (Sep 13) | |||
0 | at Missouri S&T (Oct 11) | |||
0 | vs Bellarmine (Oct 18) | |||
GOALS | 0 | vs Iowa Wesleyan (Sep 06) | ||
0 | vs Maryville (Sep 13) | |||
0 | at Missouri S&T (Oct 11) | |||
0 | vs Bellarmine (Oct 18) | |||
ASSISTS | 0 | vs Iowa Wesleyan (Sep 06) | ||
0 | vs Upper Iowa (Sep 08) | |||
0 | vs Maryville (Sep 13) | |||
0 | at Missouri S&T (Oct 11) | |||
0 | vs Bellarmine (Oct 18) | |||
SHOTS | 0 | vs Iowa Wesleyan (Sep 06) | ||
8 | vs Maryville (Sep 13) | |||
SHOTS ON GOAL | 0 | vs Iowa Wesleyan (Sep 06) | ||
1 | vs Maryville (Sep 13) | |||
SAVES | 2 | vs Lewis (Sep 20) | ||
2 | at Saint Joseph's (IN) (Sep 29) | |||
2 | at Drury (Oct 13) | |||
CORNER KICKS | 0 | vs Iowa Wesleyan (Sep 06) | ||
1 | vs Maryville (Sep 13) | |||
FOULS | 6 | at Drury (Oct 13) | ||
7 | vs Iowa Wesleyan (Sep 06) |
High/Low Analysis |
Truman - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Franta, Nick vs William Jewell (Oct 06) | |||
5 | Hayden, Austin vs Iowa Wesleyan (Sep 06) | ||||
GOALS | 2 | Franta, Nick vs William Jewell (Oct 06) | |||
2 | Langley, Matt vs Wisconsin-Parkside (Sep 22) | ||||
2 | Tolmais, Nick vs Maryville (Sep 13) | ||||
2 | Hayden, Austin vs Iowa Wesleyan (Sep 06) | ||||
2 | Franta, Nick vs Iowa Wesleyan (Sep 06) | ||||
ASSISTS | 3 | Mansfield, Chris vs Iowa Wesleyan (Sep 06) | |||
2 | Mansfield, Chris vs Wisconsin-Parkside (Sep 22) | ||||
2 | Nolte, Corey vs Iowa Wesleyan (Sep 06) | ||||
2 | Schrier, Jacob vs Iowa Wesleyan (Sep 06) | ||||
SHOTS | 5 | Carter, Dylan vs William Jewell (Oct 06) | |||
5 | Franta, Nick vs Upper Iowa (Sep 08) | ||||
SHOTS ON GOAL | 4 | Hayden, Austin vs Iowa Wesleyan (Sep 06) | |||
3 | Carter, Dylan vs William Jewell (Oct 06) | ||||
3 | Langley, Matt vs Iowa Wesleyan (Sep 06) | ||||
SAVES | 9 | Wallner, Nick at Quincy (Oct 31) | |||
6 | Garrone, Drew at Drury (Oct 13) | ||||
6 | Garrone, Drew at Missouri S&T (Oct 11) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | LANTZ,TONY | GARRONE,DR | WALLNER,NI | FERNANDEZ, | VERBANAZ,J | BADER,KENN | NOLTE,CORE |
IOWA WESLEYAN | Sep 06 | 11-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 |
UPPER IOWA | Sep 08 | 4-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
MARYVILLE | Sep 13 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Missouri-St. Louis | Sep 15 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
LEWIS | Sep 20 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | Sep 22 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Indianapolis | Sep 27 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Saint Joseph's (IN) | Sep 29 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
ROCKHURST | Oct 04 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
WILLIAM JEWELL | Oct 06 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Missouri S&T | Oct 11 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Drury | Oct 13 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
BELLARMINE | Oct 18 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
MCKENDREE | Oct 20 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
LINDENWOOD | Oct 23 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Southern Indiana | Oct 25 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 27 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Quincy | Oct 31 | 2-4 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | SCHRIER,JA | LUEDECKE,T | LEE,JOHN | DIEPENBROC | ABUNDIS,IA | HAYDEN,AUS | MANSFIELD, |
IOWA WESLEYAN | Sep 06 | 11-0 | W | 0-2-2 | 0-1-1 | 0-1-1 | 1-0-2 | 0-1-1 | 2-1-5 | 0-3-3 |
UPPER IOWA | Sep 08 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 1-0-2 |
MARYVILLE | Sep 13 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Missouri-St. Louis | Sep 15 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LEWIS | Sep 20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | Sep 22 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-2-2 |
at Indianapolis | Sep 27 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's (IN) | Sep 29 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | Oct 04 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
WILLIAM JEWELL | Oct 06 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Missouri S&T | Oct 11 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Drury | Oct 13 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
BELLARMINE | Oct 18 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MCKENDREE | Oct 20 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
LINDENWOOD | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Southern Indiana | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quincy | Oct 31 | 2-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
13 | 14 | 15 | 16 | 17 | 18 | 22 | ||||
Opponent | Date | Score | WL | TOLMAIS,NI | LANGLEY,MA | JACK,DANNY | FRANTA,NIC | HAYES,WILL | MCMILLIN,M | VISONNAVON |
IOWA WESLEYAN | Sep 06 | 11-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 1-1-3 |
UPPER IOWA | Sep 08 | 4-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MARYVILLE | Sep 13 | 2-0 | W | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Missouri-St. Louis | Sep 15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
LEWIS | Sep 20 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | Sep 22 | 2-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | Sep 27 | 1-1 | T | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's (IN) | Sep 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | Oct 04 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WILLIAM JEWELL | Oct 06 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 |
at Missouri S&T | Oct 11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Drury | Oct 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BELLARMINE | Oct 18 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MCKENDREE | Oct 20 | 3-2 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LINDENWOOD | Oct 23 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Southern Indiana | Oct 25 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 27 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quincy | Oct 31 | 2-4 | L | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
23 | 24 | ||||
Opponent | Date | Score | WL | CARTER,DYL | HOLLSTROM, |
IOWA WESLEYAN | Sep 06 | 11-0 | W | 1-0-2 | 1-1-3 |
UPPER IOWA | Sep 08 | 4-1 | W | DNP | 1-0-2 |
MARYVILLE | Sep 13 | 2-0 | W | DNP | 0-0-0 |
at Missouri-St. Louis | Sep 15 | 1-2 | L | DNP | 0-0-0 |
LEWIS | Sep 20 | 1-2 | L | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | Sep 22 | 2-1 | W | 0-0-0 | 0-0-0 |
at Indianapolis | Sep 27 | 1-1 | T | 0-0-0 | 0-0-0 |
at Saint Joseph's (IN) | Sep 29 | 2-1 | W | 0-0-0 | 1-0-2 |
ROCKHURST | Oct 04 | 1-2 | L | 1-0-2 | 0-1-1 |
WILLIAM JEWELL | Oct 06 | 3-1 | W | 1-0-2 | DNP |
at Missouri S&T | Oct 11 | 0-0 | T | 0-0-0 | 0-0-0 |
at Drury | Oct 13 | 1-2 | L | 1-0-2 | 0-0-0 |
BELLARMINE | Oct 18 | 0-0 | T | 0-0-0 | 0-0-0 |
MCKENDREE | Oct 20 | 3-2 | W | 0-0-0 | 0-0-0 |
LINDENWOOD | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 |
at Southern Indiana | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 27 | 0-1 | L | 0-0-0 | 0-0-0 |
at Quincy | Oct 31 | 2-4 | L | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Lantz, Tony |
# 1 | Wallner, Nick |
# 2 | Fernandez, John |
# 3 | Verbanaz, Jordan |
# 4 | Bader, Kenny |
# 5 | Nolte, Corey |
# 6 | Schrier, Jacob |
# 7 | Luedecke, Tony |
# 8 | Lee, John |
# 9 | Diepenbrock, Tony |
#00 | Garrone, Drew |
#10 | Abundis, Ian |
#11 | Hayden, Austin |
#12 | Mansfield, Chris |
#13 | Tolmais, Nick |
#14 | Langley, Matt |
#15 | Jack, Danny |
#16 | Franta, Nick |
#17 | Hayes, Will |
#18 | McMillin, Matt |
#22 | Visonnavong, Brandon |
#23 | Carter, Dylan |
#24 | Hollstrom, Zach |
#TM | TEAM |