#16 Franta, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0  .667  .667  0-0  0-0  63 
Sep 08, 2013  UPPER IOWA   4-1  .250  .500  0-0  0-0  90 
Sep 13, 2013  MARYVILLE   2-0  .200  .500  0-0  0-0  90 
Sep 15, 2013  at Missouri-St. Louis   1-2  .250  .500  0-0  0-0  90 
Sep 20, 2013  LEWIS   1-2  .250  .500  0-0  0-0  106 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  .250  .500  0-0  0-0  90 
Sep 27, 2013  at Indianapolis   1-1  .250  .500  0-0  0-0  110 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  .250  .500  0-0  0-0 
Oct 04, 2013  ROCKHURST   1-2  .250  .500  0-0  0-0  90 
Oct 06, 2013  WILLIAM JEWELL   3-1  .333  .533  0-0  0-0  85 
Oct 11, 2013  at Missouri S&T   0-0  .278  .500  0-0  0-0  110 
Oct 13, 2013  at Drury   1-2  .263  .526  0-0  0-0  102 
Oct 18, 2013  BELLARMINE   0-0  .238  .476  0-0  0-0  97 
Oct 20, 2013  MCKENDREE   3-2  .217  .435  0-0  0-0  93 
Oct 23, 2013  LINDENWOOD   0-1  .208  .458  0-0  0-0  90 
Oct 25, 2013  at Southern Indiana   0-3  .185  .444  1-0  0-0  90 
Oct 27, 2013  at Illinois Springfield  0-1  .179  .429  0-0  0-0  69 
Oct 31, 2013  at Quincy   2-4  .200  .467  0-0  0-0  90 
Totals     34-24  18  18  13  30  .200  14  .467  1-0  0-0  1555 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72