#22 Visonnavong, Brandon 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0    .500  .500  0-0  0-0  50 
Sep 08, 2013  UPPER IOWA   4-1    .333  .333  0-0  0-0  27 
Sep 13, 2013  MARYVILLE   2-0    .333  .333  0-0  0-0  11 
Sep 15, 2013  at Missouri-St. Louis   1-2    .250  .250  1-0  0-0  25 
Sep 20, 2013  LEWIS   1-2    .250  .250  0-0  0-0  32 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1    .250  .250  0-0  0-0  34 
Sep 27, 2013  at Indianapolis   1-1    .200  .200  0-0  0-0  42 
Sep 29, 2013  at Saint Joseph's (IN)   2-1    .200  .200  0-0  0-0 
Oct 04, 2013  ROCKHURST   1-2    .167  .333  0-0  0-0  42 
Oct 06, 2013  WILLIAM JEWELL   3-1  .125  .375  0-0  0-0  48 
Oct 11, 2013  at Missouri S&T   0-0  .125  .375  0-0  0-0  43 
Oct 13, 2013  at Drury   1-2    .111  .333  0-0  0-0  72 
Oct 18, 2013  BELLARMINE   0-0    .100  .400  0-0  0-0  29 
Oct 20, 2013  MCKENDREE   3-2    .077  .462  0-0  0-0  45 
Oct 23, 2013  LINDENWOOD   0-1    .067  .467  0-0  0-0  33 
Oct 25, 2013  at Southern Indiana   0-3    .067  .467  0-0  0-0  47 
Oct 27, 2013  at Illinois Springfield  0-1    .062  .438  0-0  0-0  41 
Oct 31, 2013  at Quincy   2-4    .105  .474  0-0  0-0  37 
Totals     34-24  18  19  .105  .474  1-0  0-0  658 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28