#24 Hollstrom, Zach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0    .333  .333  0-0  0-0  48 
Sep 08, 2013  UPPER IOWA   4-1  .500  .500  0-0  0-0  58 
Sep 13, 2013  MARYVILLE   2-0  .333  .500  0-0  0-0  56 
Sep 15, 2013  at Missouri-St. Louis   1-2  .286  .429  0-0  0-0  65 
Sep 20, 2013  LEWIS   1-2  .286  .429  0-0  0-0  60 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  .222  .556  0-0  0-0  56 
Sep 27, 2013  at Indianapolis   1-1  .222  .556  0-0  0-0  68 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  .300  .600  0-0  0-0 
Oct 04, 2013  ROCKHURST   1-2  .273  .545  0-0  0-0  56 
Oct 11, 2013  at Missouri S&T   0-0    .273  .545  0-0  0-0  43 
Oct 13, 2013  at Drury   1-2  .273  .545  0-0  0-0  44 
Oct 18, 2013  BELLARMINE   0-0  .273  .545  0-0  0-0  69 
Oct 20, 2013  MCKENDREE   3-2  .214  .571  0-0  0-0  41 
Oct 23, 2013  LINDENWOOD   0-1  .214  .571  0-0  0-0  47 
Oct 25, 2013  at Southern Indiana   0-3  .200  .600  0-0  0-0  43 
Oct 27, 2013  at Illinois Springfield  0-1  .200  .600  0-0  0-0  49 
Oct 31, 2013  at Quincy   2-4  .200  .600  0-0  0-0  43 
Totals     31-23  17  15  15  .200  .600  0-0  0-0  846 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47