# 6 Schrier, Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0  .000  .000  0-0  0-0  44 
Sep 08, 2013  UPPER IOWA   4-1  .000  .000  0-0  0-0  60 
Sep 13, 2013  MARYVILLE   2-0  .000  .000  0-0  0-0  61 
Sep 15, 2013  at Missouri-St. Louis   1-2  .000  .000  0-0  0-0  70 
Sep 20, 2013  LEWIS   1-2  .000  .000  0-0  0-0  94 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  .000  .000  0-0  0-0  62 
Sep 27, 2013  at Indianapolis   1-1  .000  .000  0-0  0-0  73 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  .000  .000  0-0  0-0 
Oct 04, 2013  ROCKHURST   1-2  .000  .000  0-0  0-0  82 
Oct 06, 2013  WILLIAM JEWELL   3-1  .000  .000  0-0  0-0  55 
Oct 11, 2013  at Missouri S&T   0-0  .000  .000  0-0  0-0  63 
Oct 13, 2013  at Drury   1-2  .000  .000  0-0  0-0  22 
Oct 18, 2013  BELLARMINE   0-0  .000  .000  0-0  0-0  61 
Oct 20, 2013  MCKENDREE   3-2  .000  .000  0-0  0-0  51 
Oct 23, 2013  LINDENWOOD   0-1    .000  .000  1-0  0-0  49 
Oct 25, 2013  at Southern Indiana   0-3  .000  .000  0-0  0-0  57 
Oct 27, 2013  at Illinois Springfield  0-1  .000  .000  0-0  0-0  77 
Oct 31, 2013  at Quincy   2-4  .000  .000  0-0  0-0  58 
Totals     34-24  18  17  .000  .000  1-0  0-0  1039 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11