| #13 Tolmais, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 06, 2013 | IOWA WESLEYAN | 11-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Sep 08, 2013 | UPPER IOWA | 4-1 | * | * | 1 | 1 | 3 | 3 | .286 | 1 | .429 | 0-0 | 0 | 1-1 | 1 | 0 | 78 |
| Sep 13, 2013 | MARYVILLE | 2-0 | * | * | 2 | 0 | 4 | 3 | .400 | 2 | .500 | 0-0 | 1 | 1-1 | 1 | 0 | 90 |
| Sep 15, 2013 | at Missouri-St. Louis | 1-2 | * | * | 0 | 0 | 0 | 3 | .308 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Sep 20, 2013 | LEWIS | 1-2 | * | * | 1 | 0 | 2 | 3 | .312 | 2 | .562 | 0-0 | 0 | 1-1 | 1 | 0 | 94 |
| Sep 22, 2013 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 2 | .278 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Sep 27, 2013 | at Indianapolis | 1-1 | * | * | 1 | 0 | 2 | 2 | .300 | 2 | .550 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| Sep 29, 2013 | at Saint Joseph's (IN) | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2013 | ROCKHURST | 1-2 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Oct 06, 2013 | WILLIAM JEWELL | 3-1 | * | * | 0 | 1 | 1 | 1 | .261 | 1 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Oct 11, 2013 | at Missouri S&T | 0-0 | * | * | 0 | 0 | 0 | 2 | .240 | 2 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 97 |
| Oct 13, 2013 | at Drury | 1-2 | * | * | 0 | 0 | 0 | 3 | .214 | 0 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Oct 18, 2013 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Oct 31, 2013 | at Quincy | 2-4 | * | 0 | 1 | 1 | 0 | .200 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Totals | 31-17 | 14 | 13 | 6 | 3 | 15 | 30 | .200 | 16 | .533 | 1-0 | 1 | 3-3 | 4 | 0 | 979 |
|
Games played: 14 Shots per game: 2.14 Goals per game: 0.43 Assists per game: 0.21 Points per game: 1.07 |