# 9 Diepenbrock, Tony |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 06, 2013 | IOWA WESLEYAN | 11-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
Sep 08, 2013 | UPPER IOWA | 4-1 | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
Sep 13, 2013 | MARYVILLE | 2-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
Sep 15, 2013 | at Missouri-St. Louis | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
Sep 20, 2013 | LEWIS | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | |
Sep 22, 2013 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
Sep 27, 2013 | at Indianapolis | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Sep 29, 2013 | at Saint Joseph's (IN) | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 04, 2013 | ROCKHURST | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
Oct 06, 2013 | WILLIAM JEWELL | 3-1 | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
Oct 11, 2013 | at Missouri S&T | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Oct 13, 2013 | at Drury | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Oct 18, 2013 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
Oct 20, 2013 | MCKENDREE | 3-2 | * | * | 0 | 0 | 0 | 3 | .062 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 66 |
Oct 23, 2013 | LINDENWOOD | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
Oct 25, 2013 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Oct 27, 2013 | at Illinois Springfield | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
Oct 31, 2013 | at Quincy | 2-4 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
Totals | 34-24 | 18 | 13 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 898 |
Games played: 18 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |