#15 Jack, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Sep 08, 2013  UPPER IOWA   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  77 
Sep 13, 2013  MARYVILLE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 15, 2013  at Missouri-St. Louis   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 20, 2013  LEWIS   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  94 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 27, 2013  at Indianapolis   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  92 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 04, 2013  ROCKHURST   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 06, 2013  WILLIAM JEWELL   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  54 
Oct 11, 2013  at Missouri S&T   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  110 
Oct 13, 2013  at Drury   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  89 
Oct 18, 2013  BELLARMINE   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  110 
Oct 20, 2013  MCKENDREE   3-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  75 
Totals     32-15  14  14  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  1105 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00