#14 Langley, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0  .250  .750  0-0  0-0  90 
Sep 08, 2013  UPPER IOWA   4-1  .250  .750  0-0  0-0  70 
Sep 13, 2013  MARYVILLE   2-0  .167  .500  0-0  0-0  90 
Sep 15, 2013  at Missouri-St. Louis   1-2  .167  .500  1-0  0-0  90 
Sep 20, 2013  LEWIS   1-2  .167  .500  0-0  0-0  106 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  .333  .556  0-0  0-0  90 
Sep 27, 2013  at Indianapolis   1-1  .333  .556  0-0  0-0  110 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  .300  .500  1-0  0-0 
Oct 04, 2013  ROCKHURST   1-2  .300  .500  0-0  0-0  90 
Oct 06, 2013  WILLIAM JEWELL   3-1  .300  .500  0-0  0-0  90 
Oct 11, 2013  at Missouri S&T   0-0  .273  .545  0-0  0-0  110 
Oct 13, 2013  at Drury   1-2  .250  .500  0-0  0-0  102 
Oct 18, 2013  BELLARMINE   0-0  .231  .538  1-0  0-0  110 
Oct 20, 2013  MCKENDREE   3-2  .286  .571  0-0  0-0  102 
Oct 23, 2013  LINDENWOOD   0-1  .250  .500  0-0  0-0  90 
Oct 25, 2013  at Southern Indiana   0-3  .250  .500  1-0  0-0  90 
Oct 27, 2013  at Illinois Springfield  0-1  .250  .500  0-0  0-0  90 
Oct 31, 2013  at Quincy   2-4  .222  .500  1-0  0-0  90 
Totals     34-24  18  18  18  .222  .500  5-0  0-0  1610 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50