#14 Langley, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0  *  *  1  0  2  4  .250  3  .750  0-0  0  0-0  0  0  90 
Sep 08, 2013  UPPER IOWA   4-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  70 
Sep 13, 2013  MARYVILLE   2-0  *  *  0  1  1  2  .167  0  .500  0-0  0  0-0  0  0  90 
Sep 15, 2013  at Missouri-St. Louis   1-2  *  *  0  0  0  0  .167  0  .500  1-0  0  0-0  0  0  90 
Sep 20, 2013  LEWIS   1-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  106 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  *  *  2  0  4  3  .333  2  .556  0-0  1  0-0  0  0  90 
Sep 27, 2013  at Indianapolis   1-1  *  *  0  0  0  0  .333  0  .556  0-0  0  0-0  0  0  110 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  *  *  0  0  0  1  .300  0  .500  1-0  0  0-0  0  0  0 
Oct 04, 2013  ROCKHURST   1-2  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  90 
Oct 06, 2013  WILLIAM JEWELL   3-1  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  0  0  90 
Oct 11, 2013  at Missouri S&T   0-0  *  *  0  0  0  1  .273  1  .545  0-0  0  0-0  0  0  110 
Oct 13, 2013  at Drury   1-2  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  102 
Oct 18, 2013  BELLARMINE   0-0  *  *  0  0  0  1  .231  1  .538  1-0  0  0-0  0  0  110 
Oct 20, 2013  MCKENDREE   3-2  *  *  1  0  2  1  .286  1  .571  0-0  0  0-0  0  0  102 
Oct 23, 2013  LINDENWOOD   0-1  *  *  0  0  0  2  .250  0  .500  0-0  0  0-0  0  0  90 
Oct 25, 2013  at Southern Indiana   0-3  *  *  0  0  0  0  .250  0  .500  1-0  0  0-0  0  0  90 
Oct 27, 2013  at Illinois Springfield  0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  90 
Oct 31, 2013  at Quincy   2-4  *  *  0  0  0  2  .222  1  .500  1-0  0  0-0  0  0  90 
Totals     34-24  18  18  4  1  9  18  .222  9  .500  5-0  1  0-0  0  0  1610 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50