#12 Mansfield, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0    .000  .500  0-0  0-0  50 
Sep 08, 2013  UPPER IOWA   4-1    .333  .667  0-0  0-0  40 
Sep 13, 2013  MARYVILLE   2-0    .250  .500  0-0  0-0  53 
Sep 15, 2013  at Missouri-St. Louis   1-2    .200  .600  0-0  0-0  51 
Sep 20, 2013  LEWIS   1-2    .167  .500  0-0  0-0  22 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1    .167  .500  0-0  0-0  38 
Sep 27, 2013  at Indianapolis   1-1    .143  .429  0-0  0-0  27 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  .111  .333  1-0  0-0 
Oct 04, 2013  ROCKHURST   1-2    .111  .333  0-0  0-0  16 
Oct 06, 2013  WILLIAM JEWELL   3-1    .083  .417  0-0  0-0  31 
Oct 11, 2013  at Missouri S&T   0-0    .083  .417  0-0  0-0  33 
Oct 13, 2013  at Drury   1-2    .083  .417  0-0  0-0  47 
Oct 18, 2013  BELLARMINE   0-0    .083  .417  0-0  0-0  31 
Oct 20, 2013  MCKENDREE   3-2  .071  .357  0-0  0-0  64 
Oct 23, 2013  LINDENWOOD   0-1  .062  .312  0-0  0-0  47 
Oct 25, 2013  at Southern Indiana   0-3  .062  .312  0-0  0-0  72 
Oct 27, 2013  at Illinois Springfield  0-1  .059  .353  0-0  0-0  51 
Oct 31, 2013  at Quincy   2-4    .056  .389  0-0  0-0  42 
Totals     34-24  18  18  .056  .389  1-0  0-0  715 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.39