| #12 Mansfield, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 06, 2013 | IOWA WESLEYAN | 11-0 | * | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 50 | |
| Sep 08, 2013 | UPPER IOWA | 4-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 40 | |
| Sep 13, 2013 | MARYVILLE | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| Sep 15, 2013 | at Missouri-St. Louis | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
| Sep 20, 2013 | LEWIS | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Sep 22, 2013 | WISCONSIN-PARKSIDE | 2-1 | * | 0 | 2 | 2 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Sep 27, 2013 | at Indianapolis | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Sep 29, 2013 | at Saint Joseph's (IN) | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2013 | ROCKHURST | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| Oct 06, 2013 | WILLIAM JEWELL | 3-1 | * | 0 | 0 | 0 | 3 | .083 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 11, 2013 | at Missouri S&T | 0-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Oct 13, 2013 | at Drury | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
| Oct 18, 2013 | BELLARMINE | 0-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 20, 2013 | MCKENDREE | 3-2 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| Oct 23, 2013 | LINDENWOOD | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Oct 25, 2013 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Oct 27, 2013 | at Illinois Springfield | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Oct 31, 2013 | at Quincy | 2-4 | * | 0 | 0 | 0 | 1 | .056 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
| Totals | 34-24 | 18 | 5 | 1 | 5 | 7 | 18 | .056 | 7 | .389 | 1-0 | 0 | 0-0 | 1 | 0 | 715 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.28 Points per game: 0.39 |