#23 Carter, Dylan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  IOWA WESLEYAN   11-0  *    1  0  2  3  .333  2  .667  0-0  0  0-0  0  0  40 
Sep 20, 2013  LEWIS   1-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  12 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  29 
Sep 27, 2013  at Indianapolis   1-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  20 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  *    0  0  0  0  .333  0  .667  1-0  0  0-0  0  0  0 
Oct 04, 2013  ROCKHURST   1-2  *    1  0  2  1  .500  1  .750  0-0  0  0-0  0  0  36 
Oct 06, 2013  WILLIAM JEWELL   3-1  *    1  0  2  5  .333  3  .667  0-0  1  0-0  0  0  42 
Oct 11, 2013  at Missouri S&T   0-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  37 
Oct 13, 2013  at Drury   1-2  *    1  0  2  1  .400  1  .700  0-0  0  0-0  0  0  42 
Oct 18, 2013  BELLARMINE   0-0  *    0  0  0  0  .400  0  .700  0-0  0  0-0  0  0  63 
Oct 20, 2013  MCKENDREE   3-2  *    0  0  0  0  .400  0  .700  0-0  0  0-0  0  0  53 
Oct 23, 2013  LINDENWOOD   0-1  *    0  0  0  0  .400  0  .700  0-0  0  0-0  0  0  43 
Oct 25, 2013  at Southern Indiana   0-3  *    0  0  0  1  .364  0  .636  0-0  0  0-0  0  0  41 
Oct 27, 2013  at Illinois Springfield  0-1  *    0  0  0  1  .333  0  .583  0-0  0  0-0  0  0  27 
Oct 31, 2013  at Quincy   2-4  *  *  0  0  0  1  .308  0  .538  0-0  0  0-0  0  0  45 
Totals     27-21  15  1  4  0  8  13  .308  7  .538  1-0  1  0-0  0  0  530 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.53