|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2012 | at Quincy | 0-2 | L | 0-1-0 | 0-0-0 | 307 | - | |||
| Sep 02, 2012 | vs Missouri S&T | 2-3 | L | 0-2-0 | 0-0-0 | 177 | Langley,Matt (Menges,Kyle) | |||
| Luedecke,Tony (penalty kick) | ||||||||||
| Sep 08, 2012 | WESTMINSTER | W | 3-1 | 1-2-0 | 0-0-0 | 328 | Langley,Matt (Backus,Charlie) | |||
| TEAM (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Sep 09, 2012 | at L'wood-Belleville | W | 5-1 | 2-2-0 | 0-0-0 | Tolmais,Nicolas (Backus,Charlie) | ||||
| Franta,Nick (Menges,Kyle) | ||||||||||
| Carter,Dylan (unassisted) | ||||||||||
| Langley,Matt (unassisted) | ||||||||||
| Chapman,Andy (unassisted) | ||||||||||
| * | Sep 14, 2012 | at UIU | W | 2-1 | 3-2-0 | 1-0-0 | 150 | Chapman,Andy (Backus,Charlie) | ||
| Chapman,Andy (Backus,Charlie) | ||||||||||
| * | Sep 20, 2012 | at Lindenwood | 2-2 | T | O2 | 3-2-1 | 1-0-1 | 370 | Luedecke,Tony (Backus,Charlie) | |
| Chapman,Andy (Tolmais,Nicolas) | ||||||||||
| * | Sep 22, 2012 | at Southwest Baptist | W | 2-0 | 4-2-1 | 2-0-1 | 204 | Hayden,Austin (unassisted) | ||
| Backus,Charlie (unassisted) | ||||||||||
| * | Sep 28, 2012 | at Northeastern State | 0-4 | L | 4-3-1 | 2-1-1 | 125 | - | ||
| * | Sep 30, 2012 | at Harding | W | 3-1 | 5-3-1 | 3-1-1 | 176 | Chapman,Andy (Hayes,Will) | ||
| Bruner,Felix (Backus,Charlie) | ||||||||||
| Luedecke,Tony (Backus,Charlie) | ||||||||||
| Oct 03, 2012 | #16 ROCKHURST | 1-4 | L | 5-4-1 | 3-1-1 | 140 | Backus,Charlie (Chapman,Andy) | |||
| Oct 06, 2012 | at IWCMEN | W | 3-2 | OT | 6-4-1 | 3-1-1 | 35 | Chapman,Andy (Backus,Charlie) | ||
| Chapman,Andy (Langley,Matt) | ||||||||||
| Chapman,Andy (Backus,Charlie) | ||||||||||
| * | Oct 11, 2012 | #17 FORT HAYS STATE | W | 2-1 | 7-4-1 | 4-1-1 | 310 | Franta,Nick (Backus,Charlie) | ||
| Luedecke,Tony (penalty kick) | ||||||||||
| * | Oct 13, 2012 | SOUTHERN NAZARENE | W | 3-0 | 8-4-1 | 5-1-1 | 65 | Luedecke,Tony (Chapman,Andy) | ||
| Chapman,Andy (Backus,Charlie) | ||||||||||
| Langley,Matt (Franta,Nick) | ||||||||||
| * | Oct 19, 2012 | #23 LINDENWOOD | 2-3 | L | 8-5-1 | 5-2-1 | 130 | Franta,Nick (Chapman,Andy) | ||
| Backus,Charlie (Chapman,Andy) | ||||||||||
| * | Oct 21, 2012 | SOUTHWEST BAPTIST | W | 7-1 | 9-5-1 | 6-2-1 | 460 | Diepenbrock,Tony (Backus,Charlie;Tolmais,Nicolas) | ||
| Bruner,Felix (Backus,Charlie) | ||||||||||
| Chapman,Andy (Garrone,Drew) | ||||||||||
| Chapman,Andy (Schrier,Jacob) | ||||||||||
| Chapman,Andy (Backus,Charlie) | ||||||||||
| Tolmais,Nicolas (Chapman,Andy) | ||||||||||
| Hayden,Austin (Visonnavong,Brandon) | ||||||||||
| * | Oct 26, 2012 | UPPER IOWA | W | 1-0 | 10-5-1 | 7-2-1 | 295 | Chapman,Andy (Hayes,Will) | ||
| Nov 01, 2012 | vs #14 Northeastern State | 0-2 | L | 10-6-1 | 7-2-1 | 150 | - |
| Team Record | W-L-T |
| Overall | 10-6-1 |
| Conference | 7-2-1 |
| Home | 5-2 |
| Away | 5-2-1 |
| Neutral | 0-2 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3422 | 201 |
| Home | 7 | 1728 | 247 |
| Away | 8 | 1367 | 171 |
| Neutral | 2 | 327 | 164 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2012 | at Quincy | 0-2 | 0/2 | 0/2 | 11/16 | 3/8 | 6/9 | 1/3 | 0/0 |
| Sep 02, 2012 | vs Missouri S&T | 2-3 | 2/3 | 1/2 | 10/5 | 6/4 | 4/3 | 2/3 | 0/0 |
| Sep 08, 2012 | WESTMINSTER | 3-1 | 3/1 | 1/0 | 12/13 | 9/4 | 2/1 | 0/0 | 0/0 |
| Sep 09, 2012 | at L'wood-Belleville | 5-1 | 5/1 | 2/0 | 22/18 | 10/5 | 5/0 | 1/5 | 0/0 |
| Sep 14, 2012 | at UIU | 2-1 | 2/1 | 2/1 | 20/11 | 8/4 | 3/3 | 0/2 | 0/0 |
| Sep 20, 2012 | at Lindenwood | 2-2 | 2/2 | 2/1 | 7/21 | 6/9 | 1/8 | 2/2 | 0/0 |
| Sep 22, 2012 | at Southwest Baptist | 2-0 | 2/0 | 0/0 | 16/8 | 7/3 | 0/4 | 0/2 | 0/0 |
| Sep 28, 2012 | at Northeastern State | 0-4 | 0/4 | 0/3 | 4/24 | 2/8 | 0/9 | 1/0 | 0/0 |
| Sep 30, 2012 | at Harding | 3-1 | 3/1 | 3/0 | 19/8 | 9/3 | 5/4 | 3/1 | 0/0 |
| Oct 03, 2012 | ROCKHURST | 1-4 | 1/4 | 1/4 | 12/16 | 3/10 | 8/7 | 1/2 | 0/0 |
| Oct 06, 2012 | at IWCMEN | 3-2 | 3/2 | 3/2 | 15/18 | 11/7 | 0/0 | 1/2 | 0/1 |
| Oct 11, 2012 | FORT HAYS STATE | 2-1 | 2/1 | 1/0 | 14/20 | 6/10 | 5/13 | 3/2 | 0/1 |
| Oct 13, 2012 | SOUTHERN NAZARENE | 3-0 | 3/0 | 3/0 | 21/15 | 7/3 | 9/5 | 3/0 | 0/0 |
| Oct 19, 2012 | LINDENWOOD | 2-3 | 2/3 | 2/3 | 12/14 | 6/6 | 5/4 | 4/1 | 0/0 |
| Oct 21, 2012 | SOUTHWEST BAPTIST | 7-1 | 7/1 | 8/1 | 23/8 | 10/4 | 5/1 | 1/1 | 0/0 |
| Oct 26, 2012 | UPPER IOWA | 1-0 | 1/0 | 1/0 | 25/11 | 14/4 | 5/1 | 2/1 | 0/0 |
| Nov 01, 2012 | vs Northeastern State | 0-2 | 0/2 | 0/1 | 11/22 | 2/10 | 4/6 | 1/1 | 0/0 |
| Totals | 38-28 | 38/28 | 30/20 | 254/248 | 119/102 | 67/78 | 26/28 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Truman - TEAM GAME HIGHS |
| POINTS | 22 | vs Southwest Baptist (Oct 21) | ||
| 12 | at L'wood-Belleville (Sep 09) | |||
| GOALS | 7 | vs Southwest Baptist (Oct 21) | ||
| 5 | at L'wood-Belleville (Sep 09) | |||
| ASSISTS | 8 | vs Southwest Baptist (Oct 21) | ||
| 3 | vs Southern Nazarene (Oct 13) | |||
| 3 | at IWCMEN (Oct 06) | |||
| 3 | at Harding (Sep 30) | |||
| SHOTS | 25 | vs Upper Iowa (Oct 26) | ||
| 23 | vs Southwest Baptist (Oct 21) | |||
| SHOTS ON GOAL | 14 | vs Upper Iowa (Oct 26) | ||
| 11 | at IWCMEN (Oct 06) | |||
| SAVES | 9 | vs Fort Hays State (Oct 11) | ||
| 8 | vs Northeastern State (Nov 01) | |||
| CORNER KICKS | 9 | vs Southern Nazarene (Oct 13) | ||
| 8 | vs Rockhurst (Oct 03) | |||
| FOULS | 22 | vs Lindenwood (Oct 19) | ||
| 20 | at Southwest Baptist (Sep 22) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Rockhurst (Oct 03) | ||
| 11 | at Northeastern State (Sep 28) | |||
| GOALS | 4 | vs Rockhurst (Oct 03) | ||
| 4 | at Northeastern State (Sep 28) | |||
| ASSISTS | 4 | vs Rockhurst (Oct 03) | ||
| 3 | vs Lindenwood (Oct 19) | |||
| 3 | at Northeastern State (Sep 28) | |||
| SHOTS | 24 | at Northeastern State (Sep 28) | ||
| 22 | vs Northeastern State (Nov 01) | |||
| SHOTS ON GOAL | 10 | vs Northeastern State (Nov 01) | ||
| 10 | vs Fort Hays State (Oct 11) | |||
| 10 | vs Rockhurst (Oct 03) | |||
| SAVES | 13 | vs Upper Iowa (Oct 26) | ||
| 8 | at IWCMEN (Oct 06) | |||
| CORNER KICKS | 13 | vs Fort Hays State (Oct 11) | ||
| 9 | at Northeastern State (Sep 28) | |||
| 9 | at Quincy (Sep 01) | |||
| FOULS | 25 | vs Rockhurst (Oct 03) | ||
| 22 | vs Lindenwood (Oct 19) |
| Truman - GAME LOWS |
| POINTS | 0 | at Quincy (Sep 01) | ||
| 0 | at Northeastern State (Sep 28) | |||
| 0 | vs Northeastern State (Nov 01) | |||
| GOALS | 0 | at Quincy (Sep 01) | ||
| 0 | at Northeastern State (Sep 28) | |||
| 0 | vs Northeastern State (Nov 01) | |||
| ASSISTS | 0 | at Quincy (Sep 01) | ||
| 0 | at Southwest Baptist (Sep 22) | |||
| 0 | at Northeastern State (Sep 28) | |||
| 0 | vs Northeastern State (Nov 01) | |||
| SHOTS | 4 | at Northeastern State (Sep 28) | ||
| 7 | at Lindenwood (Sep 20) | |||
| SHOTS ON GOAL | 2 | at Northeastern State (Sep 28) | ||
| 2 | vs Northeastern State (Nov 01) | |||
| SAVES | 1 | vs Missouri S&T (Sep 02) | ||
| 2 | at Harding (Sep 30) | |||
| CORNER KICKS | 0 | at Southwest Baptist (Sep 22) | ||
| 0 | at Northeastern State (Sep 28) | |||
| 0 | at IWCMEN (Oct 06) | |||
| FOULS | 3 | at IWCMEN (Oct 06) | ||
| 6 | at L'wood-Belleville (Sep 09) | |||
| 6 | at Northeastern State (Sep 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Southwest Baptist (Sep 22) | ||
| 0 | vs Southern Nazarene (Oct 13) | |||
| 0 | vs Upper Iowa (Oct 26) | |||
| GOALS | 0 | at Southwest Baptist (Sep 22) | ||
| 0 | vs Southern Nazarene (Oct 13) | |||
| 0 | vs Upper Iowa (Oct 26) | |||
| ASSISTS | 0 | vs Westminster (Sep 08) | ||
| 0 | at L'wood-Belleville (Sep 09) | |||
| 0 | at Southwest Baptist (Sep 22) | |||
| 0 | at Harding (Sep 30) | |||
| 0 | vs Fort Hays State (Oct 11) | |||
| 0 | vs Southern Nazarene (Oct 13) | |||
| 0 | vs Upper Iowa (Oct 26) | |||
| SHOTS | 5 | vs Missouri S&T (Sep 02) | ||
| 8 | at Southwest Baptist (Sep 22) | |||
| 8 | at Harding (Sep 30) | |||
| 8 | vs Southwest Baptist (Oct 21) | |||
| SHOTS ON GOAL | 3 | at Southwest Baptist (Sep 22) | ||
| 3 | at Harding (Sep 30) | |||
| 3 | vs Southern Nazarene (Oct 13) | |||
| SAVES | 2 | at Northeastern State (Sep 28) | ||
| 2 | vs Rockhurst (Oct 03) | |||
| 2 | vs Northeastern State (Nov 01) | |||
| CORNER KICKS | 0 | at L'wood-Belleville (Sep 09) | ||
| 0 | at IWCMEN (Oct 06) | |||
| FOULS | 5 | at IWCMEN (Oct 06) | ||
| 6 | at L'wood-Belleville (Sep 09) |
High/Low Analysis |
| Truman - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Chapman,Andy vs Southwest Baptist (Oct 21) | |||
| 6 | Chapman,Andy at IWCMEN (Oct 06) | ||||
| GOALS | 3 | Chapman,Andy vs Southwest Baptist (Oct 21) | |||
| 3 | Chapman,Andy at IWCMEN (Oct 06) | ||||
| ASSISTS | 3 | Backus,Charlie vs Southwest Baptist (Oct 21) | |||
| 2 | Chapman,Andy vs Lindenwood (Oct 19) | ||||
| 2 | Backus,Charlie at IWCMEN (Oct 06) | ||||
| 2 | Backus,Charlie at Harding (Sep 30) | ||||
| 2 | Backus,Charlie at UIU (Sep 14) | ||||
| SHOTS | 11 | Chapman,Andy vs Southwest Baptist (Oct 21) | |||
| 9 | Chapman,Andy vs Upper Iowa (Oct 26) | ||||
| 9 | Chapman,Andy at Southwest Baptist (Sep 22) | ||||
| SHOTS ON GOAL | 6 | Chapman,Andy vs Upper Iowa (Oct 26) | |||
| 5 | Chapman,Andy at IWCMEN (Oct 06) | ||||
| 5 | Chapman,Andy at UIU (Sep 14) | ||||
| SAVES | 9 | Garrone,Drew vs Fort Hays State (Oct 11) | |||
| 7 | Garrone,Drew vs Northeastern State (Nov 01) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GARRONE,DR | WALLNER,NI | FERNANDEZ, | HAYDEN,AUS | BADER,KENN | CHAPMAN,AN | SCHRIER,JA |
| at Quincy | Sep 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Missouri S&T | Sep 02 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTMINSTER | Sep 08 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at L'wood-Belleville | Sep 09 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at UIU | Sep 14 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Lindenwood | Sep 20 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Southwest Baptist | Sep 22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern State | Sep 28 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Harding | Sep 30 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| ROCKHURST | Oct 03 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at IWCMEN | Oct 06 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 3-0-6 | 0-0-0 |
| FORT HAYS STATE | Oct 11 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN NAZARENE | Oct 13 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
| LINDENWOOD | Oct 19 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 21 | 7-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 3-1-7 | 0-1-1 |
| UPPER IOWA | Oct 26 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| vs Northeastern State | Nov 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | LUEDECKE,T | BACKUS,CHA | DIEPENBROC | ABUNDIS,IA | MENGES,KYL | MANSFIELD, | TOLMAIS,NI |
| at Quincy | Sep 01 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Missouri S&T | Sep 02 | 2-3 | L | 1-0-2 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| WESTMINSTER | Sep 08 | 3-1 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at L'wood-Belleville | Sep 09 | 5-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| at UIU | Sep 14 | 2-1 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Lindenwood | Sep 20 | 2-2 | T | 1-0-2 | 0-1-1 | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| at Southwest Baptist | Sep 22 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Northeastern State | Sep 28 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Harding | Sep 30 | 3-1 | W | 1-0-2 | 0-2-2 | DNP | 0-0-0 | DNP | DNP | DNP |
| ROCKHURST | Oct 03 | 1-4 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP | DNP |
| at IWCMEN | Oct 06 | 3-2 | W | 0-0-0 | 0-2-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| FORT HAYS STATE | Oct 11 | 2-1 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SOUTHERN NAZARENE | Oct 13 | 3-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| LINDENWOOD | Oct 19 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 21 | 7-1 | W | 0-0-0 | 0-3-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| UPPER IOWA | Oct 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Northeastern State | Nov 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 14 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | LANGLEY,MA | FRANTA,NIC | HAYES,WILL | MCMILLIN,M | GITTEMEIER | BRUNER,FEL | NOLTE,CORE |
| at Quincy | Sep 01 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| vs Missouri S&T | Sep 02 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WESTMINSTER | Sep 08 | 3-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at L'wood-Belleville | Sep 09 | 5-1 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at UIU | Sep 14 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Lindenwood | Sep 20 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Southwest Baptist | Sep 22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Northeastern State | Sep 28 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Harding | Sep 30 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP |
| ROCKHURST | Oct 03 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at IWCMEN | Oct 06 | 3-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| FORT HAYS STATE | Oct 11 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SOUTHERN NAZARENE | Oct 13 | 3-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LINDENWOOD | Oct 19 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 21 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| UPPER IOWA | Oct 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Northeastern State | Nov 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | VISONNAVON | CARTER,DYL | KANE,MIKE | LEE,JOHN |
| at Quincy | Sep 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Missouri S&T | Sep 02 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WESTMINSTER | Sep 08 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at L'wood-Belleville | Sep 09 | 5-1 | W | DNP | 1-0-2 | 0-0-0 | DNP |
| at UIU | Sep 14 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lindenwood | Sep 20 | 2-2 | T | DNP | 0-0-0 | DNP | DNP |
| at Southwest Baptist | Sep 22 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP |
| at Northeastern State | Sep 28 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Harding | Sep 30 | 3-1 | W | DNP | 0-0-0 | DNP | DNP |
| ROCKHURST | Oct 03 | 1-4 | L | DNP | 0-0-0 | DNP | DNP |
| at IWCMEN | Oct 06 | 3-2 | W | 0-0-0 | DNP | DNP | DNP |
| FORT HAYS STATE | Oct 11 | 2-1 | W | DNP | DNP | DNP | DNP |
| SOUTHERN NAZARENE | Oct 13 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LINDENWOOD | Oct 19 | 2-3 | L | DNP | DNP | DNP | DNP |
| SOUTHWEST BAPTIST | Oct 21 | 7-1 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| UPPER IOWA | Oct 26 | 1-0 | W | DNP | DNP | DNP | DNP |
| vs Northeastern State | Nov 01 | 0-2 | L | DNP | DNP | DNP | DNP |
Individual Game-by-Game |
| # 1 | Wallner,Nick |
| # 2 | Fernandez,John |
| # 3 | Hayden,Austin |
| # 4 | Bader,Kenny |
| # 5 | Chapman,Andy |
| # 6 | Schrier,Jacob |
| # 7 | Luedecke,Tony |
| # 8 | Backus,Charlie |
| # 9 | Diepenbrock,Tony |
| #00 | Garrone,Drew |
| #10 | Abundis,Ian |
| #11 | Menges,Kyle |
| #12 | Mansfield,Chris |
| #13 | Tolmais,Nicolas |
| #14 | Langley,Matt |
| #16 | Franta,Nick |
| #17 | Hayes,Will |
| #18 | McMillin,Matt |
| #19 | Gittemeier,Troy |
| #20 | Bruner,Felix |
| #21 | Nolte,Corey |
| #22 | Visonnavong,Brandon |
| #23 | Carter,Dylan |
| #24 | Kane,Mike |
| #25 | Lee,John |
| #TM | TEAM |