#16 Franta,Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Quincy   0-2  .000  .000  0-0  0-0 
Sep 02, 2012  vs Missouri S&T   2-3  .000  .000  0-0  0-0 
Sep 08, 2012  WESTMINSTER   3-1  .000  .333  0-0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1  .200  .600  0-0  0-0 
Sep 14, 2012  at UIU   2-1  .167  .500  0-0  0-0 
Sep 20, 2012  at Lindenwood   2-2  .167  .500  1-0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0  .167  .500  0-0  0-0 
Sep 28, 2012  at Northeastern State   0-4  .167  .500  0-0  0-0 
Sep 30, 2012  at Harding   3-1  .143  .571  0-0  0-0 
Oct 03, 2012  ROCKHURST   1-4  .143  .571  0-0  0-0 
Oct 06, 2012  at IWCMEN   3-2  .143  .571  0-0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  .222  .556  0-0  0-0 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  .167  .417  0-0  0-0 
Oct 19, 2012  LINDENWOOD   2-3  .231  .462  0-0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  .231  .462  0-0  0-0 
Oct 26, 2012  UPPER IOWA   1-0  .231  .462  0-0  0-0 
Nov 01, 2012  vs Northeastern State   0-2  .231  .462  0-0  0-0 
Totals     38-28  17  17  13  .231  .462  1-0  0-0 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41