#23 Carter,Dylan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Quincy   0-2  .000  .000  0-0  0-0 
Sep 02, 2012  vs Missouri S&T   2-3  .000  .000  0-0  0-0 
Sep 08, 2012  WESTMINSTER   3-1  .000  .000  0-0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1  .200  .200  0-0  0-0 
Sep 14, 2012  at UIU   2-1  .167  .167  0-0  0-0 
Sep 20, 2012  at Lindenwood   2-2  .167  .167  0-0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0  .167  .167  0-0  0-0 
Sep 28, 2012  at Northeastern State   0-4  .167  .167  1-0  0-0 
Sep 30, 2012  at Harding   3-1  .167  .167  0-0  0-0 
Oct 03, 2012  ROCKHURST   1-4  .143  .143  1-0  0-0 
Totals     20-19  10  10  .143  .143  2-0  0-0 

 
Games played: 10
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20