# 7 Luedecke,Tony  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Quincy   0-2  .000  .000  1-0  0-0 
Sep 02, 2012  vs Missouri S&T   2-3  .250  .250  1-0  1-1 
Sep 08, 2012  WESTMINSTER   3-1  .200  .400  0-0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1  .143  .286  0-0  0-0 
Sep 14, 2012  at UIU   2-1  .125  .250  0-0  0-0 
Sep 20, 2012  at Lindenwood   2-2  .222  .333  0-0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0  .167  .417  0-0  0-0 
Sep 28, 2012  at Northeastern State   0-4  .167  .417  0-0  0-0 
Sep 30, 2012  at Harding   3-1  .214  .429  0-0  0-0 
Oct 03, 2012  ROCKHURST   1-4  .200  .400  0-0  0-0 
Oct 06, 2012  at IWCMEN   3-2  .188  .438  0-0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  .222  .444  0-0  1-1 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  .238  .476  1-0  0-0 
Oct 19, 2012  LINDENWOOD   2-3  .227  .455  0-0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  .217  .478  0-0  0-0 
Oct 26, 2012  UPPER IOWA   1-0  .200  .520  0-0  0-0 
Nov 01, 2012  vs Northeastern State   0-2  .192  .538  0-0  0-0 
Totals     38-28  17  17  10  26  .192  14  .538  3-0  2-2 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59