#12 Mansfield,Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Quincy   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  vs Missouri S&T   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2012  at Northeastern State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 06, 2012  at IWCMEN   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     24-14  9  1  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00