#17 Hayes,Will  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2012  vs Missouri S&T   2-3    .000  .000  0-0  0-0 
Sep 08, 2012  WESTMINSTER   3-1    .000  .000  0-0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1    .000  .333  0-0  0-0 
Sep 14, 2012  at UIU   2-1    .000  .250  0-0  0-0 
Sep 20, 2012  at Lindenwood   2-2    .000  .250  0-0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0    .000  .250  0-0  0-0 
Sep 28, 2012  at Northeastern State   0-4    .000  .250  0-0  0-0 
Sep 30, 2012  at Harding   3-1    .000  .200  0-0  0-0 
Oct 03, 2012  ROCKHURST   1-4  .000  .200  0-0  0-0 
Oct 06, 2012  at IWCMEN   3-2  .000  .333  0-0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  .000  .429  0-0  0-0 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  .000  .444  0-0  0-0 
Oct 19, 2012  LINDENWOOD   2-3  .000  .444  0-0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  .000  .400  0-0  0-0 
Oct 26, 2012  UPPER IOWA   1-0  .000  .455  0-0  0-0 
Nov 01, 2012  vs Northeastern State   0-2  .000  .417  0-0  0-0 
Totals     38-26  16  12  .000  .417  0-0  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12