#20 Bruner,Felix  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 28, 2012  at Northeastern State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2012  at Harding   3-1  *    1  0  2  1  1.000  1  1.000  1-0  1  0-0 
Oct 03, 2012  ROCKHURST   1-4  *    0  0  0  1  .500  0  .500  0-0  0  0-0 
Oct 06, 2012  at IWCMEN   3-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
Oct 19, 2012  LINDENWOOD   2-3  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  *    1  0  2  1  .500  1  .500  0-0  1  0-0 
Oct 26, 2012  UPPER IOWA   1-0  *    0  0  0  2  .333  0  .333  0-0  0  0-0 
Nov 01, 2012  vs Northeastern State   0-2  *    0  0  0  2  .250  1  .375  0-0  0  0-0 
Totals     22-18  10  0  2  0  4  8  .250  3  .375  1-0  2  0-0 

 
Games played: 10
Shots per game: 0.80
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40