# 5 Chapman,Andy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 01, 2012 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 02, 2012 | vs Missouri S&T | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-1 |
Sep 08, 2012 | WESTMINSTER | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 09, 2012 | at L'wood-Belleville | 5-1 | * | * | 1 | 0 | 2 | 5 | .091 | 2 | .455 | 0-0 | 0 | 0-0 |
Sep 14, 2012 | at UIU | 2-1 | * | * | 2 | 0 | 4 | 7 | .167 | 5 | .556 | 0-0 | 1 | 0-0 |
Sep 20, 2012 | at Lindenwood | 2-2 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .571 | 0-0 | 0 | 0-0 |
Sep 22, 2012 | at Southwest Baptist | 2-0 | * | * | 0 | 0 | 0 | 9 | .133 | 1 | .433 | 0-0 | 0 | 0-0 |
Sep 28, 2012 | at Northeastern State | 0-4 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .406 | 0-0 | 0 | 0-0 |
Sep 30, 2012 | at Harding | 3-1 | * | * | 1 | 0 | 2 | 7 | .128 | 3 | .410 | 0-0 | 0 | 0-0 |
Oct 03, 2012 | ROCKHURST | 1-4 | * | * | 0 | 1 | 1 | 2 | .122 | 0 | .390 | 0-0 | 0 | 0-0 |
Oct 06, 2012 | at IWCMEN | 3-2 | * | * | 3 | 0 | 6 | 5 | .174 | 5 | .457 | 0-0 | 1 | 0-0 |
Oct 11, 2012 | FORT HAYS STATE | 2-1 | * | * | 0 | 0 | 0 | 4 | .160 | 2 | .460 | 0-0 | 0 | 0-0 |
Oct 13, 2012 | SOUTHERN NAZARENE | 3-0 | * | * | 1 | 1 | 3 | 5 | .164 | 2 | .455 | 0-0 | 0 | 0-0 |
Oct 19, 2012 | LINDENWOOD | 2-3 | * | * | 0 | 2 | 2 | 3 | .155 | 1 | .448 | 1-0 | 0 | 0-0 |
Oct 21, 2012 | SOUTHWEST BAPTIST | 7-1 | * | * | 3 | 1 | 7 | 11 | .174 | 4 | .435 | 0-0 | 0 | 0-0 |
Oct 26, 2012 | UPPER IOWA | 1-0 | * | * | 1 | 0 | 2 | 9 | .167 | 6 | .462 | 0-0 | 1 | 0-0 |
Nov 01, 2012 | vs Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 1 | .165 | 0 | .456 | 0-0 | 0 | 0-0 |
Totals | 38-28 | 17 | 17 | 13 | 5 | 31 | 79 | .165 | 36 | .456 | 1-0 | 3 | 0-1 |
Games played: 17 Shots per game: 4.65 Goals per game: 0.76 Assists per game: 0.29 Points per game: 1.82 |