#14 Langley,Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Quincy   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  vs Missouri S&T   2-3  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 08, 2012  WESTMINSTER   3-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1  *  *  1  0  2  2  .750  2  1.000  0-0  0  0-0 
Sep 14, 2012  at UIU   2-1  *  *  0  0  0  1  .600  1  1.000  0-0  0  0-0 
Sep 20, 2012  at Lindenwood   2-2  *  *  0  0  0  0  .600  0  1.000  0-0  0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0 
Sep 28, 2012  at Northeastern State   0-4  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Sep 30, 2012  at Harding   3-1  *  *  0  0  0  2  .375  0  .750  0-0  0  0-0 
Oct 03, 2012  ROCKHURST   1-4  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0 
Oct 06, 2012  at IWCMEN   3-2  *  *  0  1  1  1  .333  0  .667  0-0  0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  *  *  0  0  0  1  .300  0  .600  0-0  0  0-0 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  *  *  1  0  2  4  .286  2  .571  0-0  0  0-0 
Oct 19, 2012  LINDENWOOD   2-3  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  *  *  0  0  0  0  .286  0  .571  1-0  0  0-0 
Oct 26, 2012  UPPER IOWA   1-0  *  *  0  0  0  5  .211  2  .526  0-0  0  0-0 
Nov 01, 2012  vs Northeastern State   0-2  *  *  0  0  0  1  .200  0  .500  1-0  0  0-0 
Totals     38-28  17  17  4  1  9  20  .200  10  .500  2-0  0  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53