# 8 Backus,Charlie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Quincy   0-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 02, 2012  vs Missouri S&T   2-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 08, 2012  WESTMINSTER   3-1  *  *  0  1  1  1  .000  0  .400  0-0  0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1  *  *  0  1  1  1  .000  0  .333  0-0  0  0-0 
Sep 14, 2012  at UIU   2-1  *  *  0  2  2  4  .000  1  .300  0-0  0  0-0 
Sep 20, 2012  at Lindenwood   2-2  *  *  0  1  1  1  .000  1  .364  0-0  0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0  *  *  1  0  2  1  .083  1  .417  0-0  0  0-0 
Sep 28, 2012  at Northeastern State   0-4  *  *  0  0  0  1  .077  1  .462  0-0  0  0-0 
Sep 30, 2012  at Harding   3-1  *  *  0  2  2  3  .062  2  .500  0-0  0  0-0 
Oct 03, 2012  ROCKHURST   1-4  *  *  1  0  2  4  .100  1  .450  0-0  0  0-0 
Oct 06, 2012  at IWCMEN   3-2  *  *  0  2  2  1  .095  1  .476  0-0  0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  *  *  0  1  1  4  .080  1  .440  0-0  0  0-0 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  *  *  0  1  1  3  .071  0  .393  0-0  0  0-0 
Oct 19, 2012  LINDENWOOD   2-3  *  *  1  0  2  4  .094  2  .406  1-0  0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  *  *  0  3  3  2  .088  1  .412  0-0  0  0-0 
Oct 26, 2012  UPPER IOWA   1-0  *  *  0  0  0  4  .079  2  .421  0-0  0  0-0 
Nov 01, 2012  vs Northeastern State   0-2  *  *  0  0  0  3  .073  0  .390  0-0  0  0-0 
Totals     38-28  17  17  3  14  20  41  .073  16  .390  1-0  0  0-0 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.18
Assists per game: 0.82
Points per game: 1.18