# 8 Backus,Charlie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Quincy   0-2  .000  .333  0-0  0-0 
Sep 02, 2012  vs Missouri S&T   2-3  .000  .500  0-0  0-0 
Sep 08, 2012  WESTMINSTER   3-1  .000  .400  0-0  0-0 
Sep 09, 2012  at L'wood-Belleville   5-1  .000  .333  0-0  0-0 
Sep 14, 2012  at UIU   2-1  .000  .300  0-0  0-0 
Sep 20, 2012  at Lindenwood   2-2  .000  .364  0-0  0-0 
Sep 22, 2012  at Southwest Baptist   2-0  .083  .417  0-0  0-0 
Sep 28, 2012  at Northeastern State   0-4  .077  .462  0-0  0-0 
Sep 30, 2012  at Harding   3-1  .062  .500  0-0  0-0 
Oct 03, 2012  ROCKHURST   1-4  .100  .450  0-0  0-0 
Oct 06, 2012  at IWCMEN   3-2  .095  .476  0-0  0-0 
Oct 11, 2012  FORT HAYS STATE   2-1  .080  .440  0-0  0-0 
Oct 13, 2012  SOUTHERN NAZARENE   3-0  .071  .393  0-0  0-0 
Oct 19, 2012  LINDENWOOD   2-3  .094  .406  1-0  0-0 
Oct 21, 2012  SOUTHWEST BAPTIST   7-1  .088  .412  0-0  0-0 
Oct 26, 2012  UPPER IOWA   1-0  .079  .421  0-0  0-0 
Nov 01, 2012  vs Northeastern State   0-2  .073  .390  0-0  0-0 
Totals     38-28  17  17  14  20  41  .073  16  .390  1-0  0-0 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.18
Assists per game: 0.82
Points per game: 1.18