Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Northern Michigan | 11-16-01 | 82-93 | L | 32-66 | .485 | 8-19 | .421 | 10-13 | .769 | 9 | 25 | 34 | 34.0 | 21 | 23 | 17 | 2 | 7 | 82 | 82.0 | |
vs Metropolitan State (Colo.) | 11-17-01 | 79-78 | W | 24-48 | .500 | 3-9 | .333 | 28-38 | .737 | 10 | 47 | 57 | 45.5 | 16 | 17 | 31 | 6 | 6 | 79 | 80.5 | |
GRACELAND COLLEGE (IOWA) | 11-20-01 | 73-49 | W | 24-55 | .436 | 8-25 | .320 | 17-24 | .708 | 12 | 39 | 51 | 47.3 | 17 | 18 | 19 | 4 | 9 | 73 | 78.0 | |
GREENVILLE COL. (ILL.) | 11-27-01 | 62-44 | W | 22-67 | .328 | 10-31 | .323 | 8-12 | .667 | 17 | 36 | 53 | 48.8 | 17 | 19 | 11 | 5 | 10 | 62 | 74.0 | |
at Lincoln University | 12-05-01 | 59-39 | W | 21-54 | .389 | 6-13 | .462 | 11-16 | .688 | 15 | 40 | 55 | 50.0 | 12 | 16 | 19 | 1 | 4 | 59 | 71.0 | |
PARK UNIVERSITY (MO.) | 12-8-01 | 83-57 | W | 31-61 | .508 | 8-19 | .421 | 13-22 | .591 | 14 | 32 | 46 | 49.3 | 16 | 26 | 19 | 0 | 7 | 83 | 73.0 | |
KENTUCKY STATE UNIVERSITY | 12-15-01 | 95-48 | W | 21-54 | .389 | 4-21 | .190 | 49-68 | .721 | 18 | 45 | 63 | 51.3 | 19 | 15 | 17 | 3 | 5 | 95 | 76.1 | |
QUINCY UNIV. (ILL.) | 12-29-01 | 75-62 | W | 26-53 | .491 | 5-14 | .357 | 18-21 | .857 | 11 | 31 | 42 | 50.1 | 18 | 15 | 23 | 1 | 10 | 75 | 76.0 | |
at Southwest Baptist | 01/02/02 | 61-64 | L | 25-51 | .490 | 8-19 | .421 | 3-5 | .600 | 8 | 21 | 29 | 47.8 | 20 | 12 | 19 | 1 | 6 | 61 | 74.3 | |
WASHBURN UNIV. (KAN.) | 1-5-02 | 55-53 | W | 21-55 | .382 | 3-17 | .176 | 10-15 | .667 | 10 | 29 | 39 | 46.9 | 13 | 13 | 19 | 4 | 6 | 55 | 72.4 | |
at Central Missouri State | 1-7-02 | 57-68 | L | 21-56 | .375 | 4-20 | .200 | 11-13 | .846 | 9 | 27 | 36 | 45.9 | 11 | 13 | 16 | 1 | 6 | 57 | 71.0 | |
at Northwest Missouri State | 1-9-02 | 73-64 | W | 26-68 | .382 | 8-25 | .320 | 13-15 | .867 | 24 | 30 | 54 | 46.6 | 12 | 10 | 17 | 4 | 5 | 73 | 71.2 | |
EMPORIA STATE (KAN.) | 1-12-02 | 64-57 | W | 23-51 | .451 | 4-11 | .364 | 14-22 | .636 | 9 | 31 | 40 | 46.1 | 15 | 19 | 19 | 4 | 3 | 64 | 70.6 | |
MISSOURI WESTERN | 1-16-01 | 57-72 | L | 21-56 | .375 | 5-21 | .238 | 10-12 | .833 | 11 | 26 | 37 | 45.4 | 17 | 14 | 22 | 2 | 12 | 57 | 69.6 | |
at Pittsburg State (Kan.) | 1/19/02 | 78-90 | L | 28-58 | .483 | 10-20 | .500 | 12-20 | .600 | 10 | 20 | 30 | 44.4 | 26 | 17 | 20 | 3 | 8 | 78 | 70.2 | |
MISSOURI-ROLLA | 1-23-02 | 61-23 | W | 25-59 | .424 | 6-16 | .375 | 5-5 | 1.000 | 10 | 41 | 51 | 44.8 | 13 | 20 | 11 | 1 | 10 | 61 | 69.6 | |
at Missouri Southern | 01/26/02 | 50-80 | L | 19-47 | .404 | 5-17 | .294 | 7-14 | .500 | 8 | 28 | 36 | 44.3 | 13 | 11 | 23 | 2 | 3 | 50 | 68.5 | |
SOUTHWEST BAPTIST | 1-30-02 | 74-77 | Lot | 29-70 | .414 | 6-19 | .316 | 10-12 | .833 | 15 | 25 | 40 | 44.1 | 18 | 16 | 12 | 3 | 8 | 74 | 68.8 | |
at Washburn | 02/02/02 | 58-82 | L | 22-54 | .407 | 8-27 | .296 | 6-8 | .750 | 9 | 23 | 32 | 43.4 | 10 | 13 | 21 | 0 | 5 | 58 | 68.2 | |
CENTRAL MISSOURI STATE | 2-4-02 | 60-62 | L | 19-49 | .388 | 4-15 | .267 | 18-22 | .818 | 9 | 24 | 33 | 42.9 | 20 | 9 | 17 | 3 | 6 | 60 | 67.8 | |
NORTHWEST MISSOURI STATE | 2-6-02 | 62-71 | L | 22-57 | .386 | 6-21 | .286 | 12-16 | .750 | 15 | 28 | 43 | 42.9 | 20 | 14 | 21 | 5 | 6 | 62 | 67.5 | |
at Emporia State University | 02/09/02 | 52-69 | L | 15-56 | .268 | 3-12 | .250 | 19-27 | .704 | 17 | 28 | 45 | 43.0 | 23 | 12 | 20 | 4 | 5 | 52 | 66.8 | |
at Missouri Western | 02/13/02 | 75-77 | L | 30-68 | .441 | 8-24 | .333 | 7-10 | .700 | 11 | 27 | 38 | 42.8 | 18 | 11 | 11 | 0 | 5 | 75 | 67.2 | |
PITTSBURG STATE (KAN.) | 2-16-02 | 83-80 | W | 28-62 | .452 | 13-29 | .448 | 14-17 | .824 | 13 | 22 | 35 | 42.5 | 15 | 19 | 14 | 3 | 4 | 83 | 67.8 | |
at Missouri-Rolla | 2/20/02 | 74-55 | W | 23-62 | .371 | 7-18 | .389 | 21-22 | .955 | 17 | 34 | 51 | 42.8 | 15 | 16 | 18 | 2 | 3 | 74 | 68.1 | |
MISSOURI SOUTHERN | 2-23-02 | 62-61 | W | 20-49 | .408 | 4-14 | .286 | 18-23 | .783 | 11 | 27 | 38 | 42.6 | 13 | 16 | 20 | 1 | 2 | 62 | 67.8 | |
at Missouri Western | 02/25/02 | 51-68 | L | 20-52 | .385 | 4-17 | .235 | 7-13 | .538 | 9 | 30 | 39 | 42.5 | 21 | 5 | 21 | 1 | 4 | 51 | 67.2 | |
Truman State University | 1815 | 638-1538 | .415 | 168-513 | .327 | 371-505 | .735 | 331 | 816 | 1147 | 42.5 | 449 | 409 | 497 | 66 | 165 | 1815 | 67.2 | |||
Opponents | 1743 | 637-1752 | .364 | 141-453 | .311 | 328-465 | .705 | 368 | 636 | 1004 | 37.2 | 482 | 412 | 355 | 72 | 230 | 1743 | 64.6 | |||
Games played: 27 | Rebounds/game: 42.5 | |
Points/game: 67.2 | Assists/game: 15.1 | |
FG Pct: 41.5 | Turnovers/game: 18.4 | |
3FG Pct: 32.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.5 | Steals/game: 6.1 | |
Blocks/game: 2.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Northern Michigan | 11-16-01 | 82-93 | L | 31-63 | .492 | 9-18 | .500 | 22-26 | .846 | 10 | 28 | 38 | 38.0 | 19 | 16 | 16 | 4 | 3 | 93 | 93.0 | |
vs Metropolitan State (Colo.) | 11-17-01 | 79-78 | W | 30-86 | .349 | 6-18 | .333 | 12-17 | .706 | 13 | 18 | 31 | 34.5 | 27 | 20 | 8 | 0 | 12 | 78 | 85.5 | |
GRACELAND COLLEGE (IOWA) | 11-20-01 | 73-49 | W | 18-70 | .257 | 4-23 | .174 | 9-15 | .600 | 16 | 23 | 39 | 36.0 | 21 | 14 | 15 | 1 | 9 | 49 | 73.3 | |
GREENVILLE COL. (ILL.) | 11-27-01 | 62-44 | W | 16-67 | .239 | 1-9 | .111 | 11-18 | .611 | 19 | 28 | 47 | 38.8 | 12 | 11 | 14 | 4 | 5 | 44 | 66.0 | |
at Lincoln University | 12-05-01 | 59-39 | W | 15-62 | .242 | 5-27 | .185 | 4-8 | .500 | 8 | 21 | 29 | 36.8 | 15 | 9 | 10 | 1 | 9 | 39 | 60.6 | |
PARK UNIVERSITY (MO.) | 12-8-01 | 83-57 | W | 20-66 | .303 | 4-10 | .400 | 13-21 | .619 | 17 | 22 | 39 | 37.2 | 19 | 11 | 21 | 2 | 10 | 57 | 60.0 | |
KENTUCKY STATE UNIVERSITY | 12-15-01 | 95-48 | W | 18-88 | .205 | 3-18 | .167 | 9-17 | .529 | 28 | 24 | 52 | 39.3 | 40 | 8 | 18 | 2 | 11 | 48 | 58.3 | |
QUINCY UNIV. (ILL.) | 12-29-01 | 75-62 | W | 22-59 | .373 | 4-13 | .308 | 14-18 | .778 | 8 | 18 | 26 | 37.6 | 21 | 18 | 16 | 2 | 9 | 62 | 58.8 | |
at Southwest Baptist | 01/02/02 | 61-64 | L | 21-54 | .389 | 7-18 | .389 | 15-17 | .882 | 13 | 20 | 33 | 37.1 | 12 | 14 | 13 | 1 | 11 | 64 | 59.3 | |
WASHBURN UNIV. (KAN.) | 1-5-02 | 55-53 | W | 22-61 | .361 | 3-10 | .300 | 6-9 | .667 | 12 | 27 | 39 | 37.3 | 20 | 16 | 17 | 5 | 10 | 53 | 58.7 | |
at Central Missouri State | 1-7-02 | 57-68 | L | 27-58 | .466 | 4-17 | .235 | 10-12 | .833 | 6 | 25 | 31 | 36.7 | 13 | 18 | 11 | 0 | 5 | 68 | 59.5 | |
at Northwest Missouri State | 1-9-02 | 73-64 | W | 24-67 | .358 | 9-32 | .281 | 7-12 | .583 | 15 | 17 | 32 | 36.3 | 14 | 17 | 12 | 3 | 11 | 64 | 59.9 | |
EMPORIA STATE (KAN.) | 1-12-02 | 64-57 | W | 24-68 | .353 | 1-12 | .083 | 8-15 | .533 | 14 | 25 | 39 | 36.5 | 20 | 15 | 9 | 1 | 8 | 57 | 59.7 | |
MISSOURI WESTERN | 1-16-01 | 57-72 | L | 23-60 | .383 | 9-21 | .429 | 17-21 | .810 | 13 | 25 | 38 | 36.6 | 12 | 17 | 17 | 4 | 12 | 72 | 60.6 | |
at Pittsburg State (Kan.) | 1/19/02 | 78-90 | L | 26-53 | .491 | 4-6 | .667 | 34-42 | .810 | 12 | 23 | 35 | 36.5 | 22 | 18 | 16 | 5 | 11 | 90 | 62.5 | |
MISSOURI-ROLLA | 1-23-02 | 61-23 | W | 9-62 | .145 | 0-14 | .000 | 5-8 | .625 | 15 | 24 | 39 | 36.7 | 11 | 3 | 12 | 5 | 6 | 23 | 60.1 | |
at Missouri Southern | 01/26/02 | 50-80 | L | 31-69 | .449 | 12-29 | .414 | 6-11 | .545 | 13 | 25 | 38 | 36.8 | 18 | 15 | 10 | 0 | 14 | 80 | 61.2 | |
SOUTHWEST BAPTIST | 1-30-02 | 74-77 | Lot | 30-67 | .448 | 5-13 | .385 | 12-19 | .632 | 16 | 26 | 42 | 37.1 | 15 | 26 | 10 | 3 | 3 | 77 | 62.1 | |
at Washburn | 02/02/02 | 58-82 | L | 35-66 | .530 | 6-14 | .429 | 6-10 | .600 | 9 | 25 | 34 | 36.9 | 13 | 27 | 10 | 4 | 4 | 82 | 63.2 | |
CENTRAL MISSOURI STATE | 2-4-02 | 60-62 | L | 20-57 | .351 | 5-12 | .417 | 17-22 | .773 | 15 | 24 | 39 | 37.0 | 19 | 14 | 13 | 2 | 6 | 62 | 63.1 | |
NORTHWEST MISSOURI STATE | 2-6-02 | 62-71 | L | 23-56 | .411 | 9-18 | .500 | 16-23 | .696 | 8 | 22 | 30 | 36.7 | 13 | 16 | 9 | 3 | 7 | 71 | 63.5 | |
at Emporia State University | 02/09/02 | 52-69 | L | 23-67 | .343 | 2-9 | .222 | 21-26 | .808 | 18 | 28 | 46 | 37.1 | 23 | 10 | 9 | 7 | 13 | 69 | 63.7 | |
at Missouri Western | 02/13/02 | 75-77 | L | 27-59 | .458 | 9-24 | .375 | 14-18 | .778 | 8 | 27 | 35 | 37.0 | 12 | 19 | 14 | 0 | 5 | 77 | 64.3 | |
PITTSBURG STATE (KAN.) | 2-16-02 | 83-80 | W | 33-71 | .465 | 4-14 | .286 | 10-13 | .769 | 17 | 21 | 38 | 37.0 | 16 | 19 | 11 | 6 | 8 | 80 | 65.0 | |
at Missouri-Rolla | 2/20/02 | 74-55 | W | 22-73 | .301 | 4-13 | .308 | 7-9 | .778 | 18 | 22 | 40 | 37.2 | 17 | 15 | 16 | 6 | 6 | 55 | 64.6 | |
MISSOURI SOUTHERN | 2-23-02 | 62-61 | W | 24-61 | .393 | 5-14 | .357 | 8-14 | .571 | 14 | 21 | 35 | 37.1 | 22 | 14 | 17 | 0 | 12 | 61 | 64.4 | |
at Missouri Western | 02/25/02 | 51-68 | L | 23-62 | .371 | 7-27 | .259 | 15-24 | .625 | 13 | 27 | 40 | 37.2 | 16 | 12 | 11 | 1 | 10 | 68 | 64.6 | |
Opponents | 1743 | 637-1752 | .364 | 141-453 | .311 | 328-465 | .705 | 368 | 636 | 1004 | 37.2 | 482 | 412 | 355 | 72 | 230 | 1743 | 64.6 | |||
Truman State University | 1815 | 638-1538 | .415 | 168-513 | .327 | 371-505 | .735 | 331 | 816 | 1147 | 42.5 | 449 | 409 | 497 | 66 | 165 | 1815 | 67.2 | |||
Games played: 27 | Rebounds/game: 37.2 | |
Points/game: 64.6 | Assists/game: 15.3 | |
FG Pct: 36.4 | Turnovers/game: 13.1 | |
3FG Pct: 31.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.5 | Steals/game: 8.5 | |
Blocks/game: 2.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Northern Michigan | 33/49 | 49/44 | 82-93 | (11) | 32-66/31-63 | .485/ .492 | 8-19/9-18 | .421/ .500 | 10-13/22-26 | .769/ .846 | 34/38 | (4) | 23/16 | 17/16 | 2/4 | 7/3 | 21/19 |
Metropolitan State (Colo.) | 38/33 | 41/45 | 79-78 | +1 | 24-48/30-86 | .500/ .349 | 3-9/6-18 | .333/ .333 | 28-38/12-17 | .737/ .706 | 57/31 | +26 | 17/20 | 31/8 | 6/0 | 6/12 | 16/27 |
GRACELAND COLLEGE (IOWA) | 40/16 | 33/33 | 73-49 | +24 | 24-55/18-70 | .436/ .257 | 8-25/4-23 | .320/ .174 | 17-24/9-15 | .708/ .600 | 51/39 | +12 | 18/14 | 19/15 | 4/1 | 9/9 | 17/21 |
GREENVILLE COL. (ILL.) | 29/15 | 33/29 | 62-44 | +18 | 22-67/16-67 | .328/ .239 | 10-31/1-9 | .323/ .111 | 8-12/11-18 | .667/ .611 | 53/47 | +6 | 19/11 | 11/14 | 5/4 | 10/5 | 17/12 |
Lincoln University | 42/16 | 17/23 | 59-39 | +20 | 21-54/15-62 | .389/ .242 | 6-13/5-27 | .462/ .185 | 11-16/4-8 | .688/ .500 | 55/29 | +26 | 16/9 | 19/10 | 1/1 | 4/9 | 12/15 |
PARK UNIVERSITY (MO.) | 33/28 | 50/29 | 83-57 | +26 | 31-61/20-66 | .508/ .303 | 8-19/4-10 | .421/ .400 | 13-22/13-21 | .591/ .619 | 46/39 | +7 | 26/11 | 19/21 | 0/2 | 7/10 | 16/19 |
KENTUCKY STATE UNIVERSITY | 34/22 | 61/26 | 95-48 | +47 | 21-54/18-88 | .389/ .205 | 4-21/3-18 | .190/ .167 | 49-68/9-17 | .721/ .529 | 63/52 | +11 | 15/8 | 17/18 | 3/2 | 5/11 | 19/40 |
QUINCY UNIV. (ILL.) | 31/23 | 44/39 | 75-62 | +13 | 26-53/22-59 | .491/ .373 | 5-14/4-13 | .357/ .308 | 18-21/14-18 | .857/ .778 | 42/26 | +16 | 15/18 | 23/16 | 1/2 | 10/9 | 18/21 |
Southwest Baptist | 36/37 | 25/27 | 61-64 | (3) | 25-51/21-54 | .490/ .389 | 8-19/7-18 | .421/ .389 | 3-5/15-17 | .600/ .882 | 29/33 | (4) | 12/14 | 19/13 | 1/1 | 6/11 | 20/12 |
WASHBURN UNIV. (KAN.) | 27/29 | 28/24 | 55-53 | +2 | 21-55/22-61 | .382/ .361 | 3-17/3-10 | .176/ .300 | 10-15/6-9 | .667/ .667 | 39/39 | - | 13/16 | 19/17 | 4/5 | 6/10 | 13/20 |
Central Missouri State | 17/38 | 40/30 | 57-68 | (11) | 21-56/27-58 | .375/ .466 | 4-20/4-17 | .200/ .235 | 11-13/10-12 | .846/ .833 | 36/31 | +5 | 13/18 | 16/11 | 1/0 | 6/5 | 11/13 |
Northwest Missouri State | 30/32 | 43/32 | 73-64 | +9 | 26-68/24-67 | .382/ .358 | 8-25/9-32 | .320/ .281 | 13-15/7-12 | .867/ .583 | 54/32 | +22 | 10/17 | 17/12 | 4/3 | 5/11 | 12/14 |
EMPORIA STATE (KAN.) | 24/29 | 40/28 | 64-57 | +7 | 23-51/24-68 | .451/ .353 | 4-11/1-12 | .364/ .083 | 14-22/8-15 | .636/ .533 | 40/39 | +1 | 19/15 | 19/9 | 4/1 | 3/8 | 15/20 |
MISSOURI WESTERN | 33/33 | 24/39 | 57-72 | (15) | 21-56/23-60 | .375/ .383 | 5-21/9-21 | .238/ .429 | 10-12/17-21 | .833/ .810 | 37/38 | (1) | 14/17 | 22/17 | 2/4 | 12/12 | 17/12 |
Pittsburg State (Kan.) | 43/43 | 35/47 | 78-90 | (12) | 28-58/26-53 | .483/ .491 | 10-20/4-6 | .500/ .667 | 12-20/34-42 | .600/ .810 | 30/35 | (5) | 17/18 | 20/16 | 3/5 | 8/11 | 26/22 |
MISSOURI-ROLLA | 27/10 | 34/13 | 61-23 | +38 | 25-59/9-62 | .424/ .145 | 6-16/0-14 | .375/ .000 | 5-5/5-8 | 1.000/ .625 | 51/39 | +12 | 20/3 | 11/12 | 1/5 | 10/6 | 13/11 |
Missouri Southern | 23/46 | 27/34 | 50-80 | (30) | 19-47/31-69 | .404/ .449 | 5-17/12-29 | .294/ .414 | 7-14/6-11 | .500/ .545 | 36/38 | (2) | 11/15 | 23/10 | 2/0 | 3/14 | 13/18 |
SOUTHWEST BAPTIST | 37/34 | 31/34 | 74-77 | (3) | 29-70/30-67 | .414/ .448 | 6-19/5-13 | .316/ .385 | 10-12/12-19 | .833/ .632 | 40/42 | (2) | 16/26 | 12/10 | 3/3 | 8/3 | 18/15 |
Washburn | 30/49 | 28/33 | 58-82 | (24) | 22-54/35-66 | .407/ .530 | 8-27/6-14 | .296/ .429 | 6-8/6-10 | .750/ .600 | 32/34 | (2) | 13/27 | 21/10 | 0/4 | 5/4 | 10/13 |
CENTRAL MISSOURI STATE | 21/29 | 39/33 | 60-62 | (2) | 19-49/20-57 | .388/ .351 | 4-15/5-12 | .267/ .417 | 18-22/17-22 | .818/ .773 | 33/39 | (6) | 9/14 | 17/13 | 3/2 | 6/6 | 20/19 |
NORTHWEST MISSOURI STATE | 26/31 | 36/40 | 62-71 | (9) | 22-57/23-56 | .386/ .411 | 6-21/9-18 | .286/ .500 | 12-16/16-23 | .750/ .696 | 43/30 | +13 | 14/16 | 21/9 | 5/3 | 6/7 | 20/13 |
Emporia State University | 23/27 | 29/42 | 52-69 | (17) | 15-56/23-67 | .268/ .343 | 3-12/2-9 | .250/ .222 | 19-27/21-26 | .704/ .808 | 45/46 | (1) | 12/10 | 20/9 | 4/7 | 5/13 | 23/23 |
Missouri Western | 30/32 | 45/45 | 75-77 | (2) | 30-68/27-59 | .441/ .458 | 8-24/9-24 | .333/ .375 | 7-10/14-18 | .700/ .778 | 38/35 | +3 | 11/19 | 11/14 | 0/0 | 5/5 | 18/12 |
PITTSBURG STATE (KAN.) | 40/34 | 43/46 | 83-80 | +3 | 28-62/33-71 | .452/ .465 | 13-29/4-14 | .448/ .286 | 14-17/10-13 | .824/ .769 | 35/38 | (3) | 19/19 | 14/11 | 3/6 | 4/8 | 15/16 |
Missouri-Rolla | 32/24 | 42/31 | 74-55 | +19 | 23-62/22-73 | .371/ .301 | 7-18/4-13 | .389/ .308 | 21-22/7-9 | .955/ .778 | 51/40 | +11 | 16/15 | 18/16 | 2/6 | 3/6 | 15/17 |
MISSOURI SOUTHERN | 33/38 | 29/23 | 62-61 | +1 | 20-49/24-61 | .408/ .393 | 4-14/5-14 | .286/ .357 | 18-23/8-14 | .783/ .571 | 38/35 | +3 | 16/14 | 20/17 | 1/0 | 2/12 | 13/22 |
Missouri Western | 28/28 | 23/40 | 51-68 | (17) | 20-52/23-62 | .385/ .371 | 4-17/7-27 | .235/ .259 | 7-13/15-24 | .538/ .625 | 39/40 | (1) | 5/12 | 21/11 | 1/1 | 4/10 | 21/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 10 | 11 | 13 | 22 | 23 | ||||
Opponent | Date | Score | WL | FLOYD,KEL | THALIN,KE | FLETCHER, | THURMAN,T | GERBER,RO | SOBASKI,W | TURNBULL, |
vs Northern Michigan | 11-16-01 | 82-93 | L | 4-2-3 | DNP | 4-1-2 | DNP | 4-2-5 | 8-3-2 | 5-2-2 |
vs Metropolitan State ( | 11-17-01 | 79-78 | W | 2-2-1 | DNP | 8-3-0 | DNP | 5-2-2 | 11-4-3 | 2-3-2 |
GRACELAND COLLEGE (IOWA | 11-20-01 | 73-49 | W | 3-0-0 | 2-3-1 | 0-5-1 | 4-3-0 | 5-2-3 | 10-4-1 | 6-3-2 |
GREENVILLE COL. (ILL.) | 11-27-01 | 62-44 | W | 3-0-0 | 1-5-2 | 3-6-3 | 3-0-0 | 4-4-1 | 15-2-1 | 0-3-1 |
at Lincoln University | 12-05-01 | 59-39 | W | 0-0-4 | 3-1-0 | 9-11-4 | DNP | DNP | 12-2-0 | 3-5-3 |
PARK UNIVERSITY (MO.) | 12-8-01 | 83-57 | W | 1-3-5 | 7-1-0 | 4-9-4 | DNP | DNP | 14-2-0 | 0-1-4 |
KENTUCKY STATE UNIVERSI | 12-15-01 | 95-48 | W | 2-4-0 | 0-1-2 | 14-6-1 | DNP | 3-2-1 | 19-1-0 | 5-3-3 |
QUINCY UNIV. (ILL.) | 12-29-01 | 75-62 | W | 2-2-1 | 2-3-0 | 3-5-1 | DNP | 7-1-2 | 16-2-1 | 4-3-5 |
at Southwest Baptist | 01/02/02 | 61-64 | L | 5-0-4 | 11-2-1 | 2-4-2 | DNP | 5-2-0 | 8-1-1 | 0-1-1 |
WASHBURN UNIV. (KAN.) | 1-5-02 | 55-53 | W | 0-0-2 | 0-2-0 | 2-6-1 | DNP | 9-0-6 | 6-1-0 | 6-3-2 |
at Central Missouri Sta | 1-7-02 | 57-68 | L | 7-2-3 | 7-2-0 | 3-3-2 | DNP | 0-0-1 | 5-2-0 | 4-4-1 |
at Northwest Missouri S | 1-9-02 | 73-64 | W | 7-3-2 | 0-2-0 | 2-5-2 | DNP | 0-0-1 | 17-3-0 | 2-1-1 |
EMPORIA STATE (KAN.) | 1-12-02 | 64-57 | W | 5-1-1 | 2-3-2 | 6-2-2 | DNP | 3-4-4 | 12-5-1 | 3-0-2 |
MISSOURI WESTERN | 1-16-01 | 57-72 | L | 0-1-2 | 5-2-1 | 8-7-1 | DNP | 0-3-1 | 10-3-2 | 2-1-2 |
at Pittsburg State (Kan | 1/19/02 | 78-90 | L | 2-2-2 | 8-5-5 | 6-5-0 | DNP | 1-1-1 | 15-2-1 | 6-2-1 |
MISSOURI-ROLLA | 1-23-02 | 61-23 | W | 2-4-2 | 11-5-2 | 8-7-1 | DNP | 0-0-0 | 15-3-2 | 0-6-3 |
at Missouri Southern | 01/26/02 | 50-80 | L | 1-0-1 | 0-2-2 | 2-1-1 | DNP | 3-1-0 | 8-6-1 | 3-3-2 |
SOUTHWEST BAPTIST | 1-30-02 | 74-77 | OL | 3-1-0 | 0-3-2 | 17-9-0 | DNP | 0-2-3 | 14-2-1 | 2-6-3 |
at Washburn | 02/02/02 | 58-82 | L | 3-0-3 | 3-3-1 | 6-6-1 | DNP | DNP | 9-2-1 | 5-0-4 |
CENTRAL MISSOURI STATE | 2-4-02 | 60-62 | L | 2-1-0 | 3-3-1 | 11-3-3 | DNP | DNP | 6-3-1 | 2-1-3 |
NORTHWEST MISSOURI STAT | 2-6-02 | 62-71 | L | 6-3-3 | 0-2-1 | 10-5-2 | DNP | DNP | 7-6-1 | 5-0-2 |
at Emporia State Univer | 02/09/02 | 52-69 | L | 5-1-0 | 0-3-0 | 0-4-1 | DNP | 2-0-1 | 14-5-2 | 0-3-2 |
at Missouri Western | 02/13/02 | 75-77 | L | 0-0-0 | 4-2-1 | 4-4-1 | DNP | 4-0-0 | 12-3-1 | 3-1-4 |
PITTSBURG STATE (KAN.) | 2-16-02 | 83-80 | W | 10-2-3 | 5-2-2 | 2-8-1 | DNP | 6-2-1 | 12-0-4 | 2-1-3 |
at Missouri-Rolla | 2/20/02 | 74-55 | W | 9-2-1 | 4-3-0 | 8-6-1 | DNP | 6-1-3 | 6-0-3 | 2-1-0 |
MISSOURI SOUTHERN | 2-23-02 | 62-61 | W | 1-3-2 | 0-1-1 | 11-11-3 | DNP | 4-1-3 | 15-1-0 | 3-0-1 |
at Missouri Western | 02/25/02 | 51-68 | L | 4-3-0 | 0-0-0 | 2-7-1 | DNP | 7-2-2 | 8-4-0 | 6-2-0 |
24 | 30 | 33 | 35 | 40 | ||||
Opponent | Date | Score | WL | WESTHOFF, | HUFFMAN,J | WOOD,ASHL | PERKINS,J | FISHER,JE |
vs Northern Michigan | 11-16-01 | 82-93 | L | 10-2-2 | 0-1-0 | 10-3-1 | 22-10-2 | 15-6-4 |
vs Metropolitan State ( | 11-17-01 | 79-78 | W | 5-5-0 | 0-0-0 | 2-5-3 | 34-14-2 | 10-12-4 |
GRACELAND COLLEGE (IOWA | 11-20-01 | 73-49 | W | 7-3-4 | 7-5-0 | 4-7-3 | 18-7-2 | 7-4-1 |
GREENVILLE COL. (ILL.) | 11-27-01 | 62-44 | W | 10-2-1 | 5-7-1 | 0-2-1 | 10-10-4 | 8-3-4 |
at Lincoln University | 12-05-01 | 59-39 | W | 8-3-1 | 6-3-0 | 5-7-1 | 8-6-3 | 5-12-0 |
PARK UNIVERSITY (MO.) | 12-8-01 | 83-57 | W | 12-8-0 | 4-4-4 | 8-2-0 | 30-2-5 | 3-8-4 |
KENTUCKY STATE UNIVERSI | 12-15-01 | 95-48 | W | 10-9-4 | 12-3-0 | 6-6-1 | 12-13-2 | 12-10-1 |
QUINCY UNIV. (ILL.) | 12-29-01 | 75-62 | W | 8-3-1 | 0-0-0 | 3-3-2 | 22-11-1 | 8-4-1 |
at Southwest Baptist | 01/02/02 | 61-64 | L | 4-3-0 | 2-0-1 | 0-1-0 | 10-3-1 | 14-10-1 |
WASHBURN UNIV. (KAN.) | 1-5-02 | 55-53 | W | 7-6-1 | 0-0-0 | DNP | 18-10-1 | 7-3-0 |
at Central Missouri Sta | 1-7-02 | 57-68 | L | 5-4-1 | 4-6-3 | 0-2-0 | 19-6-1 | 3-2-1 |
at Northwest Missouri S | 1-9-02 | 73-64 | W | 7-5-0 | 0-4-0 | 3-1-0 | 27-18-3 | 8-6-1 |
EMPORIA STATE (KAN.) | 1-12-02 | 64-57 | W | 4-5-1 | 4-3-0 | DNP | 25-8-3 | 0-3-3 |
MISSOURI WESTERN | 1-16-01 | 57-72 | L | 8-0-1 | 2-3-0 | 0-0-0 | 16-10-1 | 6-2-3 |
at Pittsburg State (Kan | 1/19/02 | 78-90 | L | 6-1-0 | 4-1-0 | DNP | 18-4-2 | 12-5-5 |
MISSOURI-ROLLA | 1-23-02 | 61-23 | W | 14-3-1 | DNP | DNP | 8-10-3 | 3-8-6 |
