#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Metropolitan State (Colo.)  11-17-01    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
GRACELAND COLLEGE (IOWA)  11-20-01    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
GREENVILLE COL. (ILL.)  11-27-01    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Lincoln University  12-05-01    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
PARK UNIVERSITY (MO.)  12-8-01     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
KENTUCKY STATE UNIVERSITY  12-15-01    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
QUINCY UNIV. (ILL.)  12-29-01    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Southwest Baptist  01/02/02    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
WASHBURN UNIV. (KAN.)  1-5-02     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Central Missouri State  1-7-02     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Northwest Missouri State  1-9-02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
EMPORIA STATE (KAN.)  1-12-02     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
MISSOURI WESTERN  1-16-01     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Pittsburg State (Kan.)  1/19/02     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
MISSOURI-ROLLA  1-23-02     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Missouri Southern  01/26/02    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SOUTHWEST BAPTIST  1-30-02     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Washburn  02/02/02    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
CENTRAL MISSOURI STATE  2-4-02     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NORTHWEST MISSOURI STATE  2-6-02     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Emporia State University  02/09/02    0-0  .000  0-0  .000  0-0  .000  10  4.9  0.0 
at Missouri Western  02/13/02    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
PITTSBURG STATE (KAN.)  2-16-02     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Missouri-Rolla  2/20/02     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MISSOURI SOUTHERN  2-23-02     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Missouri Western  02/25/02    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  72  127  4.7  20  0.0 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0