#22 Sobaski,Wendi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01  28  3-8  .375  2-6  .333  0-0  .000  3.0  8.0 
vs Metropolitan State (Colo.)  11-17-01  28  3-7  .429  3-5  .600  2-2  1.000  3.5  11  9.5 
GRACELAND COLLEGE (IOWA)  11-20-01  16  4-7  .571  2-5  .400  0-0  .000  3.7  10  9.7 
GREENVILLE COL. (ILL.)  11-27-01  26  5-10  .500  5-9  .556  0-0  .000  3.3  15  11.0 
at Lincoln University  12-05-01  27  4-6  .667  2-3  .667  2-2  1.000  3.0  12  11.2 
PARK UNIVERSITY (MO.)  12-8-01   23  5-10  .500  4-9  .444  0-0  .000  2.8  14  11.7 
KENTUCKY STATE UNIVERSITY  12-15-01  21  5-9  .556  3-7  .429  6-8  .750  2.6  19  12.7 
QUINCY UNIV. (ILL.)  12-29-01  29  5-8  .625  3-5  .600  3-3  1.000  2.5  16  13.1 
at Southwest Baptist  01/02/02  31  3-9  .333  2-6  .333  0-0  .000  2.3  12.6 
WASHBURN UNIV. (KAN.)  1-5-02   33  1-7  .143  1-6  .167  3-4  .750  2.2  11.9 
at Central Missouri State  1-7-02   26  2-6  .333  1-4  .250  0-0  .000  2.2  11.3 
at Northwest Missouri State  1-9-02   32  5-13  .385  4-12  .333  3-3  1.000  2.3  17  11.8 
EMPORIA STATE (KAN.)  1-12-02   30  3-8  .375  1-4  .250  5-7  .714  2.5  12  11.8 
MISSOURI WESTERN  1-16-01   32  3-13  .231  2-9  .222  2-2  1.000  2.5  10  11.6 
at Pittsburg State (Kan.)  1/19/02   31  5-7  .714  3-5  .600  2-2  1.000  2.5  15  11.9 
MISSOURI-ROLLA  1-23-02   23  5-7  .714  4-6  .667  1-1  1.000  2.5  15  12.1 
at Missouri Southern  01/26/02  28  3-8  .375  2-6  .333  0-0  .000  2.7  11.8 
SOUTHWEST BAPTIST  1-30-02   38  4-9  .444  4-6  .667  2-2  1.000  2.7  14  11.9 
at Washburn  02/02/02  33  3-10  .300  3-9  .333  0-0  .000  2.6  11.8 
CENTRAL MISSOURI STATE  2-4-02   31  2-7  .286  2-7  .286  0-0  .000  2.7  11.5 
NORTHWEST MISSOURI STATE  2-6-02   36  2-10  .200  1-7  .143  2-3  .667  2.8  11.3 
at Emporia State University  02/09/02  34  3-9  .333  3-8  .375  5-7  .714  2.9  14  11.4 
at Missouri Western  02/13/02  28  4-12  .333  4-9  .444  0-0  .000  2.9  12  11.4 
PITTSBURG STATE (KAN.)  2-16-02   27  4-10  .400  4-9  .444  0-0  .000  2.8  12  11.5 
at Missouri-Rolla  2/20/02   29  2-8  .250  2-7  .286  0-0  .000  2.7  11.2 
MISSOURI SOUTHERN  2-23-02   33  3-4  .750  3-4  .750  6-8  .750  2.6  15  11.4 
at Missouri Western  02/25/02  30  2-8  .250  2-8  .250  2-4  .500  2.7  11.3 
Totals     27  783  93-230  .404  72-181  .398  46-58  .793  68  72  2.7  44  30  39  12  304  11.3 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 11.3      Assists/game: 1.1 
FG Pct: 40.4      Turnovers/game: 1.4 
3FG Pct: 39.8      Assist/turnover ratio: 0.8 
FT Pct: 79.3      Steals/game: 0.4 
       Blocks/game: 0.0