#03 Floyd,Kelli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01    16  2-5  .400  0-2  .000  0-0  .000  2.0  4.0 
vs Metropolitan State (Colo.)  11-17-01    15  0-0  .000  0-0  .000  2-2  1.000  2.0  3.0 
GRACELAND COLLEGE (IOWA)  11-20-01    15  1-1  1.000  0-0  .000  1-2  .500  1.3  3.0 
GREENVILLE COL. (ILL.)  11-27-01    15  1-4  .250  1-3  .333  0-0  .000  1.0  3.0 
at Lincoln University  12-05-01    16  0-1  .000  0-1  .000  0-0  .000  0.8  2.4 
PARK UNIVERSITY (MO.)  12-8-01     22  0-1  .000  0-1  .000  1-4  .250  1.2  2.2 
KENTUCKY STATE UNIVERSITY  12-15-01    17  0-1  .000  0-1  .000  2-6  .333  1.6  2.1 
QUINCY UNIV. (ILL.)  12-29-01    16  1-1  1.000  0-0  .000  0-0  .000  1.6  2.1 
at Southwest Baptist  01/02/02    17  1-1  1.000  1-1  1.000  2-2  1.000  1.4  2.4 
WASHBURN UNIV. (KAN.)  1-5-02     13  0-2  .000  0-1  .000  0-0  .000  1.3  2.2 
at Central Missouri State  1-7-02     18  2-2  1.000  0-0  .000  3-3  1.000  1.4  2.6 
at Northwest Missouri State  1-9-02     27  1-6  .167  1-4  .250  4-4  1.000  1.5  3.0 
EMPORIA STATE (KAN.)  1-12-02     20  1-3  .333  1-2  .500  2-2  1.000  1.5  3.2 
MISSOURI WESTERN  1-16-01     21  0-1  .000  0-0  .000  0-0  .000  1.4  2.9 
at Pittsburg State (Kan.)  1/19/02     24  0-1  .000  0-0  .000  2-3  .667  1.5  2.9 
MISSOURI-ROLLA  1-23-02     24  1-4  .250  0-2  .000  0-0  .000  1.6  2.8 
at Missouri Southern  01/26/02    18  0-0  .000  0-0  .000  1-4  .250  1.5  2.7 
SOUTHWEST BAPTIST  1-30-02     20  1-4  .250  1-3  .333  0-0  .000  1.5  2.7 
at Washburn  02/02/02    22  1-3  .333  1-3  .333  0-1  .000  1.4  2.7 
CENTRAL MISSOURI STATE  2-4-02     18  0-0  .000  0-0  .000  2-2  1.000  1.4  2.7 
NORTHWEST MISSOURI STATE  2-6-02     24  2-6  .333  1-3  .333  1-2  .500  1.5  2.9 
at Emporia State University  02/09/02    22  1-3  .333  0-0  .000  3-4  .750  1.5  3.0 
at Missouri Western  02/13/02    17  0-3  .000  0-2  .000  0-0  .000  1.4  2.8 
PITTSBURG STATE (KAN.)  2-16-02     21  4-8  .500  2-4  .500  0-0  .000  1.4  10  3.1 
at Missouri-Rolla  2/20/02     21  2-5  .400  1-2  .500  4-4  1.000  1.4  3.4 
MISSOURI SOUTHERN  2-23-02     22  0-3  .000  0-0  .000  1-2  .500  1.5  3.3 
at Missouri Western  02/25/02    20  2-3  .667  0-1  .000  0-0  .000  1.6  3.3 
Totals     521  24-72  .333  10-36  .278  31-47  .660  34  42  1.6  46  45  40  10  89  3.3 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 3.3      Assists/game: 1.7 
FG Pct: 33.3      Turnovers/game: 1.5 
3FG Pct: 27.8      Assist/turnover ratio: 1.1 
FT Pct: 66.0      Steals/game: 0.4 
       Blocks/game: 0.0