#04 Thalin,Keagan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01    dnp 
vs Metropolitan State (Colo.)  11-17-01    dnp 
GRACELAND COLLEGE (IOWA)  11-20-01    16  1-2  .500  0-1  .000  0-0  .000  3.0  2.0 
GREENVILLE COL. (ILL.)  11-27-01    11  0-2  .000  0-0  .000  1-2  .500  4.0  1.5 
at Lincoln University  12-05-01    13  1-2  .500  1-1  1.000  0-0  .000  3.0  2.0 
PARK UNIVERSITY (MO.)  12-8-01     17  2-3  .667  1-2  .500  2-2  1.000  2.5  3.3 
KENTUCKY STATE UNIVERSITY  12-15-01    14  0-3  .000  0-3  .000  0-0  .000  2.2  2.6 
QUINCY UNIV. (ILL.)  12-29-01    0-2  .000  0-0  .000  2-4  .500  2.3  2.5 
at Southwest Baptist  01/02/02    17  4-7  .571  2-3  .667  1-2  .500  2.3  11  3.7 
WASHBURN UNIV. (KAN.)  1-5-02     18  0-1  .000  0-1  .000  0-0  .000  2.3  3.3 
at Central Missouri State  1-7-02     17  2-3  .667  1-1  1.000  2-2  1.000  2.2  3.7 
at Northwest Missouri State  1-9-02   13  0-1  .000  0-0  .000  0-0  .000  2.2  3.3 
EMPORIA STATE (KAN.)  1-12-02   17  1-4  .250  0-1  .000  0-0  .000  2.3  3.2 
MISSOURI WESTERN  1-16-01   13  1-4  .250  1-4  .250  2-2  1.000  2.3  3.3 
at Pittsburg State (Kan.)  1/19/02   28  2-8  .250  2-6  .333  2-4  .500  2.5  3.7 
MISSOURI-ROLLA  1-23-02   32  5-11  .455  1-3  .333  0-0  .000  2.6  11  4.2 
at Missouri Southern  01/26/02  31  0-6  .000  0-2  .000  0-1  .000  2.6  3.9 
SOUTHWEST BAPTIST  1-30-02     16  0-3  .000  0-0  .000  0-0  .000  2.6  3.7 
at Washburn  02/02/02    20  1-4  .250  1-3  .333  0-0  .000  2.6  3.6 
CENTRAL MISSOURI STATE  2-4-02     19  1-4  .250  1-3  .333  0-0  .000  2.7  3.6 
NORTHWEST MISSOURI STATE  2-6-02     15  0-3  .000  0-2  .000  0-0  .000  2.6  3.4 
at Emporia State University  02/09/02    14  0-2  .000  0-0  .000  0-0  .000  2.7  3.3 
at Missouri Western  02/13/02    20  1-5  .200  0-1  .000  2-2  1.000  2.6  3.3 
PITTSBURG STATE (KAN.)  2-16-02     14  2-3  .667  1-1  1.000  0-0  .000  2.6  3.4 
at Missouri-Rolla  2/20/02     21  1-1  1.000  0-0  .000  2-2  1.000  2.6  3.4 
MISSOURI SOUTHERN  2-23-02     0-1  .000  0-0  .000  0-0  .000  2.5  3.3 
at Missouri Western  02/25/02    13  0-2  .000  0-0  .000  0-0  .000  2.4  3.1 
Totals     423  25-87  .287  12-38  .316  16-23  .696  21  40  61  2.4  16  27  27  78  3.1 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 3.1      Assists/game: 1.1 
FG Pct: 28.7      Turnovers/game: 1.1 
3FG Pct: 31.6      Assist/turnover ratio: 1.0 
FT Pct: 69.6      Steals/game: 0.4 
       Blocks/game: 0.0