#13 Gerber,Robyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01  *  18  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.0  3  0  5  1  0  0  4  4.0 
vs Metropolitan State (Colo.)  11-17-01  *  17  1-2  .500  0-0  .000  3-6  .500  0  2  2  2.0  3  0  2  1  0  1  5  4.5 
GRACELAND COLLEGE (IOWA)  11-20-01  *  11  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  2.0  0  0  3  0  0  1  5  4.7 
GREENVILLE COL. (ILL.)  11-27-01  *  12  2-5  .400  0-3  .000  0-0  .000  0  4  4  2.5  0  0  1  0  0  1  4  4.5 
at Lincoln University  12-05-01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PARK UNIVERSITY (MO.)  12-8-01     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY STATE UNIVERSITY  12-15-01  *  10  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.4  0  0  1  1  1  0  3  4.2 
QUINCY UNIV. (ILL.)  12-29-01  *  15  3-5  .600  1-1  1.000  0-0  .000  0  1  1  2.2  1  0  2  3  0  0  7  4.7 
at Southwest Baptist  01/02/02  *  15  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  2.1  2  0  0  4  0  0  5  4.7 
WASHBURN UNIV. (KAN.)  1-5-02   *  15  3-5  .600  1-3  .333  2-2  1.000  0  0  0  1.9  0  0  6  1  0  0  9  5.3 
at Central Missouri State  1-7-02   *  14  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  0  4.7 
at Northwest Missouri State  1-9-02   *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  2  0  0  0  4.2 
EMPORIA STATE (KAN.)  1-12-02   *  15  1-4  .250  1-2  .500  0-0  .000  0  4  4  1.7  2  0  4  2  0  1  3  4.1 
MISSOURI WESTERN  1-16-01   *  14  0-5  .000  0-2  .000  0-0  .000  0  3  3  1.8  0  0  1  2  0  1  0  3.8 
at Pittsburg State (Kan.)  1/19/02   *  12  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.8  1  0  1  1  0  1  1  3.5 
MISSOURI-ROLLA  1-23-02   *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  3.3 
at Missouri Southern  01/26/02  *  13  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  3  3.3 
SOUTHWEST BAPTIST  1-30-02   *  20  0-3  .000  0-2  .000  0-1  .000  1  1  2  1.6  2  0  3  1  0  1  0  3.1 
at Washburn  02/02/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MISSOURI STATE  2-4-02     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST MISSOURI STATE  2-6-02     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Emporia State University  02/09/02  *  13  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.5  2  0  1  2  0  0  2  3.0 
at Missouri Western  02/13/02  *  16  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  1  4  3.1 
PITTSBURG STATE (KAN.)  2-16-02   *  18  2-6  .333  0-3  .000  2-2  1.000  0  2  2  1.5  0  0  1  2  0  0  6  3.2 
at Missouri-Rolla  2/20/02   *  15  2-4  .500  0-0  .000  2-2  1.000  1  0  1  1.5  1  0  3  0  0  0  6  3.4 
MISSOURI SOUTHERN  2-23-02   *  15  2-9  .222  0-3  .000  0-0  .000  0  1  1  1.4  0  0  3  2  0  0  4  3.4 
at Missouri Western  02/25/02  *  18  3-6  .500  1-1  1.000  0-0  .000  0  2  2  1.5  2  0  2  2  0  0  7  3.5 
Totals     22  307  29-79  .367  8-31  .258  12-17  .706  3  29  32  1.5  21  0  41  30  1  9  78  3.5 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 3.5      Assists/game: 1.9 
FG Pct: 36.7      Turnovers/game: 1.4 
3FG Pct: 25.8      Assist/turnover ratio: 1.4 
FT Pct: 70.6      Steals/game: 0.4 
       Blocks/game: 0.0