#24 Westhoff,Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01    20  5-12  .417  0-0  .000  0-0  .000  2.0  10  10.0 
vs Metropolitan State (Colo.)  11-17-01    10  1-6  .167  0-1  .000  3-4  .750  3.5  7.5 
GRACELAND COLLEGE (IOWA)  11-20-01    20  2-12  .167  0-5  .000  3-5  .600  3.3  7.3 
GREENVILLE COL. (ILL.)  11-27-01    20  4-9  .444  1-2  .500  1-2  .500  3.0  10  8.0 
at Lincoln University  12-05-01    16  4-8  .500  0-1  .000  0-0  .000  3.0  8.0 
PARK UNIVERSITY (MO.)  12-8-01     24  5-12  .417  2-3  .667  0-0  .000  3.8  12  8.7 
KENTUCKY STATE UNIVERSITY  12-15-01    21  1-6  .167  0-2  .000  8-11  .727  4.6  10  8.9 
QUINCY UNIV. (ILL.)  12-29-01    22  3-8  .375  0-3  .000  2-2  1.000  4.4  8.8 
at Southwest Baptist  01/02/02    21  2-6  .333  0-2  .000  0-0  .000  4.2  8.2 
WASHBURN UNIV. (KAN.)  1-5-02   20  3-5  .600  0-0  .000  1-2  .500  4.4  8.1 
at Central Missouri State  1-7-02   17  1-7  .143  1-3  .333  2-2  1.000  4.4  7.8 
at Northwest Missouri State  1-9-02     13  2-10  .200  1-2  .500  2-2  1.000  4.4  7.8 
EMPORIA STATE (KAN.)  1-12-02     19  2-4  .500  0-0  .000  0-2  .000  4.5  7.5 
MISSOURI WESTERN  1-16-01     19  4-8  .500  0-3  .000  0-0  .000  4.1  7.5 
at Pittsburg State (Kan.)  1/19/02     12  2-2  1.000  0-0  .000  2-2  1.000  3.9  7.4 
MISSOURI-ROLLA  1-23-02     26  7-16  .438  0-0  .000  0-0  .000  3.9  14  7.8 
at Missouri Southern  01/26/02    23  1-7  .143  0-3  .000  2-3  .667  3.9  7.6 
SOUTHWEST BAPTIST  1-30-02     23  6-14  .429  1-3  .333  1-1  1.000  4.0  14  7.9 
at Washburn  02/02/02  30  4-9  .444  0-2  .000  1-2  .500  3.9  8.0 
CENTRAL MISSOURI STATE  2-4-02   29  4-9  .444  1-2  .500  7-9  .778  4.1  16  8.4 
NORTHWEST MISSOURI STATE  2-6-02   31  7-12  .583  2-5  .400  3-4  .750  4.1  19  8.9 
at Emporia State University  02/09/02  28  3-12  .250  0-2  .000  0-3  .000  4.2  8.8 
at Missouri Western  02/13/02  19  5-9  .556  1-4  .250  0-0  .000  4.2  11  8.9 
PITTSBURG STATE (KAN.)  2-16-02   17  3-7  .429  1-4  .250  1-2  .500  4.3  8.8 
at Missouri-Rolla  2/20/02   20  1-7  .143  0-3  .000  4-4  1.000  4.3  8.7 
MISSOURI SOUTHERN  2-23-02   21  4-10  .400  0-3  .000  2-2  1.000  4.2  10  8.8 
at Missouri Western  02/25/02  22  2-7  .286  0-3  .000  2-2  1.000  4.1  8.7 
Totals     11  563  88-234  .376  11-61  .180  47-66  .712  34  77  111  4.1  63  32  64  24  234  8.7 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 8.7      Assists/game: 1.2 
FG Pct: 37.6      Turnovers/game: 2.4 
3FG Pct: 18.0      Assist/turnover ratio: 0.5 
FT Pct: 71.2      Steals/game: 0.9 
       Blocks/game: 0.0