#23 Turnbull,Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01    18  1-5  .200  1-4  .250  2-2  1.000  2.0  5.0 
vs Metropolitan State (Colo.)  11-17-01    20  0-2  .000  0-1  .000  2-2  1.000  2.5  3.5 
GRACELAND COLLEGE (IOWA)  11-20-01    17  2-2  1.000  2-2  1.000  0-0  .000  2.7  4.3 
GREENVILLE COL. (ILL.)  11-27-01    20  0-4  .000  0-2  .000  0-0  .000  2.8  3.3 
at Lincoln University  12-05-01  24  1-2  .500  1-1  1.000  0-0  .000  3.2  3.2 
PARK UNIVERSITY (MO.)  12-8-01   22  0-1  .000  0-1  .000  0-0  .000  2.8  2.7 
KENTUCKY STATE UNIVERSITY  12-15-01    17  0-2  .000  0-1  .000  5-7  .714  2.9  3.0 
QUINCY UNIV. (ILL.)  12-29-01    18  0-3  .000  0-2  .000  4-4  1.000  2.9  3.1 
at Southwest Baptist  01/02/02    15  0-0  .000  0-0  .000  0-0  .000  2.7  2.8 
WASHBURN UNIV. (KAN.)  1-5-02     19  2-7  .286  1-3  .333  1-2  .500  2.7  3.1 
at Central Missouri State  1-7-02     18  2-5  .400  0-3  .000  0-0  .000  2.8  3.2 
at Northwest Missouri State  1-9-02     10  1-2  .500  0-0  .000  0-0  .000  2.7  3.1 
EMPORIA STATE (KAN.)  1-12-02     16  1-3  .333  1-1  1.000  0-0  .000  2.5  3.1 
MISSOURI WESTERN  1-16-01     13  1-2  .500  0-0  .000  0-0  .000  2.4  3.0 
at Pittsburg State (Kan.)  1/19/02     13  2-4  .500  1-2  .500  1-3  .333  2.3  3.2 
MISSOURI-ROLLA  1-23-02     22  0-4  .000  0-3  .000  0-0  .000  2.6  3.0 
at Missouri Southern  01/26/02    19  1-3  .333  1-2  .500  0-1  .000  2.6  3.0 
SOUTHWEST BAPTIST  1-30-02   25  1-4  .250  0-2  .000  0-0  .000  2.8  2.9 
at Washburn  02/02/02  22  2-4  .500  1-3  .333  0-0  .000  2.6  3.1 
CENTRAL MISSOURI STATE  2-4-02   22  1-4  .250  0-1  .000  0-0  .000  2.6  3.0 
NORTHWEST MISSOURI STATE  2-6-02   16  2-2  1.000  1-1  1.000  0-0  .000  2.4  3.1 
at Emporia State University  02/09/02    10  0-4  .000  0-0  .000  0-0  .000  2.5  3.0 
at Missouri Western  02/13/02    18  1-2  .500  0-0  .000  1-2  .500  2.4  3.0 
PITTSBURG STATE (KAN.)  2-16-02     12  1-3  .333  0-0  .000  0-0  .000  2.3  2.9 
at Missouri-Rolla  2/20/02     14  1-1  1.000  0-0  .000  0-0  .000  2.3  2.9 
MISSOURI SOUTHERN  2-23-02     10  1-3  .333  1-1  1.000  0-1  .000  2.2  2.9 
at Missouri Western  02/25/02    13  3-6  .500  0-0  .000  0-0  .000  2.2  3.0 
Totals     463  27-84  .321  11-36  .306  16-24  .667  10  49  59  2.2  24  59  48  19  81  3.0 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 3.0      Assists/game: 2.2 
FG Pct: 32.1      Turnovers/game: 1.8 
3FG Pct: 30.6      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1