#40 Fisher,Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01  *  36  5-6  .833  3-4  .750  2-2  1.000  1  5  6  6.0  2  0  4  2  0  1  15  15.0 
vs Metropolitan State (Colo.)  11-17-01  *  31  3-5  .600  0-1  .000  4-6  .667  0  12  12  9.0  1  0  4  4  2  2  10  12.5 
GRACELAND COLLEGE (IOWA)  11-20-01  *  20  2-5  .400  1-4  .250  2-2  1.000  0  4  4  7.3  3  0  1  3  1  0  7  10.7 
GREENVILLE COL. (ILL.)  11-27-01  *  21  3-10  .300  2-8  .250  0-0  .000  0  3  3  6.3  2  0  4  1  0  1  8  10.0 
at Lincoln University  12-05-01  *  28  2-8  .250  1-4  .250  0-0  .000  3  9  12  7.4  2  0  0  5  0  1  5  9.0 
PARK UNIVERSITY (MO.)  12-8-01   *  17  1-4  .250  1-2  .500  0-0  .000  2  6  8  7.5  3  0  4  4  0  1  3  8.0 
KENTUCKY STATE UNIVERSITY  12-15-01  *  21  4-10  .400  0-4  .000  4-4  1.000  4  6  10  7.9  1  0  1  3  1  0  12  8.6 
QUINCY UNIV. (ILL.)  12-29-01  *  26  3-5  .600  0-0  .000  2-2  1.000  1  3  4  7.4  1  0  1  5  0  1  8  8.5 
at Southwest Baptist  01/02/02  *  25  6-15  .400  2-6  .333  0-0  .000  4  6  10  7.7  3  0  1  6  0  0  14  9.1 
WASHBURN UNIV. (KAN.)  1-5-02   *  29  3-7  .429  0-2  .000  1-2  .500  0  3  3  7.2  3  0  0  4  1  1  7  8.9 
at Central Missouri State  1-7-02   *  16  1-2  .500  1-2  .500  0-0  .000  0  2  2  6.7  1  0  1  3  0  1  3  8.4 
at Northwest Missouri State  1-9-02     28  3-6  .500  2-3  .667  0-0  .000  2  4  6  6.7  1  0  1  2  0  2  8  8.3 
EMPORIA STATE (KAN.)  1-12-02   *  19  0-1  .000  0-0  .000  0-0  .000  1  2  3  6.4  1  0  3  3  0  1  0  7.7 
MISSOURI WESTERN  1-16-01     22  2-4  .500  2-3  .667  0-0  .000  1  1  2  6.1  2  0  3  4  0  1  6  7.6 
at Pittsburg State (Kan.)  1/19/02     23  4-6  .667  4-6  .667  0-0  .000  0  5  5  6.0  0  0  5  4  1  1  12  7.9 
MISSOURI-ROLLA  1-23-02     20  1-3  .333  1-1  1.000  0-0  .000  0  8  8  6.1  1  0  6  1  1  2  3  7.6 
at Missouri Southern  01/26/02    23  2-3  .667  1-2  .500  0-0  .000  2  9  11  6.4  2  0  1  6  0  0  5  7.4 
SOUTHWEST BAPTIST  1-30-02     12  1-3  .333  0-2  .000  1-1  1.000  1  1  2  6.2  1  0  3  0  0  1  3  7.2 
at Washburn  02/02/02    21  2-6  .333  2-6  .333  0-0  .000  1  6  7  6.2  2  0  2  2  0  0  6  7.1 
CENTRAL MISSOURI STATE  2-4-02     22  2-5  .400  0-2  .000  5-6  .833  2  3  5  6.2  1  0  1  2  1  1  9  7.2 
NORTHWEST MISSOURI STATE  2-6-02     20  2-7  .286  1-2  .500  0-0  .000  3  5  8  6.2  5  1  2  3  0  1  5  7.1 
at Emporia State University  02/09/02    29  2-7  .286  0-2  .000  6-6  1.000  4  2  6  6.2  1  0  2  2  2  2  10  7.2 
at Missouri Western  02/13/02    30  7-13  .538  2-6  .333  2-2  1.000  2  6  8  6.3  3  0  3  2  0  2  18  7.7 
PITTSBURG STATE (KAN.)  2-16-02     27  5-9  .556  4-7  .571  3-4  .750  1  4  5  6.3  3  0  3  1  0  3  17  8.1 
at Missouri-Rolla  2/20/02     30  5-12  .417  4-5  .800  2-2  1.000  7  7  14  6.6  4  0  3  4  0  1  16  8.4 
MISSOURI SOUTHERN  2-23-02     29  3-7  .429  0-2  .000  2-2  1.000  2  4  6  6.5  3  0  4  4  1  1  8  8.4 
at Missouri Western  02/25/02    28  3-7  .429  1-3  .333  3-4  .750  0  6  6  6.5  5  1  0  2  0  1  10  8.4 
Totals     12  653  77-176  .438  35-89  .393  39-45  .867  44  132  176  6.5  57  2  63  82  11  29  228  8.4 
 
Games played: 27      Rebounds/game: 6.5 
Points/game: 8.4      Assists/game: 2.3 
FG Pct: 43.8      Turnovers/game: 3.0 
3FG Pct: 39.3      Assist/turnover ratio: 0.8 
FT Pct: 86.7      Steals/game: 1.1 
       Blocks/game: 0.4