#10 Fletcher,Jessy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern Michigan  11-16-01  21  2-6  .333  0-0  .000  0-2  .000  1.0  4.0 
vs Metropolitan State (Colo.)  11-17-01    24  0-2  .000  0-0  .000  8-10  .800  2.0  6.0 
GRACELAND COLLEGE (IOWA)  11-20-01    16  0-1  .000  0-0  .000  0-0  .000  3.0  4.0 
GREENVILLE COL. (ILL.)  11-27-01    21  1-4  .250  0-0  .000  1-2  .500  3.8  3.8 
at Lincoln University  12-05-01    20  3-5  .600  0-0  .000  3-4  .750  11  5.2  4.8 
PARK UNIVERSITY (MO.)  12-8-01     19  1-4  .250  0-0  .000  2-4  .500  5.8  4.7 
KENTUCKY STATE UNIVERSITY  12-15-01    22  3-4  .750  0-0  .000  8-10  .800  5.9  14  6.0 
QUINCY UNIV. (ILL.)  12-29-01    25  1-3  .333  0-0  .000  1-2  .500  5.8  5.6 
at Southwest Baptist  01/02/02    27  1-2  .500  0-0  .000  0-0  .000  5.6  5.2 
WASHBURN UNIV. (KAN.)  1-5-02     22  0-0  .000  0-0  .000  2-3  .667  5.6  4.9 
at Central Missouri State  1-7-02     27  1-4  .250  0-0  .000  1-2  .500  5.4  4.7 
at Northwest Missouri State  1-9-02   26  0-2  .000  0-0  .000  2-2  1.000  5.3  4.5 
EMPORIA STATE (KAN.)  1-12-02     24  1-4  .250  0-0  .000  4-5  .800  5.1  4.6 
MISSOURI WESTERN  1-16-01   25  3-7  .429  0-0  .000  2-2  1.000  5.2  4.9 
at Pittsburg State (Kan.)  1/19/02   20  2-6  .333  0-0  .000  2-4  .500  5.2  4.9 
MISSOURI-ROLLA  1-23-02   29  3-3  1.000  0-0  .000  2-2  1.000  5.3  5.1 
at Missouri Southern  01/26/02  18  1-2  .500  0-0  .000  0-0  .000  5.1  4.9 
SOUTHWEST BAPTIST  1-30-02   34  8-10  .800  0-0  .000  1-1  1.000  5.3  17  5.6 
at Washburn  02/02/02  29  1-3  .333  0-0  .000  4-4  1.000  5.3  5.6 
CENTRAL MISSOURI STATE  2-4-02   30  4-8  .500  0-0  .000  3-3  1.000  5.2  11  5.9 
NORTHWEST MISSOURI STATE  2-6-02   30  2-4  .500  0-0  .000  6-7  .857  5.2  10  6.1 
at Emporia State University  02/09/02  21  0-3  .000  0-0  .000  0-0  .000  5.1  5.8 
at Missouri Western  02/13/02  30  2-3  .667  0-0  .000  0-2  .000  5.1  5.7 
PITTSBURG STATE (KAN.)  2-16-02   35  0-3  .000  0-0  .000  2-2  1.000  5.2  5.6 
at Missouri-Rolla  2/20/02   21  2-6  .333  0-0  .000  4-4  1.000  5.2  5.7 
MISSOURI SOUTHERN  2-23-02   36  2-4  .500  0-0  .000  7-8  .875  11  5.5  11  5.9 
at Missouri Western  02/25/02  28  1-2  .500  0-0  .000  0-3  .000  5.5  5.7 
Totals     16  680  45-105  .429  0-0  .000  65-88  .739  63  86  149  5.5  57  42  42  22  155  5.7 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 5.7      Assists/game: 1.6 
FG Pct: 42.9      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 73.9      Steals/game: 0.8 
       Blocks/game: 0.2