Truman

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Minnesota-Duluth  3-2  28-30,30-15,30-20,27-30,15-8  1-0  0-0  200 
  Aug 26  vs Concordia-St. Paul  3-2  30-28,31-29,14-30,24-30,18-16  2-0  0-0  167 
  Aug 27  vs CS, San Bernardino  3-1  18-30,30-28,30-19,30-22  3-0  0-0  117 
  Aug 27  vs Northern Michigan  3-1  30-24,30-19,25-30,30-26  4-0  0-0  135 
  Sep 02  vs Drury  3-1  21-30,30-16,30-22,30-24  5-0  0-0  75 
  Sep 02  vs Alderson-Broaddus  3-0  30-16,30-7,30-20  6-0  0-0  150 
  Sep 03  vs Southern Indiana  3-0  30-22,30-19,30-23  7-0  0-0  100 
  Sep 03  at SIU-Edwardsville  3-0  30-25,30-25,30-22  8-0  0-0  228 
  Sep 09  vs Henderson State  3-1  26-30,30-14,30-15,30-24  9-0  0-0  70 
  Sep 09  vs Missouri-St. Louis  3-0  30-14,30-15,30-10  10-0  0-0  40 
  Sep 10  vs North Alabama  L   1-3  17-30,27-30,30-21,31-33  10-1  0-0  150 
*   Sep 14  CENTRAL MISSOURI  3-1  30-21,27-30,30-26,30-21  11-1  1-0  475 
*   Sep 16  at Emporia State  3-0  30-28,30-26,30-16  12-1  2-0  694 
*   Sep 17  at Washburn  3-2  30-21,34-32,29-31,24-30,15-9  13-1  3-0  435 
  Sep 21  at Rockhurst  3-2  16-30,22-30,30-27,30-21,15-12  14-1  3-0  489 
*   Sep 23  MISSOURI WESTERN  3-1  30-27,30-32,30-19,30-19  15-1  4-0  400 
*   Sep 24  NORTHWEST MISSOURI  3-0  30-28,30-23,30-19  16-1  5-0  268 
*   Sep 29  SOUTHWEST BAPTIST  3-0  30-12,30-19,30-13  17-1  6-0  185 
*   Sep 30  MISSOURI SOUTHERN  3-0  30-15,30-27,30-25  18-1  7-0  401 
*   Oct 01  PITTSBURG STATE  3-0  30-16,30-21,30-28  19-1  8-0  225 
  Oct 04  at Quincy  3-0  30-21,30-10,30-23  20-1  8-0  164 
*   Oct 12  at Central Missouri  L   0-3  24-30,26-30,26-30  20-2  8-1  800 
*   Oct 14  EMPORIA STATE  L   1-3  30-28,24-30,27-30,27-30  20-3  8-2  220 
*   Oct 15  WASHBURN  L   1-3  30-23,19-30,28-30,26-30  20-4  8-3  200 
*   Oct 21  at Missouri Western  3-0  30-24,30-27,30-21  21-4  9-3  150 
*   Oct 22  at Northwest Missouri  3-0  30-18,30-26,30-24  22-4  10-3  335 
*   Oct 27  at Southwest Baptist  3-0  34-32,30-9,30-13  23-4  11-3  134 
*   Oct 28  at Missouri Southern  3-0  30-27,30-19,30-19  24-4  12-3  220 
*   Oct 29  at Pittsburg State  3-1  30-15,30-15,29-31,30-13  25-4  13-3  93 
  Nov 04  at Alabama-Huntsville  3-0  30-24,30-22,30-27  26-4  13-3  362 
  Nov 05  at North Alabama  L   1-3  30-26,22-30,24-30,21-30  26-5  13-3  312 
  Nov 05  vs Lincoln Memorial  3-0  30-19,30-26,30-22  27-5  13-3  50 
  Nov 10  CENTRAL MISSOURI  3-0  30-28,30-27,30-12  28-5  13-3  450 
  Nov 12  at Washburn  3-1  31-29,27-30,30-22,30-27  29-5  13-3  950 
  Nov 17  vs Alabama-Huntsville  3-1  30-15,30-23,22-30,30-22  30-5  13-3  89 
  Nov 18  vs Washburn  3-0  30-22,30-19,30-21  31-5  13-3  99 
  Nov 19  vs Central Missouri  3-0  30-21,30-28,30-24  32-5  13-3  77 
  Dec 01  at Nebraska-Kearney  L   1-3  25-30,28-30,32-30,27-30  32-6  13-3  4412 

Team Record  W-L 
Overall:  32-6 
Conference:  13-3 
Home:  7-2 
Away:  13-3 
Neutral:  12-1 
3 sets:  19-1 
4 sets:  9-5 
5 sets:  4-0 
   
Attendance  Dates  Total  Average 
Total:  38  14121  371 
Home:  2824  313 
Away:  16  9978  623 
Neutral:  13  1319  101 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Minnesota-Duluth  3-2  69 /  57  .222 /  .087  68 /  52  9 /  8 / 
Concordia-St. Paul  3-2  69 /  78  .158 /  .240  65 /  75  5 /  11 / 
CS, San Bernardino  3-1  67 /  63  .286 /  .176  60 /  59  4 /  10 / 
Northern Michigan  3-1  70 /  55  .221 /  .120  68 /  50  5 /  9 / 
Drury  3-1  77 /  48  .380 /  .184  72 /  43  6 /  8 / 
Alderson-Broaddus  3-0  54 /  15  .327 /  -.048  51 /  15  8 /  8 / 
Southern Indiana  3-0  46 /  38  .275 /  .070  42 /  33  4 /  7 / 
SIU-Edwardsville  3-0  49 /  37  .246 /  .150  46 /  35  9 /  8 /  10 
Henderson State  3-1  56 /  43  .224 /  .069  52 /  38  11 /  8 / 
Missouri-St. Louis  3-0  43 /  12  .395 /  -.117  39 /  11  9 /  9 / 
North Alabama  1-3  66 /  63  .236 /  .195  64 /  59  3 /  10 / 
CENTRAL MISSOURI  3-1  79 /  53  .271 /  .161  74 /  48  8 /  8 / 
Emporia State  3-0  55 /  42  .284 /  .110  52 /  40  4 /  6 / 
Washburn  3-2  79 /  65  .180 /  .192  65 /  57  9 /  7 / 
Rockhurst  3-2  79 /  65  .197 /  .212  73 /  63  2 /  14 / 
MISSOURI WESTERN  3-1  76 /  48  .247 /  .163  70 /  45  12 /  7 / 
NORTHWEST MISSOURI  3-0  50 /  31  .212 /  .055  46 /  29  5 /  5 / 
SOUTHWEST BAPTIST  3-0  51 /  22  .394 /  -.036  47 /  21  6 /  8 / 
MISSOURI SOUTHERN  3-0  56 /  34  .336 /  .120  53 /  32  7 /  10 / 
PITTSBURG STATE  3-0  64 /  27  .385 /  .107  62 /  24  6 /  12 / 
Quincy  3-0  54 /  35  .321 /  .125  49 /  35  10 /  2 / 
Central Missouri  0-3  50 /  54  .158 /  .271  49 /  52  2 /  2 / 
EMPORIA STATE  1-3  60 /  66  .169 /  .178  54 /  65  7 /  7 / 
WASHBURN  1-3  64 /  59  .188 /  .188  61 /  54  1 /  14 / 
Missouri Western  3-0  52 /  38  .278 /  .185  46 /  32  13 /  9 / 
Northwest Missouri  3-0  57 /  40  .266 /  .159  51 /  38  5 /  6 / 
Southwest Baptist  3-0  61 /  35  .460 /  .105  55 /  33  4 /  8 / 
Missouri Southern  3-0  48 /  27  .230 /  .008  47 /  25  7 /  12 / 
Pittsburg State  3-1  75 /  43  .316 /  .146  75 /  41  8 /  6 / 
Alabama-Huntsville  3-0  56 /  48  .321 /  .224  51 /  45  5 /  6 / 
North Alabama  1-3  55 /  67  .142 /  .224  52 /  59  2 /  6 / 
Lincoln Memorial  3-0  57 /  35  .393 /  .148  54 /  31  4 /  6 / 
CENTRAL MISSOURI  3-0  59 /  37  .234 /  .073  59 /  35  4 /  4 / 
Washburn  3-1  77 /  68  .222 /  .216  74 /  62  6 /  4 / 
Alabama-Huntsville  3-1  55 /  37  .174 /  .025  48 /  34  6 /  11 / 
Washburn  3-0  46 /  34  .223 /  .080  44 /  32  5 /  6 /  10 
Central Missouri  3-0  51 /  46  .269 /  .152  46 /  42  2 /  7 / 
Nebraska-Kearney  1-3  68 /  79  .182 /  .215  65 /  70  5 /  3 / 
Totals  101-35  136  2300 /  1744  .251 /  .140  2149 /  1614  228 /  134  292 /  195 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Minnesota-Duluth  3 /  87 /  82  5-18 /  2-25  14.0 /  14.5  0 /  9 / 
Concordia-St. Paul  4 /  68 /  101  0-10 /  4-28  5.0 /  18.0  0 /  5 / 
CS, San Bernardino  3 /  76 /  80  1-20 /  0-16  11.0 /  8.0  3 /  6 / 
Northern Michigan  3 /  84 /  84  1-26 /  3-12  14.0 /  9.0  1 /  6 / 
Drury  6 /  72 /  55  1-14 /  2-10  8.0 /  7.0  2 /  8 / 
Alderson-Broaddus  2 /  60 /  36  0-16 /  1-2  8.0 /  2.0  2 /  0 / 
Southern Indiana  4 /  64 /  55  4-10 /  3-2  9.0 /  4.0  3 /  0 / 
SIU-Edwardsville  6 /  51 /  44  0-12 /  4-16  6.0 /  12.0  4 /  1 / 
Henderson State  4 /  11  71 /  64  4-16 /  3-2  12.0 /  4.0  2 /  0 / 
Missouri-St. Louis  2 /  47 /  26  3-8 /  1-1  7.0 /  1.5  2 /  0 / 
North Alabama  7 /  79 /  80  3-18 /  3-16  12.0 /  11.0  5 /  0 / 
CENTRAL MISSOURI  3 /  88 /  73  2-6 /  6-10  5.0 /  11.0  1 /  0 / 
Emporia State  1 /  62 /  55  0-18 /  1-10  9.0 /  6.0  1 /  3 / 
Washburn  5 /  78 /  83  1-24 /  8-24  13.0 /  20.0  2 /  7 / 
Rockhurst  2 /  81 /  84  2-14 /  4-24  9.0 /  16.0  1 /  0 / 
MISSOURI WESTERN  7 /  12  82 /  63  1-8 /  2-12  5.0 /  8.0  3 /  5 / 
NORTHWEST MISSOURI  6 /  67 /  44  2-13 /  3-10  8.5 /  8.0  0 /  3 / 
SOUTHWEST BAPTIST  1 /  45 /  31  1-10 /  1-10  6.0 /  6.0  3 /  1 / 
MISSOURI SOUTHERN  3 /  54 /  49  2-6 /  0-8  5.0 /  4.0  2 /  4 / 
PITTSBURG STATE  1 /  54 /  31  0-8 /  2-12  4.0 /  8.0  2 /  6 / 
Quincy  3 /  10  74 /  53  0-4 /  1-0  2.0 /  1.0  1 /  0 / 
Central Missouri  4 /  67 /  72  5-6 /  6-10  8.0 /  11.0  1 /  1 / 
EMPORIA STATE  7 /  68 /  82  3-22 /  1-24  14.0 /  13.0  4 /  8 / 
WASHBURN  5 /  81 /  87  3-18 /  0-30  12.0 /  15.0  3 /  6 / 
Missouri Western  1 /  13  53 /  42  4-6 /  3-6  7.0 /  6.0  1 /  5 / 
Northwest Missouri  1 /  65 /  59  2-6 /  1-10  5.0 /  6.0  2 /  1 / 
Southwest Baptist  3 /  67 /  45  3-4 /  0-6  5.0 /  3.0  2 /  0 / 
Missouri Southern  1 /  60 /  47  1-14 /  1-10  8.0 /  6.0  1 /  6 / 
Pittsburg State  4 /  79 /  64  7-8 /  1-13  11.0 /  7.5  2 /  5 /  10 
Alabama-Huntsville  3 /  50 /  56  4-12 /  1-10  10.0 /  6.0  1 /  0 / 
North Alabama  4 /  79 /  84  2-16 /  3-18  10.0 /  12.0  4 /  9 / 
Lincoln Memorial  6 /  54 /  42  4-13 /  2-10  10.5 /  7.0  3 /  1 / 
CENTRAL MISSOURI  3 /  80 /  73  2-16 /  2-12  10.0 /  8.0  5 /  2 / 
Washburn  3 /  107 /  110  1-14 /  3-14  8.0 /  10.0  4 /  6 / 
Alabama-Huntsville  6 /  74 /  90  4-12 /  3-20  10.0 /  13.0  1 /  11 /  10 
Washburn  1 /  69 /  59  1-12 /  3-4  7.0 /  5.0  1 /  4 / 
Central Missouri  2 /  59 /  70  4-14 /  0-10  11.0 /  5.0  3 /  6 / 
Nebraska-Kearney  3 /  114 /  103  1-20 /  2-14  11.0 /  9.0  5 /  5 / 
Totals  133 /  228  2670 /  2458  84-492 /  86-471  330.0 /  321.5  83 /  71  140 /  113 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 5 kills
1.000 ( 8- 0- 8)  Shearman,Sarah  vs Missouri-St. Louis (Sep 09, 2005) 
1.000 ( 6- 0- 6)  Hanselmann,Dana  vs Northwest Missouri (Sep 24, 2005) 
.833 ( 5- 0- 6)  Baker,Alex  at Southwest Baptist (Oct 27, 2005) 
.733 (12- 1-15)  Graham,Tiffany  at Alabama-Huntsville (Nov 04, 2005) 
.714 ( 5- 0- 7)  Hanselmann,Dana  vs Lincoln Memorial (Nov 05, 2005) 
.714 (10- 0-14)  Graham,Tiffany  at Emporia State (Sep 16, 2005) 
.714 ( 6- 1- 7)  Baker,Alex  vs Southwest Baptist (Sep 29, 2005) 
.667 ( 9- 1-12)  Remley,Megan  vs Lincoln Memorial (Nov 05, 2005) 
.667 (11- 1-15)  Walter,Micaela  at Missouri Western (Oct 21, 2005) 
.667 (13- 1-18)  Shearman,Sarah  vs Southwest Baptist (Sep 29, 2005) 

KILLS (K-E-TA)
21 (21- 5-43) 4s  Wackerman,Kelsey  vs Central Missouri (Sep 14, 2005) 
20 (20- 6-52) 4s  Shearman,Sarah  at Washburn (Nov 12, 2005) 
20 (20- 5-48) 3s  Shearman,Sarah  vs Central Missouri (Nov 10, 2005) 
20 (20- 5-46) 5s  Wackerman,Kelsey  at Washburn (Sep 17, 2005) 
19 (19- 1-33) 4s  Wackerman,Kelsey  at Pittsburg State (Oct 29, 2005) 
19 (19-10-50) 5s  Shearman,Sarah  at Washburn (Sep 17, 2005) 
19 (19- 4-48) 5s  Shearman,Sarah  at Minnesota-Duluth (Aug 26, 2005) 
19 (19- 3-46) 4s  Shearman,Sarah  vs Henderson State (Sep 09, 2005) 
19 (19- 4-37) 5s  Walter,Micaela  vs Concordia-St. Paul (Aug 26, 2005) 
18 (18- 5-36) 4s  Walter,Micaela  at Washburn (Nov 12, 2005) 

KILLS 3-SETS (K-E-TA)
20 (20- 5-48)  Shearman,Sarah  vs Central Missouri (Nov 10, 2005) 
17 (17- 0-26)  Wackerman,Kelsey  at Southwest Baptist (Oct 27, 2005) 
15 (15- 2-22)  Shearman,Sarah  vs Pittsburg State (Oct 01, 2005) 
15 (15- 2-33)  Shearman,Sarah  vs Central Missouri (Nov 19, 2005) 
15 (15- 1-34)  Shearman,Sarah  at Alabama-Huntsville (Nov 04, 2005) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-43)  Wackerman,Kelsey  vs Central Missouri (Sep 14, 2005) 
20 (20- 6-52)  Shearman,Sarah  at Washburn (Nov 12, 2005) 
19 (19- 1-33)  Wackerman,Kelsey  at Pittsburg State (Oct 29, 2005) 
19 (19- 3-46)  Shearman,Sarah  vs Henderson State (Sep 09, 2005) 
18 (18- 5-36)  Walter,Micaela  at Washburn (Nov 12, 2005) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-46)  Wackerman,Kelsey  at Washburn (Sep 17, 2005) 
19 (19-10-50)  Shearman,Sarah  at Washburn (Sep 17, 2005) 
19 (19- 4-48)  Shearman,Sarah  at Minnesota-Duluth (Aug 26, 2005) 
19 (19- 4-37)  Walter,Micaela  vs Concordia-St. Paul (Aug 26, 2005) 
18 (18- 9-51)  Wackerman,Kelsey  at Rockhurst (Sep 21, 2005) 

TOTAL ATTEMPTS (K-E-TA)
52 (20- 6-52) 4s  Shearman,Sarah  at Washburn (Nov 12, 2005) 
51 (18- 9-51) 5s  Wackerman,Kelsey  at Rockhurst (Sep 21, 2005) 
50 (15- 7-50) 5s  Shearman,Sarah  vs Concordia-St. Paul (Aug 26, 2005) 
50 (16- 6-50) 4s  Shearman,Sarah  vs Washburn (Oct 15, 2005) 
50 (19-10-50) 5s  Shearman,Sarah  at Washburn (Sep 17, 2005) 
48 (14- 6-48) 5s  Wackerman,Kelsey  at Minnesota-Duluth (Aug 26, 2005) 
48 (19- 4-48) 5s  Shearman,Sarah  at Minnesota-Duluth (Aug 26, 2005) 
48 (20- 5-48) 3s  Shearman,Sarah  vs Central Missouri (Nov 10, 2005) 
47 (14- 9-47) 5s  Medina,Eli  at Washburn (Sep 17, 2005) 
46 (14- 8-46) 4s  Shearman,Sarah  at North Alabama (Nov 05, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (20- 5-48)  Shearman,Sarah  vs Central Missouri (Nov 10, 2005) 
38 (14- 3-38)  Shearman,Sarah  at Northwest Missouri (Oct 22, 2005) 
37 (15- 3-37)  Shearman,Sarah  vs Northwest Missouri (Sep 24, 2005) 
37 (12- 5-37)  Shearman,Sarah  at Missouri Western (Oct 21, 2005) 
36 (13- 4-36)  Wackerman,Kelsey  at Central Missouri (Oct 12, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (20- 6-52)  Shearman,Sarah  at Washburn (Nov 12, 2005) 
50 (16- 6-50)  Shearman,Sarah  vs Washburn (Oct 15, 2005) 
46 (14- 8-46)  Shearman,Sarah  at North Alabama (Nov 05, 2005) 
46 (19- 3-46)  Shearman,Sarah  vs Henderson State (Sep 09, 2005) 
45 (16- 4-45)  Shearman,Sarah  vs CS, San Bernardino (Aug 27, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (18- 9-51)  Wackerman,Kelsey  at Rockhurst (Sep 21, 2005) 
50 (15- 7-50)  Shearman,Sarah  vs Concordia-St. Paul (Aug 26, 2005) 
50 (19-10-50)  Shearman,Sarah  at Washburn (Sep 17, 2005) 
48 (14- 6-48)  Wackerman,Kelsey  at Minnesota-Duluth (Aug 26, 2005) 
48 (19- 4-48)  Shearman,Sarah  at Minnesota-Duluth (Aug 26, 2005) 

POINTS
23.5 (19- 2- 2.5) 5s  Shearman,Sarah  at Washburn (Sep 17, 2005) 
23.0 (19- 2- 2.0) 4s  Shearman,Sarah  vs Henderson State (Sep 09, 2005) 
22.5 (21- 1- 0.5) 4s  Wackerman,Kelsey  vs Central Missouri (Sep 14, 2005) 
22.0 (13- 4- 5.0) 5s  Walter,Micaela  at Minnesota-Duluth (Aug 26, 2005) 
22.0 (20- 1- 1.0) 5s  Wackerman,Kelsey  at Washburn (Sep 17, 2005) 

POINTS 3-SETS
21.0 (20- 0- 1.0)  Shearman,Sarah  vs Central Missouri (Nov 10, 2005) 
19.5 (17- 2- 0.5)  Wackerman,Kelsey  at Southwest Baptist (Oct 27, 2005) 
17.0 (11- 3- 3.0)  Walter,Micaela  at SIU-Edwardsville (Sep 03, 2005) 
17.0 (15- 0- 2.0)  Shearman,Sarah  vs Central Missouri (Nov 19, 2005) 
16.5 (15- 0- 1.5)  Shearman,Sarah  at Alabama-Huntsville (Nov 04, 2005) 

POINTS 4-SETS
23.0 (19- 2- 2.0)  Shearman,Sarah  vs Henderson State (Sep 09, 2005) 
22.5 (21- 1- 0.5)  Wackerman,Kelsey  vs Central Missouri (Sep 14, 2005) 
21.5 (19- 2- 0.5)  Wackerman,Kelsey  at Pittsburg State (Oct 29, 2005) 
21.0 (18- 1- 2.0)  Walter,Micaela  at Washburn (Nov 12, 2005) 
21.0 (18- 2- 1.0)  Shearman,Sarah  vs Missouri Western (Sep 23, 2005) 

POINTS 5-SETS
23.5 (19- 2- 2.5)  Shearman,Sarah  at Washburn (Sep 17, 2005) 
22.0 (13- 4- 5.0)  Walter,Micaela  at Minnesota-Duluth (Aug 26, 2005) 
22.0 (20- 1- 1.0)  Wackerman,Kelsey  at Washburn (Sep 17, 2005) 
20.5 (19- 0- 1.5)  Shearman,Sarah  at Minnesota-Duluth (Aug 26, 2005) 
19.5 (19- 0- 0.5)  Walter,Micaela  vs Concordia-St. Paul (Aug 26, 2005) 

ASSISTS
53 (4s)  Wagener,Christine  vs Washburn (Oct 15, 2005) 
41 (4s)  Wackerman,Kelsey  at Washburn (Nov 12, 2005) 
40 (3s)  Wagener,Christine  at Northwest Missouri (Oct 22, 2005) 
38 (3s)  Wagener,Christine  at Missouri Western (Oct 21, 2005) 
37 (5s)  Wagener,Christine  at Minnesota-Duluth (Aug 26, 2005) 

ASSISTS 3-SETS
40  Wagener,Christine  at Northwest Missouri (Oct 22, 2005) 
38  Wagener,Christine  at Missouri Western (Oct 21, 2005) 
36  Wagener,Christine  vs Alderson-Broaddus (Sep 02, 2005) 
35  Wagener,Christine  at Southwest Baptist (Oct 27, 2005) 
31  Wackerman,Kelsey  vs Central Missouri (Nov 19, 2005) 

ASSISTS 4-SETS
53  Wagener,Christine  vs Washburn (Oct 15, 2005) 
41  Wackerman,Kelsey  at Washburn (Nov 12, 2005) 
36  Wagener,Christine  at Pittsburg State (Oct 29, 2005) 
35  Wackerman,Kelsey  at Nebraska-Kearney (Dec 01, 2005) 
34  Wagener,Christine  vs Northern Michigan (Aug 27, 2005) 

ASSISTS 5-SETS
37  Wagener,Christine  at Minnesota-Duluth (Aug 26, 2005) 
35  Wagener,Christine  at Rockhurst (Sep 21, 2005) 
35  Wackerman,Kelsey  at Rockhurst (Sep 21, 2005) 
34  Wackerman,Kelsey  at Washburn (Sep 17, 2005) 
33  Wagener,Christine  vs Concordia-St. Paul (Aug 26, 2005) 

DIGS
32 (4s)  Boehler,Whitney  at Nebraska-Kearney (Dec 01, 2005) 
30 (4s)  Shearman,Sarah  at Nebraska-Kearney (Dec 01, 2005) 
29 (4s)  Medina,Eli  vs Central Missouri (Sep 14, 2005) 
24 (4s)  Shearman,Sarah  vs Central Missouri (Sep 14, 2005) 
23 (5s)  Medina,Eli  at Rockhurst (Sep 21, 2005) 

DIGS 3-SETS
19  Medina,Eli  vs Central Missouri (Nov 10, 2005) 
19  Medina,Eli  at Central Missouri (Oct 12, 2005) 
18  Boehler,Whitney  vs Washburn (Nov 18, 2005) 
18  Boehler,Whitney  vs Central Missouri (Nov 10, 2005) 
18  Wackerman,Kelsey  at Missouri Southern (Oct 28, 2005) 

DIGS 4-SETS
32  Boehler,Whitney  at Nebraska-Kearney (Dec 01, 2005) 
30  Shearman,Sarah  at Nebraska-Kearney (Dec 01, 2005) 
29  Medina,Eli  vs Central Missouri (Sep 14, 2005) 
24  Shearman,Sarah  vs Central Missouri (Sep 14, 2005) 
23  Boehler,Whitney  at Washburn (Nov 12, 2005) 

DIGS 5-SETS
23  Medina,Eli  at Rockhurst (Sep 21, 2005) 
20  Shearman,Sarah  at Washburn (Sep 17, 2005) 
19  Joyer,Marti  at Rockhurst (Sep 21, 2005) 
18  Shearman,Sarah  at Minnesota-Duluth (Aug 26, 2005) 
16  Medina,Eli  vs Concordia-St. Paul (Aug 26, 2005) 

ACES
Wackerman,Kelsey  at Missouri Southern (Oct 28, 2005) 
Wackerman,Kelsey  vs Henderson State (Sep 09, 2005) 
Wagener,Christine  at Missouri Western (Oct 21, 2005) 
Medina,Eli  vs Central Missouri (Sep 14, 2005) 
Walter,Micaela  vs Missouri Western (Sep 23, 2005) 

BLOCKS (BS-BA)
8 ( 1- 7)  Walter,Micaela  at Nebraska-Kearney (Dec 01, 2005) 
8 ( 0- 8)  Walter,Micaela  at Washburn (Sep 17, 2005) 
7 ( 3- 4)  Walter,Micaela  at Minnesota-Duluth (Aug 26, 2005) 
7 ( 2- 5)  Remley,Megan  at Minnesota-Duluth (Aug 26, 2005) 
7 ( 2- 5)  Remley,Megan  vs Washburn (Oct 15, 2005) 
6 ( 1- 5)  Graham,Tiffany  vs Central Missouri (Nov 19, 2005) 
6 ( 1- 5)  Walter,Micaela  vs Northern Michigan (Aug 27, 2005) 
6 ( 0- 6)  Shearman,Sarah  vs Northern Michigan (Aug 27, 2005) 
6 ( 0- 6)  Graham,Tiffany  vs Alderson-Broaddus (Sep 02, 2005) 
6 ( 0- 6)  Remley,Megan  vs Northern Michigan (Aug 27, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.460 (61- 4-124)  at Southwest Baptist (Oct 27, 2005) 
.395 (43- 9- 86)  vs Missouri-St. Louis (Sep 09, 2005) 
.394 (51-12- 99)  vs Southwest Baptist (Sep 29, 2005) 
.393 (57-13-112)  vs Lincoln Memorial (Nov 05, 2005) 
.385 (64-17-122)  vs Pittsburg State (Oct 01, 2005) 
.380 (77-17-158)  vs Drury (Sep 02, 2005) 
.336 (56-15-122)  vs Missouri Southern (Sep 30, 2005) 
.327 (54-17-113)  vs Alderson-Broaddus (Sep 02, 2005) 
.321 (56-12-137)  at Alabama-Huntsville (Nov 04, 2005) 
.321 (54-12-131)  at Quincy (Oct 04, 2005) 

KILLS (K-E-TA)
79 (79-39-222) 5s  at Washburn (Sep 17, 2005) 
79 (79-27-192) 4s  vs Central Missouri (Sep 14, 2005) 
79 (79-34-229) 5s  at Rockhurst (Sep 21, 2005) 
77 (77-17-158) 4s  vs Drury (Sep 02, 2005) 
77 (77-26-230) 4s  at Washburn (Nov 12, 2005) 
76 (76-30-186) 4s  vs Missouri Western (Sep 23, 2005) 
75 (75-19-177) 4s  at Pittsburg State (Oct 29, 2005) 
70 (70-25-204) 4s  vs Northern Michigan (Aug 27, 2005) 
69 (69-33-228) 5s  vs Concordia-St. Paul (Aug 26, 2005) 
69 (69-26-194) 5s  at Minnesota-Duluth (Aug 26, 2005) 

KILLS 3-SETS (K-E-TA)
64 (64-17-122)  vs Pittsburg State (Oct 01, 2005) 
61 (61- 4-124)  at Southwest Baptist (Oct 27, 2005) 
59 (59-20-167)  vs Central Missouri (Nov 10, 2005) 
57 (57-16-154)  at Northwest Missouri (Oct 22, 2005) 
57 (57-13-112)  vs Lincoln Memorial (Nov 05, 2005) 

KILLS 4-SETS (K-E-TA)
79 (79-27-192)  vs Central Missouri (Sep 14, 2005) 
77 (77-17-158)  vs Drury (Sep 02, 2005) 
77 (77-26-230)  at Washburn (Nov 12, 2005) 
76 (76-30-186)  vs Missouri Western (Sep 23, 2005) 
75 (75-19-177)  at Pittsburg State (Oct 29, 2005) 

KILLS 5-SETS (K-E-TA)
79 (79-39-222)  at Washburn (Sep 17, 2005) 
79 (79-34-229)  at Rockhurst (Sep 21, 2005) 
69 (69-33-228)  vs Concordia-St. Paul (Aug 26, 2005) 
69 (69-26-194)  at Minnesota-Duluth (Aug 26, 2005) 

TOTAL ATTEMPTS (K-E-TA)
230 (77-26-230) 4s  at Washburn (Nov 12, 2005) 
229 (79-34-229) 5s  at Rockhurst (Sep 21, 2005) 
228 (69-33-228) 5s  vs Concordia-St. Paul (Aug 26, 2005) 
222 (79-39-222) 5s  at Washburn (Sep 17, 2005) 
220 (68-28-220) 4s  at Nebraska-Kearney (Dec 01, 2005) 
204 (70-25-204) 4s  vs Northern Michigan (Aug 27, 2005) 
197 (64-27-197) 4s  vs Washburn (Oct 15, 2005) 
194 (69-26-194) 5s  at Minnesota-Duluth (Aug 26, 2005) 
192 (79-27-192) 4s  vs Central Missouri (Sep 14, 2005) 
186 (76-30-186) 4s  vs Missouri Western (Sep 23, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
167 (59-20-167)  vs Central Missouri (Nov 10, 2005) 
165 (50-24-165)  at Central Missouri (Oct 12, 2005) 
154 (57-16-154)  at Northwest Missouri (Oct 22, 2005) 
145 (51-12-145)  vs Central Missouri (Nov 19, 2005) 
137 (56-12-137)  at Alabama-Huntsville (Nov 04, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
230 (77-26-230)  at Washburn (Nov 12, 2005) 
220 (68-28-220)  at Nebraska-Kearney (Dec 01, 2005) 
204 (70-25-204)  vs Northern Michigan (Aug 27, 2005) 
197 (64-27-197)  vs Washburn (Oct 15, 2005) 
192 (79-27-192)  vs Central Missouri (Sep 14, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
