Volleyball Box Score |
| Truman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Wackerman,Kelsey | 4 | 19 | 1 | 33 | .545 | 29 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 2 | 21.5 |
| 5 | Walter,Micaela | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 9 | Medina,Eli | 3 | 6 | 4 | 26 | .077 | 2 | 1 | 1 | 0 | 16 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Graham,Tiffany | 3 | 15 | 0 | 27 | .556 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19.0 |
| 14 | Shearman,Sarah | 4 | 11 | 3 | 30 | .267 | 6 | 1 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Wagener,Christine | 4 | 0 | 1 | 2 | -.500 | 36 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1.0 |
| 1 | Holliday,Amanda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baker,Alex | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Joyer,Marti | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Boehler,Whitney | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Remley,Megan | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 10.5 |
| 25 | Jones,Melanie | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 75 | 19 | 177 | .316 | 75 | 8 | 6 | 4 | 79 | 7 | 8 | 2 | 5 | 94.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Wohlgemuth,Sarah | 4 | 1 | 0 | 1 | 1.000 | 37 | 1 | 0 | 0 | 17 | 0 | 4 | 0 | 3 | 4.0 |
| 5 | Williams,Sammie | 4 | 23 | 9 | 59 | .237 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 25.0 |
| 7 | Igbinigie,Linda | 4 | 4 | 4 | 33 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Quall,Lindsay | 4 | 4 | 2 | 16 | .125 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 |
| 13 | Toman,Laura | 4 | 9 | 2 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Fisher,Lacey | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2.0 |
| 4 | Conrad,Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Reed,Kyla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shineman,Lindsay | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Radell,Pam | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Brannock,Sarah | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 43 | 20 | 157 | .146 | 41 | 4 | 0 | 8 | 64 | 1 | 13 | 4 | 10 | 54.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Pittsburg, Kan. (John Lance Arena)
Date: Oct 29, 2005 Attend: 93 Time: 90 Referees: Tom Van Someren, Steve Thomas |
||||||||||||||||||||||||||||||||||||||||||||||||||