| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Northern Michigan | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 02 | vs Alderson-Broaddus | 2 | 6 | 1 | 13 | .385 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 09 | vs Henderson State | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Missouri-St. Louis | 2 | 2 | 1 | 10 | .100 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Emporia State | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at Rockhurst | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | MISSOURI WESTERN | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | NORTHWEST MISSOURI | *3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 29 | SOUTHWEST BAPTIST | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | MISSOURI SOUTHERN | 1 | 1 | 1 | 9 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 04 | at Quincy | 1 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | EMPORIA STATE | 2 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2.0 | 1 | 6.5 |
| Oct 15 | WASHBURN | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 21 | at Missouri Western | 1 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 22 | at Northwest Missouri | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Southwest Baptist | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 28 | at Missouri Southern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Pittsburg State | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Alabama-Huntsville | 2 | 5 | 3 | 13 | .154 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 05 | at North Alabama | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 05 | vs Lincoln Memorial | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 10 | CENTRAL MISSOURI | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 35 | 74 | 31 | 213 | .202 | 6 | 9 | 6 | 4 | 64 | 2 | 8 | 4 | 10.0 | 3 | 89.0 | |
|
Sets played: 35 Kills per set: 2.11 Assists per set: 0.17 Service aces per set: 0.26 Digs per set: 1.83 Blocks per set: 0.29 Points per set: 2.54 |